Přejdi na obsah

OK1KFH

Radioklub BRDY (JN69VN)

Menu
  • Úvodní stránka
  • Závodní deníky
    • 2026
      • 1. subregionální závod (2026)
    • 2025
      • 1. subregionální závod (2025)
      • 2. subregionální závod (2025)
      • 3. subregionální závod (2025)
      • VHF contest (2025)
      • Marconi Memorial Contest (2025)
    • 2024
      • 1. subregionální závod (2024)
      • 3. subregionální závod (2024)
      • VHF contest (2024)
      • Marconi Memorial Contest (2024)
    • 2023
      • 1. subregionální závod (2023)
      • Velikonoční závod (2023)
      • 2. subregionální závod (2023)
    • 2022
      • 1. subregionální závod (2022)
      • 2. subregionální závod (2022)
      • 3. subregionální závod (2022)
      • VKV provozní aktiv – 07 (2022)
      • VHF contest (2022)
      • Marconi Memorial contest (2022)
      • Vánoční závod (2022)
    • 2021
      • 3. subregionální závod (2021)
      • Letní QRP závod (2021)
      • VHF contest (2021)
    • 2020
      • 1. subregionální závod (2020)
      • 2. subregionální závod (2020)
      • 3. subregionální závod (2020)
      • Alpe Adria VHF contest (2020)
      • VHF contest (2020)
    • 2019
      • 1. subregionální závod (2019)
      • Velikonoční závod (2019)
      • 2. subregionální závod (2019)
      • VHF contest (2019)
      • Marconi Memorial Contest (2019)
      • Vánoční závod (2019)
  • VIDEO
    • 1. subregionální závod (2024)
    • CQ World Wide 160 m SSB Contest OK1KFH (2024)
    • MMC A1 contest (2022)
    • 3. subregionální závod (2020)
    • 2. subregionální závod (2020)
    • Vánoční závod (2019)
    • VHF contest (2019)
    • 2. subregionální závod (2019)
    • Velikonoční závod (2019)
  • OK1JFH
  • Kontakt
Menu

Marconi Memorial Contest (2025)

OK1KFH 144 MHz
Locator: JN69VN QTH: Tremsinsko Category: 6H MO

Marconi Memorial A1 contest 2025

First operator’s name and call: PEPA OK1HAB
Address for correspondence: Bc. Josef CINK, PLZEN
Second operator calls: OK1FKL,OK1JFH,OK1HAB
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 250 W
Antenna: 11el.DK7ZB

Number of QSO: 128 Average 309.8 km/QSO Best DX Call: YT5W Best DX: 787 km

Countries worked:


42xDL, 42xOK, 11xOM, 7xHG, 4x9A, 4xOE, 4xYU, 3xI, 3xS5, 3xSP, 2xYO, 1xF, 1xHB, 1xZ3

Total sum of points:
39 654

I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20251101 First operator’s signature: ……………………………………..

 

MMC A1 contest 144 MHz OK1KFH

DATE: TIME: CALL: SEND: RECEIVED: POINTS:
20251101 20:17 OK2GD 599 001 599 033 JN79PW 116 &nbsp
20:19 OK1VWK 599 002 599 052 JO70AE 72 &nbsp
20:21 OK1DGA 599 003 599 064 JO70AE 72 &nbsp
20:23 OK1CZ 599 004 599 073 JO70EC 74 &nbsp
20:26 OK1DUG 599 005 599 046 JN69WP 12 &nbsp
20:27 HA1AG 599 006 599 131 JN87TO 357 &nbsp
20:31 OK8KM 599 007 599 034 JN89CX 180 &nbsp
20:35 OK7SE 599 008 599 068 JN79OI 106 &nbsp
20:38 OK1RAR 599 009 599 085 JO70DR 135 &nbsp
20:40 OK2ZI 599 010 599 181 JN89BD 176 &nbsp
20:43 OK1RV 599 011 599 015 JN88NC 293 &nbsp
20:45 S53O 599 012 599 099 JN86AT 349 &nbsp
20:46 OK1DWF 599 013 599 051 JO70QA 125 &nbsp
20:49 YO5LD 599 014 599 192 KN05IS 668 &nbsp
20:52 OK1AUO 599 015 599 023 JN79EB 70 &nbsp
20:54 OK1DX 599 016 599 108 JN69SD 50 &nbsp
20:56 OK1FPS 599 017 599 112 JO70FA 70 &nbsp
20:59 SP6A 599 018 599 046 JO81MC 288 &nbsp
21:02 HG1A 599 019 599 122 JN86MM 416 &nbsp
21:05 Z30O 599 020 599 100 JN95CA 605 &nbsp
21:08 YU2M 599 021 599 088 KN04JR 754 &nbsp
21:12 YO2IW 599 022 599 055 KN05NU 687 &nbsp
21:14 HA7MB 599 023 599 083 KN07BM 519 &nbsp
21:23 OM3CPW 599 024 599 082 JN88OD 296 &nbsp
21:26 9A8D 599 025 599 158 JN95LM 594 &nbsp
21:27 OL1B 599 026 599 107 JO80IB 217 &nbsp
21:30 OE4EIE 599 027 599 078 JN87CE 319 &nbsp
21:32 HA5OO 599 028 599 118 JN97OM 459 &nbsp
21:39 OM3CLS 599 029 599 062 JN99FC 343 &nbsp
21:40 OL2J 599 030 599 216 JN79FI 54 &nbsp
21:43 9A0V 599 031 599 213 JN95PE 639 &nbsp
21:44 OM3RLA 599 032 599 081 JN98LB 414 &nbsp
21:49 OK2L 599 033 599 115 JN99BN 313 &nbsp
21:53 YT5W 599 034 599 086 KN04OO 787 ODX
21:55 OK1NI 599 035 599 118 JO70OQ 161 &nbsp
21:57 OK1KN 599 036 599 047 JO70KD 102 &nbsp
22:01 YU7ZU 599 037 599 030 KN05FJ 683 &nbsp
22:03 DM5GG 599 038 599 081 JO61UB 167 &nbsp
22:05 OM3TGE 599 039 599 048 JN98FV 347 &nbsp
22:08 OM4EX 599 040 599 094 JN98SR 429 &nbsp
22:10 9A3LN 599 041 599 022 JN95IL 586 &nbsp
22:11 9A5LJ 599 042 599 147 JN86EL 393 &nbsp
22:13 DL2NBU 599 043 599 196 JN59KQ 211 &nbsp
22:15 OE5DIN 599 044 599 078 JN78BL 123 &nbsp
22:18 OK1PGS 599 045 599 103 JN69RS 34 &nbsp
22:19 IK3FHP 599 046 599 101 JN65KO 446 &nbsp
22:22 DK6NJ 599 047 599 089 JN59WL 139 &nbsp
22:25 SQ6A 599 048 599 021 JO80SS 300 &nbsp
22:26 OK1HEH 599 049 599 021 JN79VW 150 &nbsp
22:32 YT2C 599 050 599 153 JN95WG 661 &nbsp
22:33 HA5UA 599 051 599 122 JN97UM 492 &nbsp
22:35 OM5CM 599 052 599 210 JN87WV 353 &nbsp
22:36 OK1DFC 599 053 599 006 JN79GW 69 &nbsp
22:39 OK1RDO 599 054 599 124 JN69KL 67 &nbsp
22:41 OM2RL 599 055 599 062 JN88NR 260 &nbsp
22:42 OK2ZLD 599 056 599 044 JN89QU 260 &nbsp
22:44 S59P 599 057 599 307 JN86AO 369 &nbsp
22:48 OK1KKI 599 058 599 258 JN79NF 104 &nbsp
22:50 OM1BM 599 059 599 036 JN88NK 274 &nbsp
22:54 OM3CQF 599 060 599 059 JN88QQ 279 &nbsp
22:56 OE8Q/P 599 061 599 153 JN76KO 339 &nbsp
23:00 OK1TN 599 062 599 199 JO70NJ 133 &nbsp
23:06 SP3JPQ 599 063 599 162 JN75RX 418 &nbsp
23:09 OK1KCB 599 064 599 192 JN79GB 78 &nbsp
23:10 S54O 599 065 599 116 JN75NT 429 &nbsp
23:13 IK4PMB 599 066 599 181 JN54MM 599 &nbsp
23:17 OE5NNN/P 599 067 599 018 JN86GA 445 &nbsp
23:20 OK2AF 599 068 599 166 JN89AR 164 &nbsp
23:23 DK5PD 599 069 599 059 JN39VV 433 &nbsp
23:25 DK2GZ 599 070 599 209 JN49GB 385 &nbsp
23:26 DM7A 599 071 599 302 JO60OM 115 &nbsp
23:28 OK3RM 599 072 599 017 JN69LS 65 &nbsp
23:30 OK1KMU 599 073 599 098 JN69IS 82 &nbsp
23:31 HG7F 599 074 599 163 JN97KR 426 &nbsp
23:36 OL0W 599 075 599 385 JN79BW 49 &nbsp
23:40 IQ0VLP 599 076 599 046 JN52IU 783 &nbsp
23:43 DF0FY 599 077 599 110 JO53LQ 499 &nbsp
23:44 DM3W 599 078 599 139 JO62XE 293 &nbsp
23:50 DK0MM 599 079 599 148 JO54HC 550 &nbsp
23:50 OL3Z 599 080 599 404 JN79FX 67 &nbsp
20251102 00:03 OK6M 599 081 599 254 JN99CR 319 &nbsp
00:04 OL9W 599 082 599 364 JN99CL 320 &nbsp
00:07 DM5M 599 083 599 238 JO51IJ 299 &nbsp
00:16 OM3F 599 084 599 256 JN98AS 322 &nbsp
07:46 OM7AG 599 085 599 044 JN98NO 403 &nbsp
07:54 HA8JP 599 086 599 120 KN07OC 613 &nbsp
08:00 OK1MWW 599 087 599 134 JN89DW 185 &nbsp
08:04 OK1MLP 599 088 599 018 JN79BV 45 &nbsp
08:05 DL3HAH 599 089 599 233 JO30JF 507 &nbsp
08:07 DF6LH/P 599 090 599 120 JO30KN 507 &nbsp
08:11 DL4DAW 599 091 599 045 JO41IE 404 &nbsp
08:15 DG6ME 599 092 599 028 JO51KV 331 &nbsp
08:17 DL2DRG 599 093 599 097 JO70IT 154 &nbsp
08:21 F6DCD 599 094 599 106 JN37RQ 511 &nbsp
08:22 DL9FBF 599 095 599 100 JN49GX 380 &nbsp
08:23 DL8NAS 599 096 599 396 JN59LE 210 &nbsp
08:25 DL7URH 599 097 599 089 JO61EI 224 &nbsp
08:28 DL5MO 599 098 599 032 JO50LQ 238 &nbsp
08:31 DL4NU 599 099 599 051 JO50KQ 243 &nbsp
08:32 DL6MHW 599 100 599 101 JO52TG 338 &nbsp
08:34 DL3AKB 599 101 599 029 JO50NP 226 &nbsp
08:37 DK8FD 599 102 599 060 JO40LB 352 &nbsp
08:39 OK1DXD 599 103 599 087 JN79IX 81 &nbsp
08:40 DL5SE 599 104 599 057 JO50XL 167 &nbsp
08:43 DL5FDP 599 105 599 039 JN49LP 349 &nbsp
08:46 DL0DIG 599 106 599 020 JO30JP 514 &nbsp
08:48 DO1AYJ 599 107 599 053 JO50TV 214 &nbsp
08:50 DK9TF 599 108 599 082 JO31NF 508 &nbsp
08:52 DL6ON 599 109 599 053 JO52AO 428 &nbsp
08:55 DL1YAW 599 110 599 057 JO41DX 471 &nbsp
08:57 DK0TUI 599 111 599 057 JO50LQ 238 &nbsp
08:58 DF7KF 599 112 599 006 JO30FK 534 &nbsp
09:01 DR2Q 599 113 599 211 JO50SF 178 &nbsp
09:03 DL0STO 599 114 599 208 JO70IT 154 &nbsp
09:05 OK1IGI 599 115 599 017 JO70SA 136 &nbsp
09:06 OK1KKD 599 116 599 232 JO70BT 142 &nbsp
09:08 DO3HTV 599 117 599 020 JO32MO 581 &nbsp
09:10 DK0NA 599 118 599 415 JO50TI 179 &nbsp
09:12 DL2YDS 599 119 599 121 JO42BC 489 &nbsp
09:15 DL9MKA 599 120 599 058 JO51SW 308 &nbsp
09:16 OK5W 599 121 599 203 JO60OK 106 &nbsp
09:18 DB3LO 599 122 599 040 JO51MV 324 &nbsp
09:24 OK2KRT 599 123 599 170 JN99BK 314 &nbsp
09:30 OK1IDI 599 124 599 042 JO70FA 70 &nbsp
09:35 DF7RG 599 125 599 044 JN68GS 127 &nbsp
09:37 HB9IAB/P 599 126 599 076 JN36MN 603 &nbsp
09:41 DL5EBS 599 127 599 076 JO31NH 511 &nbsp
09:45 DK6QR 599 128 599 301 JO40KA 357 &nbsp


Contest log Atalanta Locator ver. 12.24b by OK1DUO
 

© 2026 OK1KFH | Powered by Minimalist Blog WordPress Theme