OK1JFH 144
Locator: JN69VN QTH: Holy vrch Category: single

VKV PA 2004/01

First operator's name and call: PEPA-OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H + PA100W
TX power: W
Antenna: 2xPA0MS

Number of QSO: 134 Average 3.2 Pt/QSO Best DX Call: I4GBZ Best DX: 7 Pt

Countries worked:
110xOK, 10xDL, 10xOM, 1xF, 1xHG, 1xI, 1xOE

Total sum of points:  
9 526

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20040118 First operator's signature: ............................................



VKV PA 2004/01 144 OK1JFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2004011808:00OK1IBB 59 001 59 001 JN69MK 2 
08:00OK1MZM 59 002 59 001 JN69PR 2 
08:00OK1OFM 59 003 59 002 JN69LQ 2 
08:01OK1ZTA 59 004 59 001 JN69PJ 2 
08:01OK1FEK 59 005 59 002 JO70GB 3 
08:03OK2KZO 59 006 59 002 JN88AU 4 
08:03OK1UDJ 59 007 59 001 JO70GG 3 
08:03OK1VVC 59 008 59 001 JN79DD 3 
08:04OK1VMK 59 009 59 002 JO60LH 3 
08:04OK1HCE 59 010 59 003 JN79GB 3 
08:05OK1VYK 59 011 59 003 JO70GB 3 
08:05OK2KJI 59 012 59 006 JN79TI 3 
08:05OK1VDJ 59 013 59 004 JO70VA 3 
08:06OL6OBA 59 014 59 004 JO70UG 3 
08:07OK1KJP 59 015 59 005 JN78DR 3 
08:07OK1AID 59 016 59 006 JO80EO 4 
08:07OK1SRD55 017 59 004 JO70VA 3 
08:08OK1CID 59 018 59 009 JO80CA 4 
08:08OK1AKF 59 019 59 005 JO70EB 3 
08:08OK1FKL 59 020 59 005 JN69RQ 2 
08:09OK1ULL55 021 59 003 JO70VA 3 
08:09OK1AWK 59 022 59 007 JO70SL 3 
08:10OK1ZIA 59 023 59 006 JN69PV 2 
08:10OK1APF 59 024 59 002 JO70CS 3 
08:11OK1KZE 59 025 59 002 JN79FX 3 
08:11OK1FIR 59 026 59 005 JO70BF 3 
08:12OK1DPO 59 027 59 009 JO70CH 3 
08:12OK1WMJ 59 028 59 001 JN78FR 3 
08:13OK1AXD 59 029 59 004 JO70GA 3 
08:13OK2JIQ 59 030 59 005 JN79RE 3 
08:13OK1OFP 59 031 59 003 JN79BD 3 
08:14OK1UDQ 59 032 59 008 JO70NO 3 
08:15OK1KDO 59 033 59 004 JN69KL 2 
08:16OK1FAN 59 034 59 013 JO70BD 3 
08:16OK1CR 59 035 59 006 JN69GS 2 
08:18OK1ISC 59 036 59 002 JO70FB 3 
08:18HA1FV 59 037 55002 JN87JJ 4 
08:21OK1HAB 59 038 59 006 JO60QA 3 
08:22OK1XDY 59 039 59 008 JO70SO 3 
08:23OK1FXF55 040 59 011 JO70FB 3 
08:25OK1TFD 59 041 59 001 JO60DD 3 
08:28OK1USW 59 042 59 012 JN69SN 2 
08:28DK7FU55 043 56002 JN49FT 4 
08:29DK7NY 59 044 59 001 JN59US 3 
08:33OK1KEL 59 045 59 009 JO70OP 3 
08:37OK1WLM 59 046 59 017 JN69SP 2 
08:39OK1AVP 59 047 59 005 JN69PP 2 
08:40OK1AUK 59 048 59 004 JN69RR 2 
08:41OK1KOB 59 049 59 030 JO70UK 3 
08:44OK1OPT 59 050 59 059 JN69NX 2 
08:44OM3TCC 59 051 59 010 JN88QQ 4 
08:46OK1CD 59 052 59 015 JO70GC 3 
08:46OM5KV 59 053 59 018 JN97BS 5 
08:47OK2SLC55 054 57015 JN89ED 4 
08:47OK2BRX 59 055 59 026 JN89PR 4 
08:48OK1ULE55 056 59 027 JO70GG 3 
08:49OK1HMP 59 057 59 042 JO70EB 3 
08:50OK2BKP55 058 59 017 JN89BH 4 
08:51OK2UIN55 059 59 012 JN89QI 4 
08:52OK2UDP 59 060 59 008 JN89PL 4 
08:53OK1VAV 59 061 59 002 JN79FW 3 
08:54OK2PKD 59 062 59 048 JN99AK 5 
08:54OK1ZDA 59 063 59 051 JO60MB 3 
08:55OK1SIB 59 064 59 014 JN89EX 4 
08:56OM3CFN 59 065 59 060 JN88WO 4 
08:57OK1KGR 59 066 59 049 JO70AM 3 
08:58OM3EA55 067 59 007 JN88PA 4 
08:59OK1TIR 59 068 59 005 JN69XQ 2 
08:59OK1OBI 59 069 59 002 JN79GW 3 
09:02OM2RL 59 070 59 030 JN88NR 4 
09:04OK1VUB 59 071 59 004 JO70NJ 3 
09:06OK1MHJ 59 072 59 048 JO70UD 3 
09:08OK1HAH 59 073 59 003 JN78FX 3 
09:09OK1VEL55 074 59 014 JO70TO 3 
09:11OK1APY 59 075 59 007 JN79BX 3 
09:15OK1DAM 59 076 59 001 JN79DT 3 
09:16OK1AIG 59 077 59 010 JO70NN 3 
09:16OK1DCF 59 078 59 085 JO80BJ 4 
09:16DH3NAN 59 079 55002 JO50NC 3 
09:18OK1MFM 59 080 59 014 JO70UJ 3 
09:19OK1YB 59 081 59 016 JO70ND 3 
09:19OK1KWF 59 082 59 064 JO80BN 4 
09:19OK1SAT 59 083 59 020 JO70WO 3 
09:20OK1MNV55 084 59 002 JO70SL 3 
09:20OK1XBF 59 085 59 011 JN69MJ 2 
09:21OK2VQG 59 086 59 065 JN89JS 4 
09:24I4GBZ 59 087 59 006 JN54VV 7ODX
09:29OE5OHO 59 088 59 002 JN78EG 3 
09:33OK1PGS 59 089 59 066 JN69RR 2 
09:35OK1FRD 59 090 59 116 JO80EE 4 
09:35OK1VAM 59 091 59 032 JN79IX 3 
09:38OK1KNG 59 092 59 045 JN69VO 2 
09:40OK1OSA 59 093 59 082 JN79KT 3 
09:40OK1KVK 59 094 59 066 JO60JJ 3 
09:41OK1VHW 59 095 59 002 JN69WG 2 
09:43OK2KLD 59 096 59 056 JN89PU 4 
09:47OK2KUB 59 097 59 003 JN88HU 4 
09:47OM3CQF 59 098 59 077 JN88RT 4 
09:48OK2MHS 59 099 59 030 JN89SH 4 
09:48OK2AR 59 100 59 007 JN89IE 4 
09:49OM7AC 59 101 59 029 JN98NN 5 
09:50OM4ADR 59 102 59 081 JN98FX 5 
09:51OM3TRT 59 103 59 022 JN98CR 5 
09:51OM3RAL55 104 59 008 JN98KO 5 
09:55OK2PTC 59 105 59 107 JN89JM 4 
09:57OK1IAL 59 106 59 001 JN69HT 2 
09:58OK1TDO 59 107 59 038 JO70VA 3 
09:59OK1MNI 59 108 59 017 JO70WA 3 
10:00DL0SI 59 109 59 008 JN68AA 3 
10:04OK1OZY 59 110 59 081 JO70TP 3 
10:05OK1XTF 59 111 59 013 JO70TO 3 
10:13OK2BDS 59 112 59 043 JN79WF 3 
10:14DO1RSG 59 113 59 005 JN68ET 3 
10:21OK1JCM 59 114 59 063 JO70AB 3 
10:22DL2KK55 115 55004 JO30CU 5 
10:24F1CXW55 116 57008 JO20JC 6 
10:25DH0MBH 59 117 59 008 JN58JD 3 
10:26OK1MTZ 59 118 59 024 JO70DB 3 
10:30DD8DW 59 119 59 007 JO31WO 5 
10:31OK1VRV 59 120 59 011 JO70AI 3 
10:37OK2BTS 59 121 59 030 JN79XE 3 
10:38OK1VKQ 59 122 59 007 JO60KF 3 
10:39DG0LWG55 123 59 012 JO61GJ 4 
10:44OK2HPI 59 124 59 057 JN89UE 4 
10:46OK1CKV 59 125 59 006 JN69WO 2 
10:47OK1DRD 59 126 59 041 JO70EE 3 
10:48OK1FPE 59 127 59 006 JO70GA 3 
10:48OK1VYC 59 128 59 043 JO70ED 3 
10:49OK1KKL 59 129 59 112 JO70PO 3 
10:51OK1ZJN 59 130 55030 JN69ST 2 
10:54OK1UME 59 131 59 002 JO80CH 4 
10:55OK1HBQ 59 132 59 009 JN79ND 3 
10:55DL2DTJ 59 133 59 007 JO61UA 4 
10:59OK1AJI 59 134 59 086 JN79OW 3 

Contest log Atalanta Locator ver. 12.15 by OK1DUO