OK1JFH 144
Locator: JN69VN QTH: Holy vrch Category: single

VKV PA 2004/06

First operator's name and call: PEPA-OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H
TX power: 100 W
Antenna: 2xPA0MS

Number of QSO: 129 Average 3.6 Pt/QSO Best DX Call: T94QI Best DX: 7 Pt

Countries worked:
94xOK, 10xDL, 10xHG, 2x9A, 2xI, 2xOE, 2xOM, 2xT9, 2xYU, 1xF, 1xPA, 1xS5

Total sum of points:  
13 282

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20040620 First operator's signature: ............................................



VKV PA 2004/06 144 OK1JFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2004062008:03OK1KJD 59 001 59 002 JN78FX 3 
08:03OK1DPO 59 002 59 003 JO70CH 3 
08:03OK1UDJ 59 003 59 004 JO70GG 3 
08:03OK1ZAJ 59 004 59 003 JN69JJ 2 
08:04OK1AID 59 005 59 003 JO80EO 4 
08:04OK1KDO 59 006 59 004 JN69KL 2 
08:05OK1IBB 59 007 59 006 JN69MK 2 
08:05OK1ARO 59 008 59 006 JN79FX 3 
08:06OK1WMJ 59 009 59 001 JN78FR 3 
08:06OK1CR 59 010 59 006 JN69GS 2 
08:07OK1KJP 59 011 59 009 JN78DR 3 
08:07OK2CMX 59 012 59 003 JN89BN 4 
08:07OK2JIQ 59 013 59 006 JN79RE 3 
08:08OK2TSV 59 014 59 007 JO80UB 4 
08:08OK1ONI 59 015 59 007 JN69JX 2 
08:09OK1PGS 59 016 59 007 JN69MX 2 
08:09DO1RSG 59 017 59 003 JN68ET 3 
08:10OK1VMK 59 018 59 006 JO60LH 3 
08:11OK1KWF 59 019 59 011 JO80DL 4 
08:11OK1SRO 59 020 59 007 JN89SO 4 
08:12OK2VIA 59 021 59 007 JN89SN 4 
08:12OK1XBF 59 022 59 002 JN69MJ 2 
08:14DJ2IT 59 023 59 004 JN58TD 3 
08:15F6HOK 59 024 59 002 JN39OC 5 
08:17OK1OX 59 025 59 005 JO70KF 3 
08:18OK1IFF 59 026 59 009 JO70DO 3 
08:19OK1SIB 59 027 59 009 JO80DB 4 
08:20OK2KLD 59 028 59 020 JN89PU 4 
08:21OK1KVK 59 029 59 023 JO60JJ 3 
08:21HG1Z 59 030 59 168 JN86KU 5 
08:22OK2KZR 59 031 59 037 JN89BO 4 
08:24HA5KDQ 59 032 59 295 JN97LN 5 
08:27OK1DAM 59 033 59 021 JN79DT 3 
08:28OK1ZIA 59 034 59 014 JN69PV 2 
08:28OK1MZM 59 035 59 032 JN69PR 2 
08:28OK1OFM 59 036 59 009 JN69QR 2 
08:28OK1MJG 59 037 59 016 JN69QI 2 
08:30T94QI 59 038 59 041 JN94EQ 7ODX
08:36OK1KKI 59 039 59 029 JN79NF 3 
08:36OK2KJT 59 040 59 075 JN99AJ 5 
08:36OK1KZE 59 041 59 060 JN79FX 3 
08:38OK1DRZ 59 042 59 059 JN79PP 3 
08:38OK1AUK 59 043 59 001 JN69RR 2 
08:39OK1MNI 59 044 59 023 JO70WA 3 
08:39OK2TF 59 045 59 014 JN89PW 4 
08:40OK2BIW 59 046 59 003 JN99AV 5 
08:41OK1SKK 59 047 59 017 JO70EG 3 
08:42OK1OSA 59 048 59 052 JN79KT 3 
08:43OK1ITK 59 049 59 018 JN79JR 3 
08:43OK1WLM 59 050 59 025 JN69SP 2 
08:44OK1IAS 59 051 59 020 JO60EB 3 
08:45OK1KEL 59 052 59 018 JO70OP 3 
08:45OM2RL 59 053 59 029 JN88NR 4 
08:46OK2JES 59 054 59 011 JN89HF 4 
08:47OK1AJI 59 055 59 020 JN79OW 3 
08:48OK1FEK 59 056 59 021 JO70GB 3 
08:49OK1TY 59 057 59 017 JO70DB 3 
08:50OK1OFP 59 058 59 006 JN79BD 3 
08:50OK1CAZ 59 059 59 017 JN79JM 3 
08:51OK1VWK 59 060 59 018 JO70AE 3 
08:53OK1AXG 59 061 59 042 JO80BJ 4 
08:54OK1FXF 59 062 59 021 JN69XP 2 
08:54OK1UGD 59 063 59 024 JO80AN 4 
08:54OK1KQH 59 064 59 015 JN79FP 3 
08:55YZ7NOU 59 065 59 027 JN94TX 7 
08:55OE6GRG 59 066 59 004 JN77UO 4 
08:57HG2SF 59 067 59 039 JN87XC 4 
08:58HA1SS 59 068 59 033 JN87GQ 4 
08:59HA2MA 59 069 59 056 JN97DP 5 
09:00HA8V 59 070 59 111 KN06HT 6 
09:01HA2R 59 071 59 029 JN87UE 4 
09:03OK1OGY 59 072 59 015 JO70SS 3 
09:069A4VM 59 073 59 048 JN85FS 6 
09:06YU1IO 59 074 59 034 KN04IQ 7 
09:09T94DU 59 075 59 112 JN94IR 7 
09:11HA5OO 59 076 59 024 JN97OM 5 
09:12OK2KZO 59 077 59 055 JN88AU 4 
09:13OK2RAB 59 078 59 055 JN89AI 4 
09:14HA1WD/P 59 079 59 121 JN87GF 4 
09:16OK1KEP 59 080 59 075 JO70OR 3 
09:17OK2PKD 59 081 59 122 JO80OB 4 
09:18OK1DCF 59 082 59 097 JO80BJ 4 
09:19OK1OPT 59 083 59 064 JN69NX 2 
09:22OK1AWK 59 084 59 018 JO70SL 3 
09:25OK1KGR 59 085 59 057 JO70AM 3 
09:26DO8KB 59 086 59 015 JO50IK 3 
09:30DH8IAB 59 087 56005 JO30NO 5 
09:35DO1MGN 59 088 59 030 JO50DO 3 
09:41OK1YB 59 089 59 020 JO70ND 3 
09:41OK1KKL 59 090 59 067 JO70PO 3 
09:42OK1VRF 59 091 59 025 JN69RJ 2 
09:42DK5DQ 59 092 59 001 JO31PG 5 
09:44OK1DKX 59 093 59 019 JN78FX 3 
09:45OK1FKL 59 094 59 001 JN69RQ 2 
09:45DO1CP55 095 55006 JO60BM 3 
09:48PD4HDB 59 096 59 022 JO32HN 5 
09:51DL2RDT 59 097 59 009 JN59WK 3 
09:52OK1CGQ 59 098 59 010 JO60SH 3 
09:52OK1MSD 59 099 59 012 JN79QP 3 
09:53OE5AWL 59 100 59 007 JN68RL 3 
09:56IK2NJX 59 101 59 021 JN44MX 7 
09:57I2YKT 59 102 56010 JN44MX 7 
09:59OK1ZDA 59 103 59 053 JO60MB 3 
10:04OK2KJI 59 104 59 080 JN79TI 3 
10:04OK1KHA 59 105 59 022 JO80CI 4 
10:08S57O 59 106 59 293 JN86DT 5 
10:09OK1KHQ 59 107 59 090 JO60RA 3 
10:10OK1KHI 59 108 59 113 JO70ED 3 
10:11OK1VDJ 59 109 59 129 JN79US 3 
10:12OK1DPV 59 110 59 024 JN79IW 3 
10:12OK1MKQ 59 111 59 137 JO70DP 3 
10:13HG6Z 59 112 59 172 JN97WV 5 
10:16OK2FB 59 113 59 032 JN89RB 4 
10:17OK2YT 59 114 59 083 JN88JX 4 
10:18OK2BKP55 115 59 009 JN89TH 4 
10:219A1KDE 59 116 59 059 JN95FQ 6 
10:22OK1WLT 59 117 59 011 JO70UP 3 
10:22OM7AC 59 118 59 067 JN98NN 5 
10:23OK1FRD 59 119 59 110 JO80EE 4 
10:31OK1VAM 59 120 59 014 JN79IX 3 
10:38DL4KG 59 121 55003 JN48OU 4 
10:40DM2CKK 59 122 59 009 JO50ET 3 
10:48OK1ZLM 59 123 59 043 JO60XN 3 
10:48OK1CHC 59 124 59 023 JO70RD 3 
10:49OK1ASL 59 125 59 031 JO70EC 3 
10:49OK1GIN 59 126 59 023 JO70RD 3 
10:50OK1IKQ 59 127 59 022 JO70CB 3 
10:51OK1XDY 59 128 59 027 JO70SO 3 
10:53OK1NOA 59 129 59 024 JN79SO 3 

Contest log Atalanta Locator ver. 12.15 by OK1DUO