OK1JFH 144
Locator: JN69VN QTH: Holy vrch Category: single

VKV PA 2004/07

First operator's name and call: PEPA-OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls:
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H
TX power: 100 W
Antenna: 2xPA0MS

Number of QSO: 128 Average 3.5 Pt/QSO Best DX Call: T94QI Best DX: 7 Pt

Countries worked:
98xOK, 8xDL, 7xOM, 5x9A, 2xHG, 2xOE, 2xT9, 1xI, 1xON, 1xPA, 1xYU

Total sum of points:  
13 108

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20040718 First operator's signature: ............................................



VKV PA 2004/07 144 OK1JFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2004071808:00HA1SS 59 001 59 011 JN87GQ 4 
08:00OK1IAS 59 002 59 002 JO60EB 3 
08:01OK1OFP 59 003 59 002 JN79BD 3 
08:02OK1UDQ 59 004 59 002 JO70NO 3 
08:02OK2JIQ 59 005 59 004 JN79RE 3 
08:03OK1MTZ 59 006 59 003 JO70DB 3 
08:03OK1SKK 59 007 59 002 JO70FE 3 
08:03OK1VCB 59 008 59 001 JN79KB 3 
08:04OK1TY 59 009 59 002 JO70EB 3 
08:04OM2RL 59 010 59 005 JN88NR 4 
08:06OK1MZM 59 011 59 007 JN69PR 2 
08:06OK2CMX 59 012 59 002 JN89BN 4 
08:07OK2JNM 59 013 59 007 JN89CE 4 
08:07OK1DAM 59 014 59 008 JN79DT 3 
08:08OK1ZAJ 59 015 59 006 JN69JK 2 
08:09OK1IBB 59 016 59 011 JN69MK 2 
08:10OK1KJP 59 017 59 015 JN78DR 3 
08:10OK1UNZ 59 018 59 006 JN79IP 3 
08:11OM3WEB 59 019 59 005 JN97BS 5 
08:12OM5AMP/P 59 020 59 003 JN98FJ 5 
08:13OK1CAZ 59 021 59 007 JN79JM 3 
08:149A4VM 59 022 59 037 JN85FS 6 
08:15OK1PGS 59 023 59 021 JN69MX 2 
08:159A4P 59 024 59 059 JN85UG 6 
08:17T94DU 59 025 59 011 JN95DA 6 
08:17OK1FOU 59 026 59 010 JO70GC 3 
08:18OK1KJD 59 027 59 006 JN79GD 3 
08:18OK1CR 59 028 59 007 JN69GS 2 
08:20OK1SW 59 029 59 013 JN79SU 3 
08:22OK1VMK 59 030 59 007 JO60LH 3 
08:23OK1CD 59 031 59 013 JO70GC 3 
08:23OK2KZO 59 032 59 017 JN88AU 4 
08:25OK1UCJ 59 033 59 003 JN79AP 3 
08:26OK1AIY 59 034 59 004 JO70SP 3 
08:26OK1OFM 59 035 59 002 JN69QR 2 
08:27OK1KDO 59 036 59 014 JN69JJ 2 
08:31OK1KIM 59 037 59 235 JO60RN 3 
08:35T94QI 59 038 59 055 JN94EQ 7ODX
08:36OK1DCF 59 039 59 055 JO80BJ 4 
08:36OK2KJI 59 040 59 040 JN79TI 3 
08:37OK1KOK 59 041 59 067 JO80IB 4 
08:38OK1AUK 59 042 59 002 JN69RR 2 
08:38OK1ZDA 59 043 59 037 JO60MB 3 
08:40OK2TSV 59 044 59 034 JO80UB 4 
08:41OK1FXF 59 045 59 017 JN69XP 2 
08:41OK1CN 59 046 59 004 JN78GR 3 
08:45OK1KKI 59 047 55062 JN79NF 3 
08:45OK1VDJ 59 048 59 057 JN79US 3 
08:50OK1OPT 59 049 59 078 JN69NX 2 
08:51OK1ONI 59 050 59 022 JN69JX 2 
08:52OK1KZE 59 051 59 102 JN79FX 3 
08:53OK1DRZ 59 052 59 090 JN79PP 3 
08:57OK1UDJ 59 053 59 039 JO70GG 3 
08:58OK1KEL 59 054 59 048 JO70OP 3 
08:59OK1ZIA 59 055 59 025 JN69PV 2 
09:02OK1VRN 59 056 59 001 JN78FX 3 
09:03OK1SAT55 057 59 051 JN79VX 3 
09:05OK2BZQ 59 058 59 060 JN99CL 5 
09:05OK2UIN 59 059 59 025 JN89QI 4 
09:06OM3RAL 59 060 59 028 JN98LR 5 
09:07OK2BMJ 59 061 59 042 JN89WE 4 
09:08OK1VPO 59 062 59 061 JO60UQ 3 
09:09OK1OQH 59 063 59 022 JN79DP 3 
09:09OK1MJG 59 064 59 046 JN69QI 2 
09:10OK1HRO 59 065 59 028 JO70FA 3 
09:10OK2WDT 59 066 59 041 JN89QR 4 
09:11OL7T 59 067 59 073 JN89SJ 4 
09:13IW2DAL 59 068 59 004 JN45NN 6 
09:15OK1UKM 59 069 59 012 JN69WG 2 
09:17OK1AVP 59 070 59 006 JN69PP 2 
09:19DL8SDL/P 59 071 59 012 JN48RI 4 
09:23OK2ULQ 59 072 59 075 JN99DP 5 
09:27DL1RTL/P 59 073 59 047 JN68GI 3 
09:28OK1KVK 59 074 59 085 JO60JJ 3 
09:29OK2CRT 59 075 59 080 JN79QJ 3 
09:30OK2PM 59 076 59 075 JN99AO 5 
09:32OK1ONO 59 077 59 004 JN79CD 3 
09:32OK1HAH 59 078 59 009 JN78HS 3 
09:33HA9KRL 59 079 59 004 KN07GT 6 
09:369A3B 59 080 59 064 JN95FQ 6 
09:37OK1FEK 59 081 59 031 JO70GB 3 
09:38OK1AWK 59 082 59 022 JO70SL 3 
09:39OK1DOW 59 083 59 014 JO70DB 3 
09:40OK1ZJB 59 084 59 038 JN69JU 2 
09:41OK1MKQ 59 085 59 107 JO70DP 3 
09:41OK1AXG 59 086 59 056 JO80BJ 4 
09:43OK1FKL 59 087 59 005 JN69RQ 2 
09:44OK1VLG 59 088 59 027 JO70TK 3 
09:44OK1HE 59 089 59 001 JN78FX 3 
09:45OK1MCS 59 090 59 001 JN69QR 2 
09:46OK2BKP 59 091 59 043 JN78TH 3 
09:46OK2AB 59 092 59 067 JN89UI 4 
09:47OK2KOJ 59 093 59 033 JN89HF 4 
09:47OK1AJI 59 094 59 069 JN79OW 3 
09:49OK1KOB 59 095 59 109 JO70UK 3 
09:50OK2BSH 59 096 59 029 JN89XW 4 
09:50OK1VHF 59 097 59 017 JO70EB 3 
09:50OK1DKX 59 098 59 014 JN78FX 3 
09:50OK1OX 59 099 59 032 JO70KF 3 
09:51OK2WZN 59 100 59 030 JO70FC 3 
09:53OK1MNV 59 101 59 016 JO70SL 3 
09:53OK2BIW 59 102 59 035 JN99AV 5 
09:57OK2TPQ 59 103 59 051 JN89XX 4 
09:58OK2KLD 59 104 59 089 JN89PU 4 
09:59OM3TZO 59 105 59 068 JN88UU 4 
09:59OK1FKB 59 106 59 046 JN79GM 3 
10:00OM5MX 59 107 59 041 JN98BG 5 
10:02OM3TCC 59 108 59 038 JN88QQ 4 
10:05YU7AS 59 109 59 004 KN05DJ 6 
10:10OK1ASA 59 110 59 056 JN79RS 3 
10:11DL0EE 59 111 59 015 JN49GK 4 
10:12OK1KHA 59 112 59 012 JO80CI 4 
10:13DL6YBF 59 113 59 002 JO31OX 5 
10:16DM5CT 59 114 59 001 JO50LT 3 
10:18DH8FAP 59 115 53007 JO40LH 4 
10:18DK5DQ 59 116 59 144 JO31PG 5 
10:20OK1CGA 59 117 59 006 JN88BW 4 
10:24ON4KHG 59 118 53007 JO10XO 7 
10:25OK1OAB 59 119 59 117 JN79HN 3 
10:299A5KK 59 120 59 076 JN86GF 5 
10:33OK1MHJ 59 121 59 086 JO70UD 3 
10:34DF7TM 59 122 59 005 JN49SB 4 
10:40OK2TUH 59 123 59 014 JN89UE 4 
10:47OE/OK1CDJ/P 59 124 59 012 JN77AR 4 
10:51PA0PVW 59 125 56022 JO22VA 6 
10:58OE/OK2VZE/P 59 126 59 015 JN77AQ 4 
10:59OK1IFF 59 127 59 082 JO70MQ 3 
10:599A5EX 59 128 59 067 JN75US 6 

Contest log Atalanta Locator ver. 12.15 by OK1DUO