OK1JFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: single

VKV PA 2005/03

First operator's name and call: PEPA-OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H + PA
TX power: 100 W
Antenna: 2x10el.PA0MS

Number of QSO: 131 Average 3.5 Pt/QSO Best DX Call: I2YKT Best DX: 7 Pt

Countries worked:
101xOK, 8xDL, 8xOM, 4x9A, 3xF, 2xHG, 2xI, 2xPA, 1xYU

Total sum of points:  
12 880

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20050320 First operator's signature: ............................................



VKV PA 2005/03 144 MHz OK1JFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2005032008:01DO1MGN/P 59 001 59 002 JO50AN 3 
08:01OK1LV 59 002 59 002 JN69QS 2 
08:02OK2BRX 59 003 59 001 JN89PR 4 
08:02OK1UDJ 59 004 59 002 JO70GG 3 
08:02OK1KJP 59 005 59 003 JN78DR 3 
08:03OK1OFP 59 006 59 003 JN79BD 3 
08:03OK2KLD 59 007 59 002 JN89PU 4 
08:03OK1CAZ 59 008 59 003 JO70FD 3 
08:04OK1AWK 59 009 59 001 JO70SL 3 
08:04OK2KCN 59 010 59 003 JN89OI 4 
08:05OK1VZL 59 011 59 003 JO70GC 3 
08:05OK1DPB 59 012 59 001 JN69WO 2 
08:06OM7AC 59 013 59 003 JN98NN 5 
08:08OK1FAN 59 014 59 005 JO70BD 3 
08:08OK2AB 59 015 59 007 JN89TI 4 
08:08OK2JIQ 59 016 59 003 JN79RE 3 
08:09OK2KPS 59 017 59 005 JN89WH 4 
08:10OK1KDO 59 018 59 008 JN69KL 2 
08:10OK1ASA 59 019 59 004 JN79RS 3 
08:12OK1IBB 59 020 59 011 JN69MK 2 
08:14OK1KKA 59 021 59 002 JO70NA 3 
08:14OK1FEK 59 022 59 008 JO70GB 3 
08:16OK1AUK 59 023 59 007 JN69RR 2 
08:17OK2SLC 59 024 59 010 JN89ED 4 
08:18OK1ZIA 59 025 59 009 JN69PV 2 
08:18OK2BME 59 026 59 016 JN99BO 5 
08:18OM2RL 59 027 59 015 JN88NR 4 
08:20OK1DPO 59 028 59 012 JO70CH 3 
08:21OK1AVP 59 029 59 007 JN69QS 2 
08:21OK1DAM 59 030 59 009 JO70FA 3 
08:22OK2RAB 59 031 59 007 JN89AI 4 
08:22OK1XED 59 032 59 011 JO70BD 3 
08:24OK1XTF 59 033 59 012 JO70TO 3 
08:24OK1FXF55 034 59 009 JO70FB 3 
08:24OK1TY 59 035 59 001 JO70DB 3 
08:25OK1ZOO 59 036 59 013 JO70OR 3 
08:26OK1KHB 59 037 59 015 JN79SO 3 
08:26OK1KJD 59 038 59 003 JN78FX 3 
08:27OK1AHJ 59 039 59 010 JO70BF 3 
08:27OK1ZJA 59 040 59 014 JO70BD 3 
08:28OK1APF 59 041 59 008 JO70CS 3 
08:28OK1KDC 59 042 59 007 JO70CS 3 
08:29OK1CR 59 043 59 001 JN69GS 2 
08:31OM3TCC 59 044 59 014 JN88QQ 4 
08:31OK2ULQ 59 045 59 026 JN99DP 5 
08:32OK1AKF 59 046 59 016 JO70EB 3 
08:33OK1VYK 59 047 59 010 JO70GB 3 
08:33OK1VLG 59 048 59 001 JO80BJ 4 
08:34OK1FRT 59 049 59 012 JO70BC 3 
08:34OK1MNV 59 050 59 006 JO70SL 3 
08:35OK1HMP 59 051 59 041 JO70EB 3 
08:35OK1DC 59 052 59 003 JN69LK 2 
08:35OK1OSA 59 053 59 041 JN79KT 3 
08:37DG3NDN 59 054 59 007 JN59LL 3 
08:38OK2IGG 59 055 59 023 JN89IE 4 
08:38OK1AID 59 056 59 021 JO80EO 4 
08:39OK2BKP55 057 57015 JN89TH 4 
08:39OK1KWF 59 058 59 024 JO80BN 4 
08:40OK2URF 59 059 59 003 JN89RX 4 
08:40OM5KV 59 060 59 013 JN97BS 5 
08:429A4VM 59 061 59 056 JN85FS 6 
08:43OK1UCJ 59 062 59 006 JN79AP 3 
08:449A7D 59 063 59 046 JN95CI 6 
08:44OK1TDO 59 064 59 006 JO70VA 3 
08:45OK1MZM 59 065 59 033 JN69PR 2 
08:47HA6ZH 59 066 59 008 KN07BV 6 
08:48OK2KZO 59 067 59 033 JN88AU 4 
08:49OK1UDQ 59 068 59 001 JO70NO 3 
08:49OK1KMG 59 069 59 004 JO70GG 3 
08:50OM3WEB 59 070 59 014 JN97CT 5 
08:50OK1ULE 59 071 59 004 JO70GG 3 
08:50OK2BDS 59 072 59 016 JN79WF 3 
08:51OK2PHK 59 073 59 040 JN89QE 4 
08:52OK2WKF 59 074 59 015 JN89PW 4 
08:52OK2BMJ 59 075 59 018 JN89VD 4 
09:03OK1ZDA 59 076 59 045 JO60MB 3 
09:04OK1KKL 59 077 59 068 JO70PO 3 
09:06F1OET/P 59 078 59 005 JN38UP 5 
09:06OK1HAI 59 079 59 003 JN79HA 3 
09:07DG0DRF 59 080 59 002 JO71JJ 4 
09:08DG0VOG 59 081 59 002 JO60JS 3 
09:11OM3EE55 082 59 022 JN88RF 4 
09:12OK2TSV 59 083 59 011 JO80UB 4 
09:12OK1PGS 59 084 59 072 JN69MX 2 
09:13OK1AXX 59 085 59 046 JN69QT 2 
09:14OK1IO 59 086 59 003 JO70OR 3 
09:15OK1FRD 59 087 59 075 JO80EE 4 
09:16OK1VDJ 59 088 59 098 JN79US 3 
09:17HA1FV 59 089 59 008 JN87JJ 4 
09:18OK1KKI 59 090 59 073 JN79NF 3 
09:20OK1KOB 59 091 59 087 JO70UK 3 
09:21OK1VAM 59 092 59 007 JN79IX 3 
09:22OK2CMZ 59 093 59 052 JN89LU 4 
09:32PA0PVW 59 094 58016 JO22VA 6 
09:33OK2VQG 59 095 59 072 JN89JS 4 
09:34OK1IB 59 096 59 008 JN69RS 2 
09:34OK1DPV 59 097 59 020 JN79IW 3 
09:37OK1SAT 59 098 59 043 JO70VA 3 
09:38OK1OFJ 59 099 59 006 JO70ME 3 
09:39OK1AXH 59 100 59 093 JN79IX 3 
09:40DO3SPR 59 101 59 005 JN59TM 3 
09:40DL5FR 59 102 59 009 JN58BU 3 
09:44F1CXW 59 103 59 007 JO20JC 6 
09:46OK1CDC 59 104 59 014 JO70JA 3 
09:46OK1XBF 59 105 59 002 JN69MJ 2 
09:49DL8DAU 59 106 59 015 JO40ME 4 
09:53OK1ICJ 59 107 59 009 JN69OS 2 
09:57OK1MCS 59 108 59 038 JN69JW 2 
09:59OK2BUC 59 109 59 045 JN99CN 5 
10:00OK2XJC 59 110 55002 JN99DR 5 
10:02OK1UBR 59 111 59 001 JN69LK 2 
10:08OK1FM 59 112 59 012 JN69QQ 2 
10:10DH3VE 59 113 59 004 JN39LL 5 
10:12OK1FKL 59 114 59 010 JN69LQ 2 
10:13PD5LO 59 115 57005 JO32HR 5 
10:179A4P 59 116 59 082 JN85UG 6 
10:22OK1KHI 59 117 59 126 JO70ED 3 
10:23OK1SBP 59 118 59 032 JN69XP 2 
10:269A2KK 59 119 59 122 JN85OV 6 
10:29OK1YB 59 120 59 022 JO70ND 3 
10:29OK1VCF 59 121 59 003 JO70SQ 3 
10:34F4CQY/P 59 122 59 114 JN28OK 6 
10:36OK1JMW 59 123 59 002 JN79MD 3 
10:39I2YKT 59 124 59 009 JN44MX 7ODX
10:41IK2NJK 59 125 59 008 JN44MX 7 
10:47YU1LA 59 126 59 026 KN04FR 7 
10:49OM3KIB 59 127 59 041 JN88VJ 4 
10:52OK2PKD 59 128 59 101 JN99BK 5 
10:55OM5LD 59 129 59 042 JN98AH 5 
10:58OK1DDG 59 130 59 022 JO70FC 3 
10:59OK1ZTA 59 131 59 033 JN69PJ 2 

Contest log Atalanta Locator ver. 12.17 by OK1DUO