OK1JFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: single

VKV PA 2005/09

First operator's name and call: PEPA OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: FT-847 + PA
TX power: 200 W
Antenna: 2xPA0MS

Number of QSO: 134 Average 3.8 Pt/QSO Best DX Call: PA5KM Best DX: 7 Pt

Countries worked:
83xOK, 14xOM, 13xDL, 5x9A, 5xI, 4xPA, 3xON, 3xYU, 2xSP, 1xF, 1xLX

Total sum of points:  
18 870

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20050918 First operator's signature: ............................................



VKV PA 2005/09 144 MHz OK1JFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2005091808:00OK1DPB 59 001 59 001 JN69VO 2 
08:00OK1LV 59 002 59 001 JN69SI 2 
08:01OK1OFP 59 003 59 001 JN79BD 3 
08:01OK1KJD 59 004 59 001 JN79GE 3 
08:02OK1ZIA 59 005 59 003 JN69PV 2 
08:02OK1AUK 59 006 59 002 JN69RR 2 
08:03OK1CGA/P 59 007 59 003 JN78BW 3 
08:03OK1IBB 59 008 59 005 JN69MJ 2 
08:04OK1HPD55 009 59 002 JN69QR 2 
08:06OK1DEK 59 010 59 007 JN79ES 3 
08:06OK1ICJ 59 011 59 001 JN69OS 2 
08:07OK4AZ/P 59 012 59 004 JN79JM 3 
08:09DL0RSH 59 013 55006 JO43SV 6 
08:09OK2IWU 59 014 59 004 JN89PW 4 
08:10OK1XDY 59 015 59 006 JO70SO 3 
08:10OK1OSA 59 016 59 011 JN79KT 3 
08:12OK1VMK 59 017 59 007 JO60LH 3 
08:14OK1ZDA 59 018 59 025 JO60MB 3 
08:14OK2KZO 59 019 59 020 JN79TI 3 
08:15OK1ULQ 59 020 59 027 JN99BM 5 
08:16OK1VDJ 59 021 59 023 JN79US 3 
08:17OK1DCF 59 022 59 023 JO80BJ 4 
08:18OK1KZE 59 023 59 032 JN79FX 3 
08:18OK2KJT 59 024 59 042 JN99AJ 5 
08:19OK2PKD 59 025 59 034 JO80OB 4 
08:19OK1VPO 59 026 59 015 JO60UQ 3 
08:21DF3AR 59 027 59 004 JO52GG 5 
08:22OK1KCY/P 59 028 59 007 JN69RI 2 
08:23OM3TGE 59 029 59 022 JN98DV 5 
08:24OK1OFJ 59 030 59 010 JO70ME 3 
08:24OK1KMP 59 031 59 010 JO70SL 3 
08:25OK1MHJ 59 032 59 014 JO70UD 3 
08:26OK1UNZ 59 033 59 013 JN79IP 3 
08:29OM3WEB 59 034 59 014 JN97CT 5 
08:30OK1FEK 59 035 59 017 JO70GB 3 
08:30OK1VYC 59 036 59 009 JO70QJ 3 
08:31OK1FKB 59 037 59 009 JN79GM 3 
08:32OK1ONI 59 038 59 017 JN69JX 2 
08:34OK1CR 59 039 59 011 JN69GS 2 
08:36OK1KJP 59 040 59 037 JN78DR 3 
08:39PA0PVW 59 041 56007 JO22VA 6 
08:40DH8IAB 59 042 59 002 JO30NO 5 
08:44PA5KM 59 043 57005 JO11WL 7ODX
08:45OK1KDO 59 044 59 032 JN69JJ 2 
08:46DO1RSG 59 045 59 003 JN68ET 3 
08:47OK1KVK 59 046 59 041 JO60JJ 3 
08:47OK1GP 59 047 59 018 JO60KF 3 
08:48OK1DPO 59 048 59 023 JO70CH 3 
08:49DJ9DL 59 049 57005 JO31NC 5 
08:50OK1TVH 59 050 59 005 JN69US 2 
08:53OM1DI 59 051 59 034 JN87UU 4 
08:53OK2VQG 59 052 59 051 JN89JS 4 
08:54OK1VHF 59 053 59 005 JO70EB 3 
08:55OK2BMJ 59 054 59 044 JN88VX 4 
08:55OK1SKK 59 055 59 022 JN89QQ 4 
08:599A5Y 59 056 59 096 JN85PO 6 
09:00OK1VEC 59 057 59 001 JN69NV 2 
09:01OK1VLG 59 058 59 023 JO70TK 3 
09:03YZ7NOU 59 059 55005 JN95RD 6 
09:049A4P 59 060 59 059 JN85UG 6 
09:05YU1EV 59 061 59 004 KN04CN 7 
09:05OM2RL 59 062 59 038 JN88NR 4 
09:06YU1IO 59 063 59 011 KN04IQ 7 
09:06OK1VRN 59 064 59 002 JN78FX 3 
09:07OM3WMA 59 065 59 034 JN88RP 4 
09:08OK1FKL 59 066 59 001 JN69LQ 2 
09:08OM6TX 59 067 59 037 JN99JL 5 
09:09OM3TCC 59 068 59 018 JN88QQ 4 
09:10OK2TF 59 069 59 029 JN89OW 4 
09:10OM3CQF 59 070 59 080 JN88RT 4 
09:12OM5AGM 59 071 59 019 JN98LB 5 
09:139A4VM 59 072 59 049 JN85FS 6 
09:14OK2PMA 59 073 59 027 JN89HF 4 
09:17OM4ADR 59 074 59 059 JN98FX 5 
09:18OM3CVV 59 075 59 038 JN88TR 4 
09:18OK2GJM 59 076 59 019 JN89SJ 4 
09:19OK2TKE 59 077 59 023 JN89JJ 4 
09:20OM4TC 59 078 59 074 JN88WV 4 
09:20OK1ES/P 59 079 59 002 JN69UX 2 
09:21OK1KHB 59 080 59 042 JN79TN 3 
09:23OM3CFN 59 081 59 019 JN88WO 4 
09:24OM1AVK 59 082 59 042 JN88OD 4 
09:28OK2KLD 59 083 59 057 JN89PV 4 
09:28OK1OPT 59 084 59 101 JN69NX 2 
09:29OK1ASA 59 085 59 065 JN79UQ 3 
09:34ON4KHG 59 086 55006 JO10XO 7 
09:35DL8WX55 087 55006 JO30VE 5 
09:37LX1RR 59 088 58007 JN39AM 5 
09:38DF0PU 59 089 53003 JN47PV 4 
09:40OK1KWF 59 090 59 027 JO80BN 4 
09:41OK1AWK 59 091 59 017 JO70SL 3 
09:42ON4PS/P 59 092 57005 JO20KQ 6 
09:45OK2IGG 59 093 59 098 JN89IE 4 
09:45OK1KZ 59 094 59 014 JO70ED 3 
09:46OL5DX 59 095 59 014 JO70ED 3 
09:46OK1KCF 59 096 59 014 JO70ED 3 
09:48IK2NJX 59 097 59 009 JN44MX 7 
09:48OK1VUB 59 098 59 039 JO70NJ 3 
09:49IW2DAL 59 099 59 006 JN45NN 6 
09:50OK1VAM 59 100 59 002 JN79IX 3 
09:50OK1PGS 59 101 59 093 JN69MX 2 
09:52I4GBZ 59 102 59 019 JN54VV 7 
09:57IW3GWX 59 103 59 016 JN65DE 6 
09:58OK1CDC 59 104 59 021 JO70HC 3 
10:08OK1TC 59 105 59 041 JO70WN 3 
10:10OK1MCS 59 106 59 107 JN69JW 2 
10:10OK1YB 59 107 59 040 JO70ND 3 
10:13SP1MVG55 108 59 004 JO73FJ 6 
10:15OK1MTZ 59 109 59 074 JO70DB 3 
10:16DF8JD 59 110 55008 JO31NF 5 
10:16OK1UDQ 59 111 59 034 JO70NO 3 
10:20DL1SMA55 112 56005 JN58JL 3 
10:219A3B 59 113 59 077 JN95FQ 6 
10:23OK1KCR 59 114 59 098 JO80EE 4 
10:25OK1FAQ 59 115 59 109 JO70BC 3 
10:26DL6WT 59 116 59 021 JN39VV 5 
10:27OK1IPU 59 117 59 001 JN69SN 2 
10:28OK1SAT 59 118 59 080 JN89BS 4 
10:31IZ3BVP 59 119 55001 JN45LA 6 
10:32OK1ULE 59 120 59 019 JO70GG 3 
10:32OK1KMG 59 121 59 019 JO70GG 3 
10:36ON7CL 59 122 59 008 JO20JU 6 
10:40DL7ATR 59 123 55011 JO40DO 4 
10:41OK1ZTA 59 124 59 012 JN69PJ 2 
10:42PD4HDB 59 125 59 008 JO32HN 5 
10:45OK1KEP 59 126 59 077 JO70OR 3 
10:45PD5LO 59 127 59 008 JO32HR 5 
10:47DH4FAJ 59 128 59 003 JN49EX 4 
10:48DL5FDP 59 129 59 002 JN49LP 4 
10:50F0EMH 59 130 59 008 JN29VL 6 
10:519A2KK 59 131 59 117 JN85OV 6 
10:54SP6MRM 59 132 59 009 JO81KO 4 
10:58OK1HAB 59 133 59 001 JN69UR 2 
10:58OK1KFH 59 134 59 002 JN69UR 2 

Contest log Atalanta Locator ver. 12.18 by OK1DUO