OK1JFH 144 MHz
Locator: JN69VN QTH: Tremsin Category: single

VKVPA 02/2011

First operator's name and call: PEPA OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH
Contest QTH: Tremsin
Height A.S.L.: 788 m
Transceiver: FT-847
TX power: 600 W
Antenna: 2x10el.PA0MS

Number of QSO: 133 Average 3.9 Pt/QSO Best DX Call: 9A3CHM Best DX: 8 Pt

Countries worked:
78xOK, 13xOM, 12x9A, 9xDL, 5xYU, 4xI, 3xOE, 2xF, 2xSP, 1xHG, 1xPA, 1xS5, 1xUR, 1xYO

Total sum of points:  
17 578

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20110220 First operator's signature: ............................................



VKVPA 02/2011 144 MHz OK1JFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2011022008:42OK1KJD 59 001 59 079 JN79GD 3 
08:42OK1DDV/P 59 002 59 010 JN79BH 3 
08:43OK1CR 59 003 59 011 JN69GT 2 
08:43OK1IAY 59 004 59 006 JN69NT 2 
08:44F6DCD 59 005 59 003 JN38RQ 5 
08:45OK1ARO 59 006 59 007 JO70FA 3 
08:45OK1VCF 59 007 59 001 JO70FB 3 
08:46OK1XBF 59 008 59 010 JN69MJ 2 
08:46OK1DKX 59 009 59 009 JN78FX 3 
08:46OK1IVU 59 010 59 006 JN69QS 2 
08:47OK1WGW 59 011 59 011 JO60WP 3 
08:49DL3FBJ 59 012 59 002 JO40JD 4 
08:50OK1DAM 59 013 59 007 JO70FA 3 
08:50OK1UDQ 59 014 59 002 JO70NO 3 
08:52OK1DJE 59 015 59 008 JN89HU 4 
08:53DL2OM 59 016 59 006 JO30SN 5 
08:53OK1XLS 59 017 59 003 JN79FP 3 
08:53OK2UFU 59 018 59 019 JN79TK 3 
08:54DJ6XH 59 019 59 003 JN57MP 4 
08:559A1CMS 59 020 59 043 JN86DM 5 
08:569A5Z 59 021 59 033 JN86KD 5 
08:57OK1HCU/P 59 022 59 018 JN78AX 3 
08:57OM7AC 59 023 59 018 JN98NO 5 
08:58OK2VLT 59 024 59 035 JN99CS 5 
08:59YO2LAM 59 025 59 030 KN05PS 6 
09:00OK1NS 59 026 59 039 JO70FA 3 
09:00OK1IEI 59 027 59 008 JO70EC 3 
09:02SP9APC 59 028 59 002 JN99QU 5 
09:03OK1AUK 59 029 59 008 JN69RR 2 
09:03OK1PGS 59 030 59 032 JN69KM 2 
09:03OK1MWW 59 031 59 041 JN89EX 4 
09:04OK1XDY 59 032 59 013 JO70SO 3 
09:04OK1FAN 59 033 59 018 JO70BD 3 
09:05OK1OSA 59 034 59 049 JN79KV 3 
09:06OK1KMU 59 035 59 007 JN69HT 2 
09:06OK1KKL 59 036 59 072 JO70PO 3 
09:07OK1RKZ 59 037 59 019 JO70AC 3 
09:07OK1AKF 59 038 59 009 JO70EB 3 
09:08OK1UXH 59 039 59 002 JO70CS 3 
09:09OK2KQQ 59 040 59 039 JN99FQ 5 
09:09OK1DKA 59 041 59 017 JN89HX 4 
09:10OK1ZDA 59 042 59 046 JO60NB 3 
09:10OK1IBB 59 043 59 007 JN69MJ 2 
09:11OM4TC 59 044 59 062 JN88WV 4 
09:12OK1VDJ 59 045 59 028 JN79US 3 
09:13OK6MA 59 046 59 004 JN69LS 2 
09:14DK2EA 59 047 59 008 JO50UF 3 
09:15OK2VZE 59 048 59 001 JN89GM 4 
09:16OK6PS 59 049 59 017 JN79VC 3 
09:16OK1IO 59 050 59 014 JO70OR 3 
09:17OK1TKN 59 051 59 017 JO70SL 3 
09:18OK1XVW 59 052 59 016 JO70PM 3 
09:19SO2F 59 053 59 002 JO93AI 6 
09:21OK1YB 59 054 59 037 JO70ND 3 
09:22OK1KHA 59 055 59 006 JO80CI 4 
09:23OK1MZN 59 056 59 014 JN69PR 2 
09:24OM1HI 59 057 59 016 JN88ME 4 
09:25OK1DPO 59 058 59 021 JO70CH 3 
09:26DK7CH 59 059 59 005 JN58UJ 3 
09:27DK0BM 59 060 59 005 JN58UJ 3 
09:28I1BPU/1 59 061 59 001 JN45CD 6 
09:29I4BME 59 062 59 015 JN54QL 7 
09:31IW3HUL 59 063 59 012 JN65DE 6 
09:32OK1VUB 59 064 59 041 JO70KK 3 
09:33OK1VPD 59 065 59 027 JO70OR 3 
09:34OK1TVR 59 066 59 005 JO60LH 3 
09:35DL1NUX 59 067 59 005 JO50LF 3 
09:36OK1HAS 59 068 59 002 JN79EK 3 
09:379A50Z 59 069 59 059 JN76WA 5 
09:399A3BGC 59 070 59 033 JN75SL 6 
09:409A3CHM 59 071 59 008 JN73CO 8ODX
09:41YT2C 59 072 59 029 JN95WG 6 
09:41OK1UGI 59 073 59 046 JN69QV 2 
09:42OK1ZJV 59 074 59 016 JN78IR 3 
09:42OK1VRY 59 075 59 058 JN79FP 3 
09:43OK1TOX 59 076 59 046 JN79DW 3 
09:449A1KDE 59 077 59 084 JN95FQ 6 
09:459A4P 59 078 59 036 JN85UG 6 
09:469A2HI 59 079 59 059 JN85AO 6 
09:469A4VM 59 080 59 068 JN85FS 6 
09:47OK1NPF 59 081 59 047 JO70SN 3 
09:489A3DF 59 082 59 063 JN86HF 5 
09:489A2KK 59 083 59 030 JN95HI 6 
09:50PA2CHR 59 084 59 008 JO32DB 5 
09:51OE5HSN 59 085 59 013 JN68PC 3 
09:52YU1EV 59 086 59 009 KN04CN 7 
09:52OM1RV 59 087 59 008 JN88NC 4 
09:56OK1AVP 59 088 59 007 JN69PP 2 
09:56OK1ZVP 59 089 59 008 JO60KF 3 
10:00OK2TAS 59 090 59 053 JN99BN 5 
10:01OK2SSJ 59 091 59 052 JN89WW 4 
10:03OK2MEU 59 092 59 028 JN89RX 4 
10:04OM3KAP 59 093 59 092 JN88XO 4 
10:06OM4ADK 59 094 59 025 JN98CX 5 
10:07OK2RGA 59 095 59 050 JN89XX 4 
10:11OM4MM 59 096 59 056 JN98DP 5 
10:11OM2DT 59 097 59 067 JN88RT 4 
10:12OK2KUB 59 098 59 045 JN89EJ 4 
10:15UT5DV 59 099 59 033 KN18DO 7 
10:15OK1AKI 59 100 59 086 JO70RL 3 
10:16OK1ULL 59 101 59 018 JN79US 3 
10:16OM3LO 59 102 59 025 JN98AV 5 
10:17OM0TT 59 103 59 033 KN08XQ 6 
10:19OK2VYJ 59 104 59 049 JN79RL 3 
10:20OM3WKX 59 105 59 014 JN98CR 5 
10:21OE1LWA 59 106 59 001 JN88EG 4 
10:22OM6TX 59 107 59 080 JN99JK 5 
10:24YT7EE 59 108 59 026 KN05BT 6 
10:25DJ2IT 59 109 59 008 JN58TD 3 
10:26YT7WE 59 110 59 035 KN05EJ 6 
10:26OK1LD 59 111 59 022 JN79JV 3 
10:28OK3MR 59 112 59 012 JN79TN 3 
10:29OK1VAM 59 113 59 044 JN79IX 3 
10:31OK1PFM 59 114 59 017 JN79BX 3 
10:32OK1JMU 59 115 59 029 JO70FC 3 
10:33HA2MI 59 116 59 007 JN86LA 5 
10:34OK1JD 59 117 59 129 JO80EE 4 
10:34OK1KAD 59 118 59 069 JO60KI 3 
10:35OK1OUE 59 119 59 108 JN69OU 2 
10:35OK5RS 59 120 59 002 JN69QR 2 
10:37F1BBW 59 121 59 008 JN38VT 5 
10:41DF2VK 59 122 59 008 JN39LI 5 
10:42OK1DAR 59 123 59 021 JO70DB 3 
10:44IZ3DRN 59 124 59 009 JN55TI 6 
10:46OK1MCS 59 125 59 002 JN69QR 2 
10:46OK4DX 59 126 59 002 JN69QR 2 
10:479A1D 59 127 59 020 JN75SK 6 
10:50OK9BAR 59 128 59 027 JN89HE 4 
10:52OE3KEU 59 129 59 007 JN88DJ 4 
10:53YT1WP 59 130 59 030 KN04CV 7 
10:55YT3N 59 131 59 015 KN04LP 7 
10:56OM2RL 59 132 59 100 JN88NR 4 
10:56OK1DFX 59 133 59 106 JO60RN 3 

Contest log Atalanta Locator ver. 12.24b by OK1DUO