OK1JFH 144 MHz
Locator: JN69VN QTH: Tremsin Category: single

VKV PA 2011/05

First operator's name and call: PEPA OK1JFH
Address for correspondence: Bc.Josef CINK, Rychtarikova 30, 32600 PLZEN
Second operator calls: OK1JFH
Contest QTH: Tremsin
Height A.S.L.: 788 m
Transceiver: FT-847
TX power: 650 W
Antenna: 2xPA0MS

Number of QSO: 129 Average 4.0 Pt/QSO Best DX Call: YT1WP Best DX: 7 Pt

Countries worked:
77xOK, 15xOM, 12x9A, 9xDL, 4xF, 3xI, 3xYU, 1xOE, 1xON, 1xPA, 1xS5, 1xUR, 1xYO

Total sum of points:  
17 510

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20110515 First operator's signature: ............................................



VKV PA 2011/05 144 MHz OK1JFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2011051508:01OK1DPO 59 001 59 001 JO70CH 3 
08:03OK1WGW 59 002 59 003 JO60VR 3 
08:03OK1DAM 59 003 59 002 JO70FA 3 
08:06OK1MZN 59 004 59 002 JN69PR 2 
08:06OK1KQH 59 005 59 009 JN79GO 3 
08:07OK1VRY 59 006 59 006 JN79FP 3 
08:07OK1KDG 59 007 59 007 JO70BK 3 
08:08OK1VRV 59 008 59 002 JO60XI 3 
08:08OK1IVU 59 009 59 004 JN69QS 2 
08:09OK1JVA 59 010 59 006 JO80CM 4 
08:10OK1FAN 59 011 59 006 JO70BD 3 
08:11YT7WE 59 012 59 018 KN05EJ 6 
08:12OK1KJD 59 013 59 007 JN79GD 3 
08:13OM6TX 59 014 59 010 JN99JK 5 
08:14OM5KV 59 015 59 009 JN97BS 5 
08:14OK6MA 59 016 59 004 JN69LS 2 
08:14OK2KYJ 59 017 59 013 JN89QQ 4 
08:15OK1DMV 59 018 59 003 JN78GR 3 
08:16OK1CR 59 019 59 006 JN69GT 2 
08:17OK2MRJ 59 020 59 009 JN89FI 4 
08:18OK2VQG 59 021 59 016 JN89JS 4 
08:18OK1AIG 59 022 59 008 JO70NN 3 
08:18OK1TY 59 023 59 005 JO70DB 3 
08:19OK1KJP 59 024 59 007 JN78DR 3 
08:20OK1ICJ 59 025 59 001 JN69PS 2 
08:24F6DCD/P 59 026 59 005 JN38QQ 5 
08:25OK1TVR 59 027 59 002 JO60LH 3 
08:27OM2DT 59 028 59 023 JN88RT 4 
08:27OK1FFV 59 029 59 001 JN69JK 2 
08:28OK1DVA 59 030 59 008 JN79BX 3 
08:29OK1VRN 59 031 59 012 JN79GB 3 
08:30OK1VUB 59 032 59 016 JO70KK 3 
08:34YT1WP 59 033 59 060 KN04CV 7ODX
08:35OK1AXG 59 034 59 010 JO80BJ 4 
08:369A1KDE 59 035 59 045 JN95FQ 6 
08:38OK1VDJ 59 036 59 041 JN79US 3 
08:40OK2SSJ 59 037 59 024 JN89WW 4 
08:40DK7CH 59 038 59 002 JN58UJ 3 
08:41OK1CMJ 59 039 59 002 JN69WN 2 
08:42DJ6XH 59 040 59 009 JN57MP 4 
08:43OM2RL 59 041 59 028 JN88NR 4 
08:43OK1UDQ 59 042 59 018 JO70NO 3 
08:44OK1KKL 59 043 59 045 JO70PO 3 
08:46OM4JD 59 044 59 005 JN88WU 4 
08:479A4V 59 045 59 067 JN95KI 6 
08:509A5Z 59 046 59 034 JN86KD 5 
08:519A50Z 59 047 59 072 JN76WA 5 
08:52OK2KJI 59 048 59 045 JN79TI 3 
08:53OK1FBW 59 049 59 009 JN79CD 3 
08:54OK1OSA 59 050 59 032 JN79KV 3 
08:54OK2KG 59 051 59 021 JN89JI 4 
08:55OK7MA 59 052 59 003 JN69NT 2 
08:56OK1HAS 59 053 59 004 JN79ND 3 
08:579A2QG 59 054 59 039 JN95CI 6 
08:58OK2UIN 59 055 59 015 JN89QI 4 
08:59OK2PWR 59 056 59 037 JN89SE 4 
08:59OK1AKI 59 057 59 052 JO70RL 3 
08:59OK2VLT 59 058 59 019 JN99CS 5 
09:01OK1NPF 59 059 59 046 JO70SQ 3 
09:05OK2VZE 59 060 59 022 JO80ND 4 
09:06OK1KMU 59 061 59 002 JN69HT 2 
09:07OM6APJ 59 062 59 009 JN99TQ 5 
09:08OK1VPD 59 063 59 028 JO70OR 3 
09:09OK2KCN 59 064 59 060 JN89OI 4 
09:13DL2KP 59 065 59 005 JO40LG 4 
09:13OK1IEI 59 066 59 010 JO70EC 3 
09:14OK2TAS 59 067 59 023 JN99BN 5 
09:14OK2IWU 59 068 59 032 JN89PW 4 
09:189A3SM 59 069 59 042 JN85AT 6 
09:199A8A 59 070 59 039 JN86DH 5 
09:19S56P 59 071 59 080 JN76PO 5 
09:209A1CMS 59 072 59 046 JN86DM 5 
09:219A4P 59 073 59 072 JN85UG 6 
09:23F1CXW 59 074 52001 JO20JC 6 
09:249A0V 59 075 59 053 JN95NH 6 
09:26OL100VP 59 076 59 056 JN69OU 2 
09:299A6IND 59 077 59 044 JN85WL 6 
09:31OK2BSN 59 078 59 001 JN99CS 5 
09:32OK2VPA 59 079 59 005 JN89WW 4 
09:32OK1JD 59 080 59 076 JO80EE 4 
09:35F0FOE 59 081 59 003 JO20JD 6 
09:36OK7ST 59 082 59 067 JO70DP 3 
09:39PA0PVW 59 083 55002 JO22VA 6 
09:41IZ1ESM 59 084 59 008 JN45FB 6 
09:42F1BBW 59 085 59 005 JN38VT 5 
09:43DF2VJ 59 086 59 006 JN39LI 5 
09:46I4BME 59 087 59 022 JN54QL 7 
09:51OK2BRZ 59 088 59 014 JN89PQ 4 
09:55IW1CTL 59 089 59 002 JN34RJ 7 
10:00DC7SEP/P 59 090 59 018 JN69IB 2 
10:00OK1TF 59 091 59 070 JN89AR 4 
10:03OM4ADK 59 092 59 025 JN98CX 5 
10:04OM3LO 59 093 59 034 JN98AV 5 
10:05OM0TT 59 094 59 027 KN08XQ 6 
10:06OK6PS 59 095 59 033 JN79TH 3 
10:07OK2KYK 59 096 59 057 JN89NB 4 
10:08OM3CVV 59 097 59 031 JN88NC 4 
10:09YU7HI 59 098 59 053 JN95WG 6 
10:10OK1KAD 59 099 59 058 JO60KI 3 
10:12OM3TGE 59 100 59 031 JN98FV 5 
10:13OM1HI 59 101 59 021 JN88ME 4 
10:13OK1ISP 59 102 59 023 JO70XB 3 
10:15OE5HSN 59 103 59 005 JN68PC 3 
10:16OK2KUB 59 104 59 057 JN89EG 4 
10:16OK2KQQ 59 105 59 034 JN99DQ 5 
10:16OK2SRO 59 106 59 043 JN89TM 4 
10:18OM1DI 59 107 59 101 JN87UU 4 
10:20UT5DV 59 108 59 032 KN18DO 7 
10:23OM3YAD 59 109 59 028 JN98BX 5 
10:24OK1JZN 59 110 59 017 JO70GC 3 
10:279A1I 59 111 59 056 JN85GT 6 
10:30DL9NCI/P 59 112 59 002 JO60LM 3 
10:30OK1GTH 59 113 59 003 JO60FH 3 
10:31ON4POO 59 114 59 001 JO20DP 6 
10:34OK1YB 59 115 59 040 JO70ND 3 
10:36DL4SAV 59 116 59 007 JN58BR 3 
10:37OK1CVX 59 117 59 015 JO70FC 3 
10:40OM4TC 59 118 59 083 JN88WV 4 
10:43YO5DND 59 119 59 073 KN17RR 7 
10:44OK1DKA 59 120 59 020 JN89HX 4 
10:47DF3AR 59 121 59 004 JO52GG 5 
10:49DF9IC 59 122 59 006 JN48IW 4 
10:49OK1KZ 59 123 59 029 JO70ED 3 
10:50OK5Z 59 124 59 169 JN89AK 4 
10:51OK1AR 59 125 59 004 JO60RF 3 
10:51OK5AR 59 126 59 004 JO60RF 3 
10:52OK1IO 59 127 59 099 JO70OR 3 
10:53OK1ZJA 59 128 59 019 JO70BD 3 
10:59OK1FFX 59 129 59 001 JO70BP 3 

Contest log Atalanta Locator ver. 12.24b by OK1DUO