OK1KFH 432 MHz
Locator: JN69VN QTH: Holy vrch Category: 2

III.subregionalni zavod

First operator's name and call: PEPA-OK1JFH
Address for correspondence: Josef Cink,Rychtarikova 30,PLZEN, 326 00
Second operator calls: OK1TIR,OK1HAB,OK1FKL,OK1PGS
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H + PA 150W
Antenna: 2xDL6WU

Number of QSO: 109 Average 180.1 km/QSO Best DX Call: HG6Z Best DX: 483 km

Countries worked:
73xOK, 16xDL, 6xOM, 4xSP, 3xHG, 3xOE, 3xS5, 1x9A

Total sum of points:  
19 630

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020709 First operator's signature: ............................................



III.subregionalni zavod 432 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002070614:00OK2KKW59 001 59 001 JO60JJ
14:01OL2R 59 002 59 003 JN89BO
14:02OK1RMR 59 003 59 005 JO60QC
14:03OK1KSF 59 004 59 003 JN78AX
14:05OK1KRY 59 005 59 004 JN69SU
14:06OK7A 59 006 59 005 JN79FV
14:07OK1KPA 59 007 59 006 JN79US
14:08OK2BDQ 59 008 59 017 JN99CL
14:10OL1B 59 009 59 004 JO80IB
14:11DF0MTL 59 010 59 017 JO60LK
14:15OK1KRI 59 011 59 004 JN79GS
14:16OM3W 59 012 59 022 JN99BB
14:18OK1VFA 59 013 59 013 JO80DG
14:20SP6LTC/6 59 014 59 015 JO70UR
14:20OK1KHQ 59 015 59 013 JO80KE
14:21OK2RSC 59 016 59 009 JO80FF
14:21OK1KNC 59 017 59 013 JO60II
14:23OK1ORA 59 018 59 020 JO60TP
14:25DK0WM 59 019 59 015 JO61CA
14:26OK1KEP 59 020 59 019 JO70OR
14:28OK1KIK 59 021 59 013 JO70TQ
14:30OK1KIM 59 022 59 029 JO60RN
14:31OK1KZE 59 023 59 028 JN79FX
14:34OE5D 59 024 55010 JN68PC
14:36OM3KEE 59 025 59 032 JN88UU
14:37OK1KKD 59 026 59 022 JO60WD
14:42OK1KNG 59 027 59 018 JN69VN
14:44DK0NA59 028 55020 JO50TI
14:52DK0CWC 59 029 59 012 JO60OM
14:56OK1VVM 59 030 59 033 JO60WR
14:57OK1CI 59 031 59 002 JN79JH
14:58OK1KLL 59 032 59 020 JN79IW
14:59OK1KJP 59 033 59 011 JN78DR
14:59OK1OHK55 034 59 021 JO80CJ
15:08OK1KIR 59 035 59 026 JO60PM
15:10OK1KFX 59 036 59 027 JN79KT
15:13OK1OFG 59 037 59 017 JN69HN
15:20OK1VT 59 038 59 038 JN79IX
15:21OK1ORU 59 039 59 023 JN69UO
15:22OK1VBN 59 040 59 010 JN79HA
15:30SP6LB/P 59 041 59 020 JO70PV
15:37HG6Z55 042 54027 JN97WV
15:41DH1NFL 59 043 59 061 JO50VF
15:42OE3XUA 59 044 59 082 JN77XX
15:58OL2O 59 045 59 024 JN79IO
16:02OK2UDE 59 046 59 055 JN89JS
16:04OL4W 59 047 59 049 JO70MR
16:09OK1CVH 59 048 59 016 JO60KI
16:11OK1KQI 59 049 59 030 JO80CI
16:12OK1KYT 59 050 59 021 JO60UQ
16:21OK1OPT 59 051 59 025 JN69ER
16:28OK1ZDA 59 052 59 006 JN69NX
16:42OK1MDK599 053 599 017 JN79NU
16:50SQ6W599 054 599 033 JO80FQ
17:16OL7C59 055 59 031 JO60JJ
17:30OK1BLU 59 056 59 023 JO80HA
17:36OK2HQ 59 057 59 118 JO70GU
17:40DL0GTH 59 058 59 151 JO50JP
17:49OK1TBT 59 059 59 026 JN79HX
17:50OK1CN 59 060 59 002 JN78GR
17:51OK1OTS 59 061 59 047 JO70NJ
17:52OK1SIB55 062 55018 JN89BV
17:54OK2KJT 59 063 59 080 JN99AJ
18:36OK2TT 59 064 59 028 JO80IA
18:41HA5KDQ 59 065 59 083 JN97LN
18:48OK2KFJ 59 066 59 074 JN88HU
19:00OK2KEA 59 067 59 054 JN89BM
19:02OK1KRI 59 068 59 039 JN79GS
19:57OK1JIJ 59 069 59 015 JO70VP
20:01OK1ARI579 070 599 043 JO60WP
20:05OK2KYC559 071 559056 JN99BM
20:13OK2KRT559 072 559093 JN99EJ
20:19DK0OG59 073 55038 JN68GI
20:42OK2CRT 59 074 59 002 JN78IR
20:45OK1CD 59 075 59 030 JO70GC
20:59SP6MLK/P 59 076 59 017 JO80JG
21:26OK1KEI/P 59 077 59 022 JN79CX
21:34OM3KHE 59 078 59 116 JN99JC
21:56DF0YY599 079 529113 JO62GD
22:03DL6NAL59 080 59 039 JN59XX
22:05OK2KBA 59 081 59 129 JN89JI
22:09OL7T559 082 599 067 JN89SO
22:12OM3U59 083 59 105 JN88LE
22:19OK2BDS599 084 599 051 JN79WF
22:28OK2UUJ59 085 59 064 JO80NB
22:52DL0DV599 086 599067 JN58HX
23:42S57O599 087 599 069 JN86DT
23:499A1CMS599 088 599 072 JN86EL
23:59OM7M599 089 599 129 JN98HR
2002070700:11OM3RRC599 090 599 159 KN09CE
01:51HG5FMV599 091 599 126 JN97KR
02:02S51ZO599 092 599 077 JN86DR
03:39S53T599 093 599 094 JN75GV
07:25OE3EMC59 094 59 034 JN78JO
08:25OL7Q 59 095 59 126 JN99FN
08:33OK1KKP 59 096 59 065 JO70BO
10:41OK1MKQ 59 097 59 021 JO70DP
10:50OL5TEN/P 59 098 59 056 JO70PU
11:17OK1JAM 59 099 59 035 JO70MR
11:30DG8RAN 59 100 59 033 JN69FU
11:31OK5ACR 59 101 59 096 JO70HE
11:37OK1AZ 59 102 59 015 JN79IX
11:46OL2E 59 103 59 087 JN89AK
11:59DH1NAX 59 104 59 118 JO50RK
12:04DL6NAQ/P 59 105 55172 JO40XI
12:24DL0AO 59 106 57002 JN59WK
12:51OK1IA 59 107 59 031 JN79NU
12:52DK2GR 59 108 56108 JN59IE
13:39OK1JNL 59 109 59 022 JO60UQ
13:52DK1FG 59 110 54050 JN59OP

Contest log Atalanta Locator ver. 12.11 by OK1DUO