OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: 2

VKV PA 2002/07

First operator's name and call: PEPA-OK1JFH
Address for correspondence: Josef Cink,Rychtarikova 30,PLZEN, 326 00
Second operator calls: OK1CKV,HONZIK STRYCEK
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H + PA 100W
Antenna: 2xPA0MS

Number of QSO: 127 Average 3.4 Pt/QSO Best DX Call: IK2NJX Best DX: 7 Pt

Countries worked:
105xOK, 6xOM, 5xDL, 3xHG, 2x9A, 2xI, 1xOE, 1xON, 1xSP, 1xYU

Total sum of points:  
10 875

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020721 First operator's signature: ............................................



VKV PA 2002/07 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002072108:00OK1ZIA 59 001 59 001 JN69PV
08:00OK1DDP 59 002 59 001 JO70VB
08:00OK1HCE 59 003 59 001 JN78ES
08:01OK1FXK 59 004 59 002 JN79QJ
08:01OK1VSG 59 005 59 002 JN79FH
08:02OK1KJP 59 006 59 003 JN78DR
08:03OK1XV 59 007 59 002 JN79DP
08:04OK1KHQ 59 008 59 005 JN89DX
08:04OK1KWF 59 009 59 004 JO80BN
08:05OK1PVV 59 010 59 004 JN89BJ
08:07OK2KJI 59 011 59 018 JN79TI
08:09OK1KKI 59 012 59 011 JN79NF
08:10OM3RAL 59 013 59 006 JN98LR
08:10OK1DAM 59 014 59 010 JN79CT
08:10OK1HSK 59 015 59 015 JO80AC
08:11OK1TFD 59 016 59 006 JO60DD
08:11OK1DOL 59 017 59 016 JO60KA
08:12OK1FEK 59 018 59 009 JO70GB
08:13OK1OZY/P 59 019 59 013 JO70QP
08:14OK1MKQ 59 020 59 009 JO70DP
08:15OK1KZE 59 021 59 035 JN79FX
08:16OK1FKL 59 022 59 031 JN69KW
08:17OK1FDU 59 023 59 006 JN69TL
08:18OK2AB 59 024 59 024 JN89UI
08:19OK1KHL 59 025 59 022 JO80AC
08:19OK2WKF 59 026 59 013 JN89NV
08:21OK2VQG 59 027 59 027 JN89JS
08:22OK1KVK 59 028 59 033 JO60JJ
08:23OK2KJT 59 029 59 055 JN99AJ
08:24OK1GP 59 030 59 008 JO60KE
08:24OK1JKU 59 031 59 004 JO60OD
08:25OK1KRU/P 59 032 59 016 JN79SR
08:25OK1VMK 59 033 59 010 JO60LH
08:26OK1CR 59 034 59 014 JN69GS
08:26OK1RI 59 035 59 028 JO70FB
08:27OK2VZK 59 036 59 005 JN89SU
08:28OK2KZO 59 037 59 021 JN88AU
08:29OK2TPQ 59 038 59 016 JN89XW
08:30OK2BDS 59 039 59 017 JN79WF
08:30OK1HAI 59 040 59 024 JN79HA
08:32OK2BUC 59 041 59 028 JN99BN
08:33OK2UIZ 59 042 59 044 JN89KK
08:34OK1MTZ 59 043 59 045 JO70DB
08:34OK2PKD 59 044 59 034 JN99BM
08:36OK1AMI 59 045 59 041 JO70VA
08:37OK2VZE 59 046 59 056 JN89JM
08:38OK1OEA 59 047 59 067 JO80FG
08:38OK1PGS 59 048 59 036 JN69MX
08:40OK1CN 59 049 59 007 JN78GR
08:41OK1RTP 59 050 59 009 JO60UQ
08:41OK1AXG 59 051 59 036 JO80BJ
08:43OK1HAB 59 052 59 002 JN69RX
08:46OM4ADR/P 59 053 59 046 JN98FX
08:49OK1OFP 59 054 59 013 JN79BD
08:51OK1DTC 59 055 59 101 JO60RN
08:52OK1IBB 59 056 59 054 JN69MJ
08:52OK2KZR 59 057 59 107 JN89BO
08:54OK1ZTA 59 058 59 048 JN69SB
08:57OK1CAZ55 059 59 009 JO70FD
08:57OK1KEL 59 060 59 029 JO70OP
08:58OK1AMD 59 061 59 024 JO70ND
08:58OK1ZVP 59 062 59 017 JO60JG
08:59OK1MGS 59 063 59 014 JN69WG
08:59OK1KJD 59 064 59 012 JN78FX
08:59OK1KSL 59 065 59 016 JO70BF
09:00OK1XDY 59 066 59 020 JO70SO
09:02OE5WHM 59 067 59 001 JN68JT
09:03OK1WLM 59 068 59 027 JN69RQ
09:03OK1ZJB 59 069 59 028 JN69JU
09:05DL8II/P55 070 59 012 JN49IQ
09:06OK1DUB 59 071 59 045 JO70OP
09:07DL4FCS/P55 072 57004 JN48GD
09:08OK1KDO 59 073 59 044 JN69JJ
09:09OK1IAS 59 074 59 035 JO60EB
09:10DG6PY/P55 075 57007 JO30JF
09:11OK1OPT 59 076 59 021 JN69OS
09:12OK2JIQ 59 077 59 038 JN79RE
09:139A4VM 59 078 59 047 JN85FS
09:16OK2RAB 59 079 59 056 JN89AI
09:19OK1AYD 59 080 59 013 JN79CD
09:20OK1ZDA 59 081 59 066 JN69NX
09:23OK1ONI 59 082 59 055 JN69JX
09:24OK1UYR 59 083 59 058 JN79JS
09:24OK1CCS 59 084 59 022 JN69JW
09:26OK1VDJ/P 59 085 59 117 JN79US
09:26OK2KEA 59 086 59 054 JN89EJ
09:29OK1OFL 59 087 59 078 JN89AR
09:30OK2OAS 59 088 59 088 JN89DO
09:31OK1KNG 59 089 59 076 JN69VN
09:34OK1UN/P55 090 59 008 JN79CO
09:35OK1DCI/P55 091 59 005 JO60ML
09:36OK1UHU 59 092 59 035 JO70NN
09:399A3B 59 093 59 001 JN95FQ
09:44YU7EW55 094 59 100 KN05HP
09:46SP6CIZ 59 095 59 014 JO81LB
09:47OK2MHS 59 096 59 037 JN89SH
09:49HA0DG55 097 59 014 KN07TM
09:54OK1VRY 59 098 59 004 JN79FP
09:56OK1CGQ 59 099 59 026 JO60SH
09:57OK1CD 59 100 59 027 JO70GC
09:58HA2RI 59 101 59 013 JN87UD
10:03OM5XAA 59 102 59 067 JN88LE
10:04OM3TZQ 59 103 59 052 JN98DP
10:05OK1DCF 59 104 59 166 JO80BJ
10:07OK1KOB 59 105 59 170 JO70UK
10:07OK1XNG/P 59 106 59 028 JO60JJ
10:10OK2XIK/P 59 107 59 052 JN89KN
10:11OK1OFM 59 108 59 095 JN69JW
10:12IK2NJX 59 109 59 012 JN44MX
10:15OM2RL 59 110 59 070 JN88NR
10:17DH7FFE 59 111 59 004 JO40FC
10:18ON1LMN55 112 55006 JO10TP
10:33OK1PPT 59 113 59 044 JO60VR
10:34OK2KFJ 59 114 59 065 JN88HT
10:36HG1RJD/P 59 115 59 017 JN87FI
10:37OK1KGR 59 116 59 129 JO70BQ
10:38OM1AXO55 117 59 032 JN88MP
10:40OK2ULQ 59 118 59 072 JN99DP
10:48OK1JNL 59 119 59 060 JO60UQ
10:49I2FAK 59 120 59 021 JN45OB
10:50OK1UDJ 59 121 59 075 JO70GG
10:52OK1TIR 59 122 59 003 JN69TN
10:53DO3VG 59 123 59 037 JN39GV
10:55OK1CLU 59 124 59 015 JO60LH
10:57OK1RDX 59 125 59 113 JO70RL
10:58OK1CKV 59 126 59 004 JN69WO
10:59OK1DJS 59 127 59 068 JO70FB

Contest log Atalanta Locator ver. 12.11 by OK1DUO