OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: 2

VKV PA 2002/08

First operator's name and call: PEPA-OK1JFH
Address for correspondence: Josef Cink,Rychtarikova 30,PLZEN, 326 00
Second operator calls:
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H + PA 100W
Antenna: 2xPA0MS

Number of QSO: 120 Average 3.4 Pt/QSO Best DX Call: IK2NGX Best DX: 7 Pt

Countries worked:
93xOK, 13xDL, 6xOM, 3x9A, 2xF, 2xI, 1xHG

Total sum of points:  
9 792

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020818 First operator's signature: ............................................



VKV PA 2002/08 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002081808:019A5KK 59 001 59 040 JN86GF
08:02DG2NBN 59 002 59 003 JN59OP
08:02OK1KVK 59 003 59 005 JO60JJ
08:03OK1HSF 59 004 59 007 JO70BQ
08:04OK1VPO 59 005 59009 JO60TP
08:06OM3RAL 59 006 59 005 JN98LR
08:07OK1VZL 59 007 59 006 JO70NE
08:08OK1AMD 59 008 59 006 JO70ND
08:08OK1ZAJ 59 009 59 003 JN69KK
08:08OK1KWF 59 010 59 004 JO80BN
08:09OK1POY 59 011 59 008 JN69QS
08:09OK1KCB 59 012 59 004 JN78HS
08:10OM2ASM 59 013 59 006 JN88KP
08:12OK1ONI 59 014 59 001 JN69JX
08:12OK1XBF55 015 59 005 JN69MJ
08:13OK1DUB 59 016 59 004 JO70AB
08:13OK2KWX 59 017 59 006 JO80EF
08:16IW3DXW 59 018 59 017 JN65QQ
08:17OK1HAI 59 019 59 008 JN79HA
08:17OK1PGS 59 020 59 024 JO60RA
08:17OK1FEK55 021 59 012 JO70GB
08:18OK1ARO 59 022 59 013 JN79GW
08:18OK1IAS 59 023 59 011 JO60EB
08:19OK1ZDA 59 024 59 018 JN69NX
08:20OK1GP 59 025 59 010 JO60KE
08:20OK1CR 59 026 59 013 JN69GS
08:21OK1OFM 59 027 59 013 JN69JW
08:21OK1KJP 59 028 59 033 JN78DR
08:22OK1KDO 59 029 59 024 JN69JJ
08:23HA6VV/P 59 030 59 005 JN97WV
08:24OK1DCF 59 031 59 048 JO80BJ
08:25OK1DAM 59 032 59 021 JN79DT
08:26OM2RL 59 033 59 014 JN88NR
08:28OK2BTS 59 034 59 003 JN79XE
08:29OK2KJI 59 035 59 028 JN79TI
08:29OK1VEL 59 036 59 012 JO70TO
08:30OK1OFP 59 037 59 010 JN79BD
08:31OK1ZIA 59 038 59 020 JN69PV
08:31OK1VMK 59 039 59 014 JO60LH
08:33OK1AYD 59 040 59 008 JN79CD
08:33OK1FXK 59 041 59 002 JN79QJ
08:34OK1MZM 59 042 59 029 JN69QV
08:34DB8TA/P 59 043 59 002 JN48AB
08:36OK1MFM 59 044 59 008 JO70UJ
08:36OK2CRT 59 045 59 020 JN79ET
08:37OK1UYR 59 046 59 029 JN79IP
08:37OK1HE 59 047 59 004 JN78FX
08:389A4VM 59 048 59 038 JN85FS
08:40OK1ZJB 59 049 59 017 JN69JU
08:42OK1KHL 59 050 59 038 JO80AC
08:45OK1MCW 59 051 59 023 JO70XF
08:46OK2AB 59 052 59 049 JN89VI
08:46OK1AXG 59 053 59 050 JO80BJ
08:47OK2ZEO 59 054 59 039 JN89FS
08:47OK2MHS 59 055 59 023 JN89SH
08:48OK2KFJ 59 056 59 029 JN88HT
08:48OK1ARQ 59 057 59 011 JO80BH
08:49OK2BLS 59 058 59 021 JN89NW
08:49OK1MNI 59 059 59 035 JO70WA
08:50OK1MHJ 59 060 59 034 JO70UD
08:50OK1MNV55 061 59 015 JO70SL
08:51OM7AC 59 062 59 013 JN98NN
08:51OM4TC 59 063 59 035 JN88WV
08:53OK2KRT 59 064 52042 JN99BK
08:54OK1CCS 59 065 59 006 JN69JW
08:54OK2KEA 59 066 59 032 JN89EJ
08:55OM3TCC 59 067 59 019 JN88QQ
08:56OK2BDS 59 068 59 027 JN79WF
08:56OK2PHK 59 069 59 041 JN89QE
08:57OK1AGE/P 59 070 59 002 JN69IJ
08:57OK1UNZ 59 071 59 025 JN79IP
08:58OK1OMV/P 59 072 59 027 JN79KM
09:00OK1KHK55 073 59 003 JO70WF
09:03OK1CD 59 074 59 019 JO70GC
09:03OK1HAB 59 075 59 004 JN69UR
09:04OK1MMU 59 076 59 044 JO70DP
09:04OK1HGB 59 077 59 007 JO70CR
09:05OK2KZO 59 078 59 039 JN88AU
09:07OK1KHQ 59 079 59 076 JN89DX
09:08OK1HJZ 59 080 59 052 JO60NK
09:09OK2WKF 59 081 59 078 JN89NV
09:10F1OET/P 59 082 58009 JN38UP
09:13OK1IBB 59 083 59 054 JN69MJ
09:14OK1DRZ 59 084 59 099 JN79PP
09:15OK1OEA 59 085 59 129 JO80FG
09:20OK1ULE 59 086 59 015 JO70UK
09:21OK1VUB 59 087 59 013 JO70NJ
09:22OK1XDY55 088 59 020 JO70SO
09:24OK1MTZ 59 089 59 089 JO70OU
09:25DC8RA 59 090 59 006 JN39LH
09:28DJ3AX55 091 57012 JO50IT
09:29DO1IJB 59 092 59 006 JN48BV
09:32OK1JNL 59 093 59 036 JO60UQ
09:33OK1VHH 59 094 59 037 JO70CK
09:34F5SMZ 59 095 52001 JN39EJ
09:38DO1FNM 59 096 59 008 JO40IA
09:40DH7FEE55 097 55011 JO40FC
09:42DD7SB 59 098 55002 JN58BR
09:43OK1XMS/P 59 099 59 002 JN79FV
09:45DG0LWG 59 100 59 020 JO61GJ
09:47OK1ZTA 59 101 59 092 JN69SB
09:48OK1MKQ55 102 59 111 JO70DP
09:49OK1KZE 59 103 59 130 JN79FX
09:54DH3NAN 59 104 58022 JO50NC
09:569A5Y 59 105 59 108 JN85PO
09:59IK2NGX 59 106 59 030 JN44MX
10:05OK1AID 59 107 59 053 JO80EO
10:07OK1KHA 59 108 59 027 JO80CI
10:07OK1KHI 59 109 59 121 JO70ED
10:09OK1VDJ/P 59 110 59 127 JN79US
10:10OK1FIR 59 111 59 043 JO70BF
10:12OK2UIZ 59 112 59 130 JN89KK
10:12OK2KJT 59 113 59 170 JN99AJ
10:17DG9SQ 59 114 58003 JN48TS
10:21OK2PKD 59 115 59 126 JN99BM
10:28DM3FM55 116 57007 JO40MF
10:38OK1FKL 59 117 59 089 JN69LQ
10:39OK1TEH 59 118 59 004 JO70FD
10:44OK2HGW/P 59 119 59 019 JO70UR
10:49DF5FFA/P52 120 55003 JN49OG

Contest log Atalanta Locator ver. 12.11 by OK1DUO