OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: 2

VKV PA 2002/12

First operator's name and call: PEPA-OK1JFH
Address for correspondence: Josef Cink,Rychtarikova 30,PLZEN, 326 00
Second operator calls:
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H + PA100W
Antenna: 2xPA0MS

Number of QSO: 98 Average 3.1 Pt/QSO Best DX Call: PE2PV Best DX: 6 Pt

Countries worked:
83xOK, 8xDL, 5xOM, 2xPA

Total sum of points:  
5 508

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20021215 First operator's signature: ............................................



VKV PA 2002/12 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002121508:00OK1PGS59 001 59 001 JN69RS
08:00OK1IAS 59 002 59 001 JO60EB
08:00OK1VMK 59 003 59 001 JO60LH
08:01OK1MZM 59 004 59 002 JN69PR
08:01OK1CGQ 59 005 59 001 JO60SH
08:01OK1XBF 59 006 59 001 JN69MJ
08:02OK1FEK 59 007 59 003 JO70GB
08:04OK1HCE 59 008 59 001 JN78FX
08:05OK2JIQ 59 009 59 001 JN79RE
08:06OK1SKK 59 010 59 005 JO70GG
08:06OK1OFM 59 011 59 007 JN69JW
08:07OK1UOZ55 012 59 006 JO70OA
08:08OK1UYR 59 013 59 006 JN79JT
08:09OK1XDY 59 014 59 003 JO70SO
08:09OK1ULK 59 015 59 006 JO70VB
08:10OK2RAB 59 016 59 003 JN89AI
08:10OK1ZIA 59 017 59 006 JN69PR
08:11OK1FAN55 018 59 009 JO70BD
08:13OK1FKL 59 019 59 009 JN69RQ
08:14OK1KZE 59 020 59 027 JN79FX
08:15OK1VDX 59 021 59 007 JN79AR
08:16OK1ZTA 59 022 59 016 JN69JK
08:17OK1ZDA 59 023 59 021 JN69NX
08:18OK1VDJ/P 59 024 59 039 JN79US
08:19OK2KJI 59 025 59 024 JN79TI
08:20OK1AMI 59 026 59 025 JO70VA
08:21OK1KJP 59 027 59 020 JN78DR
08:22OK1KOB 59 028 59 043 JO70UK
08:22OK1KVK 59 029 59 013 JO60JJ
08:23OM5XAA 59 030 59 015 JN88LE
08:24OK2JGF55 031 59 002 JN79XN
08:25OK1OHK 59 032 59 015 JO70UG
08:26OK2PKD55 033 59 024 JN99AK
08:26OK1KDO 59 034 59 015 JN69KL
08:27OK1CD55 035 59 007 JO70GC
08:28OK2BSH52 036 55010 JN89WW
08:30OK1CR 59 037 59 012 JN69GS
08:30OK2TPQ 59 038 59 015 JN89XW
08:32OK2PQS 59 039 59 013 JN89OO
08:33OK1AMD 59 040 59 017 JO70ND
08:35OK2KEA 59 041 59 027 JN89EJ
08:35OK1KOK 59 042 59 026 JO80IB
08:36OK1MHJ55 043 59 032 JO70UD
08:36OK1ARO 59 044 59 010 JO70FA
08:37OK2KZO 59 045 59 016 JN88AU
08:41OM5KV55 046 59 012 JN97BS
08:42OM2RL 59 047 59 011 JN88NR
08:43OK1OPT 59 048 59 015 JN69OS
08:44OM3CQF55 049 59 031 JN88RT
08:45OK2WKF 59 050 59 050 JN89NV
08:47OM7AC55 051 59 012 JN98NN
08:49OK1MKQ 59 052 59 039 JO60LJ
08:52OK1DOL 59 053 59 003 JN69OS
08:53OK1KHQ 59 054 59 040 JO80BL
08:53OK1AID 59 055 59 021 JO80EO
08:53OK1DAM 59 056 59 011 JO70FA
08:54OK1HGB55 057 59 004 JO70CR
08:56OK1DPO 59 058 59 022 JO70CH
08:56OK1DZ 59 059 59 017 JO70FC
08:58OK1IBB 59 060 59 008 JN69MJ
09:00OK1HAB 59 061 59 013 JN69RX
09:01OK1UDJ 59 062 59 012 JO70GG
09:05OK1TEH 59 063 59 014 JO70FD
09:06OK1DRZ 59 064 59 071 JN79PP
09:08OK1KEL 59 065 59 048 JO70OP
09:09OK1KWF 59 066 59 053 JO80BN
09:10OK1KHI 59 067 59 076 JO70ED
09:11OK1KCR 59 068 59 078 JN79VS
09:15DL1MGZ 59 069 59 001 JN58PB
09:16OK1OFP 59 070 59 009 JN79BD
09:19OK1KAD 59 071 59 010 JO60LH
09:22OK1DC55 072 59 004 JN69KJ
09:22DJ2JS55 073 55002 JO31SL
09:27PE2PV55 074 55002 JO33EF
09:32OK1VYK 59 075 59 014 JO70GB
09:34OK1VUP 59 076 59 045 JN79DX
09:36OK1YB 59 077 59 038 JO70ND
09:39OK1ZAD 59 078 59 026 JN69XN
09:44DG7RAF 59 079 57002 JN68SQ
09:48OK1IWR 59 080 59 002 JN79FH
09:48OK1WLM 59 081 59 005 JN69RQ
09:49OK2BFI55 082 59 031 JN89QH
09:53OK1ZDX 59 083 59 026 JN79AR
09:53OK2KJT 59 084 59 120 JN99AJ
10:07OK1TIR 59 085 59 002 JN69XQ
10:07OK1MVW 59 086 59 002 JN69XQ
10:08OK1TAI 59 087 59 001 JN69XQ
10:10PA0PVW55 088 55005 JO22VA
10:16OK1DKX 59 089 59 004 JN78FX
10:20OK1WMJ55 090 59 006 JN78FR
10:30OK1CKV 59 091 59 004 JN69WO
10:31OK1OSG 59 092 59 056 JO70BC
10:38DG7NY 59 093 59 014 JN59US
10:48DL4OC 59 094 56006 JN59KO
10:49DK5DQ55 095 54014 JO31PG
10:53DN2RMC55 096 59 001 JN68IG
10:55DL0EE 59 097 59 003 JN49GK
10:59OK1FHP 59 098 59 001 JN69XQ

Contest log Atalanta Locator ver. 12.11 by OK1DUO