OK1KFH 432 MHz
Locator: JN69VN QTH: Holy vrch Category: 2

IARU Region 1 UHF/SHF contest

First operator's name and call: PEPA-OK1JFH
Address for correspondence: Josef Cink,Rychtarikova 30,PLZEN, 326 00
Second operator calls: OK1TIR,OK1CKV,OK1ZAD
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H / 35W
Antenna: 21el. F9FT

Number of QSO: 110 Average 195.5 km/QSO Best DX Call: 9A1O Best DX: 555 km

Countries worked:
58xOK, 26xDL, 6xOE, 6xOM, 4x9A, 4xHG, 3xS5, 3xSP

Total sum of points:  
21 501

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20021005 First operator's signature: ............................................



IARU Region 1 UHF/SHF contest 432 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002100514:01OK1KIM 59 001 59 003 JO60RN
14:06OK1OGS 59 002 59 005 JN69JJ
14:07OK1KRY 59 003 59 005 JN69SU
14:07OK1ORU 59 004 59 011 JN69UO
14:08OE3EMS 59 005 59 001 JN78JO
14:10OK1VBN 59 006 59 005 JN79HA
14:12OK1KPA 59 007 59 010 JN79US
14:13OK1VFA 59 008 59 006 JO80DG
14:14SP6LTC/6 59 009 59 010 JO70RU
14:17OK1VMS 59 010 59 009 JO70GU
14:18OK1KIK 59 011 59 017 JO70TQ
14:19OL7C 59 012 59 011 JO60JJ
14:20OK1KZE 59 013 59 017 JN79FX
14:21OL6R 59 014 59 024 JN79VS
14:22DK0OG 59 015 59 012 JN68GI
14:23OK2KKW 59 016 59 028 JO60JJ
14:24OK1IA 59 017 59 026 JO60LJ
14:26OK1VVM 59 018 59 014 JO60WR
14:31OK1KIR 59 019 59 034 JO60PM
14:33DK0WM 59 020 59 033 JO61CA
14:34DL0GDT 59 021 59 017 JO60US
14:41OK1ORA 59 022 59 022 JO60TP
14:42OK1KPU 59 023 59 030 JO60VR
14:42DF0MTL 59 024 59 040 JO60LK
14:43OK1MDK 59 025 59 015 JN79NU
14:47SQ6W 59 026 59 024 JO80FQ
14:54OE3XUA 59 027 59 048 JN77XX
14:59DL0FM 59 028 54027 JN57GN
15:09OM3U 59 029 59 033 JN88LE
15:12OK2TT 59 030 59 006 JO80IA
15:21OK1VT 59 031 59 019 JN79IX
15:22DG7NBE/P 59 032 56059 JO40XI
15:31DK0CWC 59 033 59 018 JO60RR
15:34OM3W 59 034 59 072 JN99BB
15:38OK2TF 59 035 59 020 JN89OW
15:39OL2R 59 036 59 074 JN89BO
15:40OL2E 59 037 59 067 JN89AK
15:43OK1OTS 59 038 59 045 JO70NJ
15:45DL2ZA/P 59 039 57028 JN59VL
15:48OL4W 59 040 59 061 JO70LR
15:49HA7P 59 041 59 053 JN97KW
15:52OM0C 59 042 59 065 JN88OG
15:53OK1DKX/P 59 043 59 017 JN79GB
15:599A2L 59 044 59 043 JN86HF
16:01OL8M 59 045 59 044 JN69JW
16:11DH1NAX 59 046 59 059 JO50RK
16:14OE5D 59 047 59 037 JN68PC
16:22OK2CRT 59 048 59 015 JN79ET
16:26OK1VEI 59 049 59 004 JN79CX
16:27OK2KJT 59 050 59 066 JN99AJ
16:29HG5FMV 59 051 59 063 JN97KR
16:31OK1OPT 59 052 59 010 JO60MA
16:40OM3KHE 59 053 59 100 JN99JC
16:49OM3KII 59 054 59 079 JN98KJ
17:00OM1DK 59 055 59 066 JN88WK
17:12OL1B 59 056 59 092 JO80IB
17:16OK8DDE 59 057 59 014 JO70UP
17:30OK6DX 59 058 59 033 JO80BJ
17:31OK1COM 59 059 59 050 JO70RQ
17:36OK1OFG/P 59 060 59 028 JN69HN
17:57OK2KYC 59 061 59 057 JN99BM
18:31DL6NAA 59 062 59 198 JO50VF
18:37DA0CB 59 063 59057 JO60RP
18:41OK1ES/P 59 064 59059 JO70UR
18:59S57C 59 065 59117 JN76PB
19:37OK1MTZ 59 066 59048 JO70DB
19:49HA1KYY 59 067 59055 JN87FI
20:29OK2KJU 59 068 59 080 JN89SJ
20:29DG8RAN 59 069 59 033 JN69FU
20:39OK1KLL 59 070 59 053 JN79IW
20:41DO5NCV 59 071 59 015 JO50UF
20:55OE5FDM/5 59 072 55003 JN68PD
21:01OK1KEP55 073 54050 JO70OR
21:02OK1MKQ 59 074 59 092 JO70DP
22:09DG2NBN 59 075 59 139 JN59OP
22:32DL9MCC 59 076 52115 JN59UA
22:36DL0GTH52 077 59307 JO50JP
2002100601:53DF0YY 59 078 55216 JO62GD
02:47HG1W 59 079 59130 JN87GF
02:479A2VR 59 080 59067 JN95FQ
02:509A1KDE 59 081 59003 JN95FQ
02:51S51ZO 59 082 59118 JN86DR
02:56S57O 59 083 59060 JN86DT
03:00OK1CD 59 084 59019 JO70GC
03:49DL0UL 59 085 53270 JN48UO
04:109A1O 59 086 59066 JN95IT
04:54DF0CK 59 087 55084 JO50AN
06:09DK0NA 59 088 57091 JO50TI
06:18OK1ZAJ 59 089 59 005 JN69JJ
06:25OE3XXA 59 090 55122 JN88CH
06:42DL6WT 59 091 55240 JN39VV
07:18OK1ZDA 59 092 59 012 JN69MX
07:27DF3RU 59 093 59 002 JN59UL
07:28OK1ARO 59 094 59 007 JN79FV
07:29OK1WCF 59 095 59 010 JO80BJ
08:16OK1MCW/P 59 096 59 021 JN78CP
08:18OK1IWR 59 097 59 002 JN79FH
08:36OK2UUJ 59 098 59 064 JO80NB
08:39OK2PWY55 099 59 033 JO80HB
08:44OK1VAW 59 100 55034 JO70GC
08:45OK1UVY 59 101 59 007 JO60QC
08:57SP6MLK/P 59 102 59 095 JO80JG
09:07OK1FMS52 103 59024 JO70VG
10:42DL0OB59 104 57111 JO50MA
10:50OK1ADW 59 105 59 001 JN79AQ
12:02DK2GR 59 106 52182 JN59IE
12:22DL5MAE 59 107 59 093 JN58VF
12:35OK1MGW 59 108 59 066 JO70WF
13:11DL0PVD59 109 51254 JN49BO
13:26OE3EMC 59 110 59 040 JN78JO

Contest log Atalanta Locator ver. 12.11 by OK1DUO