OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: multi

A1 contest 2004

First operator's name and call: JOSEF CINK - OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1HAB, OK1MCS
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: BMT226
TX power: 70 W
Antenna: 2xPA0MS

Number of QSO: 155 Average 223.6 km/QSO Best DX Call: YT1VV Best DX: 699 km

Countries worked:
79xOK, 36xDL, 15xOM, 9xHG, 4x9A, 4xSP, 3xS5, 2xOE, 2xYU, 1xYO

Total sum of points:  
34 653

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20041106 First operator's signature: ............................................



A1 contest 2004 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2004110614:03OK1KQH599 001 599 002 JN79PP 108 
14:05OL2R599 002 599 003 JN89BO 168 
14:099A2L599 003 599 003 JN86HF 426 
14:20OK1OPT599 004 599 009 JN69NX 67 
14:37OL7C599 005 599 013 JO60JJ 117 
14:50OK1AR599 006 599 028 JO60RA 56 
15:26OL8R599 007 599 060 JN69JJ 75 
15:37OK1KHQ599 008 599 041 JN79PP 108 
15:44OK1RAR599 009 599 029 JO70DB 66 
16:32OK1ES599 010 599 059 JO70GU 153 
16:33OL7M599 011 599 106 JO80FG 206 
16:49OK2KKW599 012 599 103 JO60JJ 117 
16:51DL0DBO599 013 599 072 JN69NC 70 
16:57OK1KGR599 014 599 064 JO70AM 108 
17:03OL4A599 015 599 109 JO60RN 114 
17:05OK1OTS599 016 599 083 JO70NJ 133 
17:09OK1KHI599 017 599 060 JO70ED 77 
17:11OK1KKI599 018 599 067 JN79NF 103 
17:17OK1DOZ599 019 599 049 JN79US 140 
17:20OK1KRY599 020 599 046 JN69TR 22 
17:29OK1KPI599 021 599 018 JN79BH 37 
17:55DK0CWC599 022 599 082 JO60RR 132 
17:57OL3Z599 023 599 117 JN79FX 67 
18:04OK1FKL599 024 599 074 JN69JW 83 
18:11OL1F599 025 599 120 JO70CG 84 
18:13OM3KEE599 026 599 165 JN88UU 295 
18:15OL9W599 027 599 097 JN99FN 336 
18:17OK2BWB599 028 599 068 JN89DO 180 
18:24DK0OG599 029 599 115 JN68GI 162 
18:29OK1KCR599 030 599 161 JN79VS 146 
18:35OM3U599 031 599 188 JN88LE 277 
18:43DH1NFL599 032 599 130 JO50VF 161 
18:48DJ5IR599 033 599 015 JN48EQ 406 
19:01OK5Z599 034 599 154 JN89AK 163 
19:25OK1FFG599 035 599 148 JN89IW 214 
19:29DL8NSB599 036 599 058 JN59SV 166 
19:31OK1TEH599 037 599 057 JO70FD 81 
19:44DL3NGN599 038 599 082 JN59RT 170 
19:56OK1DQT599 039 599 074 JN69RI 33 
2004110700:33HA1KYY599 040 599 186 JN87FI 314 
00:35OE3O599 041 599 248 JN88CH 224 
00:50DL0XM599 042 599 173 JO61BA 201 
00:54DK0TR599 043 599 344 JO40QL 331 
00:57OM2VL599 044 599 252 JN87WV 352 
01:00OK1KQI599 045 599 131 JO80CI 194 
01:04DL0TUD599 046 599 270 JO60OM 114 
01:07OK1VVM599 047 599 093 JO60WR 130 
01:15OK2KYC599 048 599 217 JN99BM 312 
01:17*DK9IP599 049 599 152 JN48EQ0 Bug
01:25DK0BN599 050 599 327 JN39VX 433 
01:28OK1PGS599 051 599 190 JN69MX 71 
01:33DJ7AT599 052 599 133 JN59KE 215 
01:35OK1KLL599 053 599 105 JN79IW 78 
01:38SP6GWB599 054 599 097 JO80HK 225 
01:45DK0MN/P599 055 599 272 JN58TH 210 
01:50DL5CF599 056 599 067 JO51RO 280 
01:52DL2LSM599 057 599 134 JO61GH 214 
01:56DL1HTO599 058 599 139 JO61CU 278 
01:58OK1IAS599 059 599 063 JO60EB 116 
01:59*OK6DX599 060 599 212 JO80BJ0 Bug
02:02HG1Z599 061 599 240 JN86KU 378 
02:12OK6DX599 062 599 213 JO80BJ 191 
02:14HA5KDQ599 063 599 186 JN97LN 440 
02:20DL6UFN599 064 599 062 JO61OA 167 
02:41HA8V599 065 599 155 KN06HT 591 
02:44DL8UAT599 066 599 041 JO61TL 213 
02:46OK1VW599 067 559102 JO70KB 96 
02:48OM3W599 068 599 297 JN99BB 319 
02:51DK9IP599 069 599 174 JN48EQ 406 
02:53OK1DAM599 070 599 041 JO70FA 70 
02:559A1B599 071 599 191 JN85OV 481 
02:58OL1Z599 072 599 132 JN88AU 181 
03:03YO/HG8L/P599 073 599 108 KN17DB 686 
03:05OM3KII599 074 599 277 JN88RT 279 
03:07OK1KEL599 075 599 143 JO70OP 157 
03:11OK1ZVL599 076 599 047 JO60VE 69 
03:12OK1KRE599 077 599 047 JO60VE 69 
03:18DF0SAX599 078 599 171 JO61VC 171 
03:24DL1MGZ/P599 079 599 132 JN57QW 253 
03:34OM0C599 080 599 247 JN88RT 279 
03:45DF0CK599 081 599 162 JO50AN 290 
04:03OM5R599 082 599 233 JN98HE 385 
04:21HA6W599 083 599 132 KN08FB 515 
04:33OK1KKD599 084 599 187 JO70BD 69 
04:44OK1KRQ599 085 599 213 JN69UN 6 
04:51HA3KZ/P599 086 599 130 JN86XT 434 
05:00OK2BDS599 087 599 137 JN79WF 155 
05:31OK1KNG599 088 599 253 JN69VN 1 
05:37OK1AVP599 089 599 016 JN69QS 38 
05:45OK2KJT599 090 559266 JN99AJ 307 
05:49OE5D599 091 599 311 JN68PC 166 
05:58OK1IA599 092 599 154 JN79NU 101 
06:07HA6VV/P599 093 599 175 JN97WV 483 
06:11DL0HEU599 094 599 239 JN47NX 384 
06:18DL1MOH/P599 095 599 072 JN58KI 252 
07:30OK2JIQ599 096 599 064 JN79RE 128 
07:56OL1B599 097 599 202 JO80IB 216 
08:00S57O599 098 599 254 JN86DT 357 
08:34DL8NAS/P599 099 599 108 JN59MA 208 
08:42OK2KET599 100 599 129 JN89JM 216 
08:44OK1AUK599 101 599 005 JN69RR 30 
08:49OK1KBW599 102 599 023 JN79IX 80 
08:51OK1FEK599 103 599 052 JO70GB 77 
08:53OK1CZ599 104 599 161 JO70EC 73 
08:56DM3ML599 105 599 093 JO61VA 162 
08:58OK1SAT599 106 599 042 JO70VA 152 
09:01DL5FDP599 107 599 030 JN49LP 348 
09:09OK1VBN599 108 599 055 JN78FX 81 
09:189A4M599 109 599 256 JN85EG 515 
09:26HA1SS599 110 599 048 JN87GQ 290 
09:29OM5M599 111 599 317 JN88SS 286 
09:38DL3JXN599 112 599 037 JO60HR 154 
09:40DF3RU599 113 599 059 JN59UL 151 
09:41OK1KT599 114 599 171 JO70WE 165 
09:46OK1OX599 115 599 048 JO70KF 107 
09:57OK1ANA599 116 599 032 JO70VE 159 
09:58S50C599 117 599 275 JN76JG 373 
10:02OK1MWD599 118 599 169 JO60XJ 93 
10:08DL1RTL599 119 599 097 JO62PH 307 
10:19OK2KCE599 120 599 162 JN89XX 303 
10:24SP6FCQ599 121 599 066 JO70VV 205 
10:25OK1UYR599 122 599 024 JN79IT 72 
10:30OK1AID599 123 599 035 JO80EO 218 
10:33OK2PQS599 124 599 087 JN89OO 246 
10:37OM5AL599 125 599 103 JN97CX 368 
10:41OK2PWY599 126 599 149 JN89KW 225 
10:45OM8MF599 127 599 174 JN97DX 374 
10:47OK1ARO599 128 599 041 JO70FA 70 
10:51OM3CFN599 129 599 052 JN88WO 316 
10:52OK1ROZ599 130 599 089 JO70DA 62 
10:55OK2KRT599 131 599 166 JN99BK 313 
11:00OM3RDS599 132 599 134 JN98KK 391 
11:04OK2BMI599 133 599 159 JN89PU 254 
11:06OM7AC599 134 599 107 JN98NN 404 
11:09OK2PVF599 135 599 210 JN99JQ 360 
11:11OK2RDI599 136 599 117 JN89PC 259 
11:13HA1BC599 137 599 090 JN87PU 319 
11:16SP6LBK599 138 599 023 JO70UU 198 
11:23OM3KDX599 139 599 121 KN19DB 618 
11:25OK2YT599 140 599 100 JN88IW 223 
11:30SP9PZD599 141 599 180 JO90GC 346 
11:32OM5UM599 142 599 113 JN98EO 350 
11:54DL1ARJ/P599 143 599 243 JO60AR 180 
12:21S55M599 144 599 221 JN65XM 449 
12:30YT1VV599 145 599 093 JN94VS 699ODX
12:35DL2MY599 146 599 128 JO50FA 244 
12:36DJ9MH599 147 599 127 JO50FA 244 
12:42DL3IAS599 148 559095 JN49EJ 391 
12:49DL2ALF599 149 599 081 JO50IW 267 
12:559A2VR599 150 599 195 JN95FQ 554 
13:01YU7AA599 151 599 091 JN95NS 580 
13:08OK1KL599 152 599 049 JO60IF 107 
13:19DL0TS599 153 559144 JO50FC 246 
13:38OK1CR599 154 599 002 JN69GS 93 
13:44OK1TY599 155 599 012 JO70DB 66 
13:48OK1DST599 156 599 038 JN79EX 62 
13:54OK2KCN599 157 599 227 JN89OI 248 

Contest log Atalanta Locator ver. 12.16 by OK1DUO