OK1KFH 144 MHz
Locator: JN69WR QTH: Tok Category: multi

1.subregionalni zavod 2007

First operator's name and call: PEPA OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH, OK1HAB
Contest QTH: Tok
Height A.S.L.: 865 m
Transceiver: FT-847
TX power: 600 W
Antenna: 11el.ZZ211 ZACH

Number of QSO: 523 Average 302.4 km/QSO Best DX Call: 4N2N Best DX: 797 km

Countries worked:
238xDL, 126xOK, 35xSP, 30xOM, 17xOE, 17xYU, 16xHG, 14xS5, 13x9A, 6xPA, 5xI, 2xOZ, 2xSM, 1xON, 1xUR

Total sum of points:  
158 159

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20070303 First operator's signature: ............................................



1.subregionalni zavod 2007 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2007030314:00DL6UEF 59 001 59 001 JO71HO 215 
14:01OK2KJI 59 002 59 003 JN79TI 133 
14:02SP6A 59 003 59 002 JO81MC 271 
14:04DK2CB 59 004 59 001 JO71IX 257 
14:05DG1NOE 59 005 59 001 JO63MI 407 
14:05DM5JL 59 006 59 002 JO70HX 149 
14:06OK1AUK 59 007 59 002 JN69RR 30 
14:07OK1AKF 59 008 59 001 JO70EB 52 
14:07DL7AU 59 009 59 002 JO62XD 269 
14:08OK1AVP 59 010 59 002 JN69QS 36 
14:08OK6DJ/P 59 011 59 005 JN69MN 63 
14:09OK1XV 59 012 59 005 JN79DP 31 
14:09SP6VGJ 59 013 59 002 JO81HU 305 
14:10SF7WT 59 014 59 004 JO65QQ 663 
14:11DK3USM 59 015 59 003 JO71GA 151 
14:11DD6ZJ 59 016 59 002 JO62WM 310 
14:12OK1DIX 59 017 59 005 JO70EB 52 
14:13OK1FAN 59 018 59 004 JO70BD 50 
14:13OK1PF 59 019 59 007 JN69QS 36 
14:14OK1FII 59 020 59 004 JO70HK 95 
14:14OK1CMA 59 021 59 002 JN79VW 139 
14:14SP6LB 59 022 59 002 JO70UU 180 
14:15OK1UMB 59 023 59 005 JO70BB 41 
14:15OK1VKC 59 024 59 010 JN79OW 98 
14:16DL2BXE 59 025 59 002 JO62UK 301 
14:17OK1FHA 59 026 59 007 JO70GA 58 
14:18DL0C 59 027 59 003 JO72HD 274 
14:18DG4VW 59 028 59 005 JO61VB 148 
14:20DL5YM 59 029 59 003 JO62XN 315 
14:23DL3VNL55 030 55001 JO61UB 149 
14:24DK0GUB 59 031 59 001 JO71IW 252 
14:25DG1VB 59 032 59 004 JO61RC 156 
14:26DL6UHA 59 033 59 002 JO71HR 228 
14:26OK1VYK 59 034 59 006 JO70GB 60 
14:27OK1DPO 59 035 59 003 JO70CH 69 
14:28OK1KZ 59 036 59 005 JO70ED 58 
14:28OK1RAR 59 037 59 015 JO70DB 48 
14:29OK1HWU 59 038 59 005 JO70TP 161 
14:30DG6ISR 59 039 59 011 JO61PK 194 
14:31DF5HD 59 040 59 007 JO43WN 507 
14:33DF5KB 59 041 59 009 JO72CM 311 
14:34DK0JRS 59 042 59 011 JO60FS 153 
14:35DL8UAT 59 043 59 010 JO61TL 195 
14:37DO3AE 59 044 57004 JO70HX 149 
14:38DL0PBE/P 59 045 59 004 JO62TL 306 
14:39DM1USL 59 046 59 005 JO71FG 176 
14:40DL8UCC 59 047 59 016 JO71EQ 220 
14:41DK4WW 59 048 59 017 JO62WD 268 
14:42DL6UYA 59 049 59 003 JO71HN 210 
14:42DL0ZI 59 050 59 007 JO70KV 148 
14:43OK1IFW 59 051 59 001 JO70MS 142 
14:45DR3R 59 052 59 002 JO62TQ 329 
14:46DG1VR 59 053 59 006 JO70JU 141 
14:48SP1MWK 59 054 55011 JO74SE 508 
14:49DK3WC 59 055 59 030 JO71AD 158 
14:50DL6UNF 59 056 59 007 JO71IW 252 
14:51OK1SMY 59 057 59 004 JO60QG 70 
14:53DJ3XK 59 058 59 014 JO53AN 501 
14:54DL1SUZ 59 059 59 007 JO53UN 451 
14:54DL0EO 59 060 59 019 JO44XM 595 
14:55OK1PGS 59 061 59 015 JN69MX 66 
14:56OK1AMD 59 062 59 018 JO70ND 101 
14:59DK0BM 59 063 59 019 JN58UJ 216 
15:00OK1KTT 59 064 59 006 JN79BH 50 
15:04OZ1BEF 59 065 55016 JO46OE 782 
15:05DJ6APA 59 066 59 024 JO60FX 171 
15:06OK1OFP 59 067 59 004 JN79BD 67 
15:23DO1BKW 59 068 59 007 JO61OK 196 
15:24DG0DRF 59 069 59 022 JO71JJ 196 
15:25SP2WPY 59 070 59 004 JO94FL 613 
15:26OK1XVW 59 071 59 002 JO70OR 146 
15:27DR7X 59 072 59 002 JO71EC 157 
15:28SP3IYM 59 073 59 005 JO82KL 370 
15:29OK1AIT 59 074 59 002 JO70VB 142 
15:29SP6ARE 59 075 59 006 JO81IL 279 
15:30OK1IAL 59 076 59 014 JN69HT 90 
15:31OK1IEI 59 077 59 008 JO70EC 55 
15:33SN5P 59 078 59 008 KO02WL 636 
15:35SP6MRM 59 079 59 008 JO81KG 273 
15:35OK1MNV 59 080 59 002 JO70SL 145 
15:38OK1KCI 59 081 59 029 JO70VA 141 
15:42SP2IPK 59 082 59 012 JO93LR 565 
15:44SQ2EEQ 59 083 59 003 JO94DK 604 
15:46SP2BDR 59 084 59 003 JO83UA 452 
15:48SP7NWM 59 085 59 003 KO02BE 516 
15:49OK1NIT 59 086 59 004 JO70UH 146 
15:50OK2BRX 59 087 59 020 JN89PR 245 
15:51OM6TX 59 088 59 033 JN99JL 355 
15:51OK1WMJ 59 089 59 003 JN78FR 119 
15:52OK2UFU 59 090 59 009 JN79TJ 131 
15:52OK2MHS 59 091 59 021 JN89SH 269 
15:53OM3IAG 59 092 59 016 JN99IF 353 
15:54OM7AC 59 093 59 028 JN98NN 403 
15:59YU1EM 59 094 59 013 KN04FT 738 
16:01OE3GRA/3 59 095 59 016 JN78WD 229 
16:02OL1Z 59 096 59 050 JN88AU 185 
16:03YU1GT 59 097 59 018 KN04LP 777 
16:05OK1KRY 59 098 59 022 JN69TR 18 
16:07OE1CWJ 59 099 59 022 JN88EE 250 
16:07OK1KVR 59 100 59 009 JO70TO 158 
16:11YU1EV 59 101 59 040 KN04CN 747 
16:129A3B 59 102 59 044 JN95FQ 565 
16:14OK2PQS 59 103 59 026 JN89OO 240 
16:15OK1KHA 59 104 59 013 JO80CI 180 
16:16OE3EFS 59 105 59 023 JN78TE 214 
16:17OK1KFB 59 106 59 050 JN79AJ 39 
16:19DL2DQL 59 107 59 015 JO61PH 181 
16:219A5EX 59 108 59 019 JN75US 461 
16:23HA3KZ/P 59 109 59 068 JN86XT 443 
16:24DO1UZ/P 59 110 59 014 JO60UX 139 
16:26DR5Y 59 111 59 061 JO61BQ 250 
16:27DK0PC 59 112 59 070 JO43SV 550 
16:289A6NIK 59 113 59 021 JN85KV 481 
16:30YU1IO 59 114 59 028 KN04IQ 761 
16:33DK5LO 59 115 59 044 JO54DF 557 
16:37OK1KCB 59 116 59 065 JN79GB 88 
16:37DQ0T 59 117 59 086 JN69AM 134 
16:40OM2RL 59 118 59 007 JN88NR 261 
16:42OL1B 59 119 59 019 JO80IB 206 
16:42OK1DOF 59 120 59 001 JN89DU 174 
16:43OK2POE 59 121 59 005 JN99BL 307 
16:45OM3KIJ 59 122 59 026 JN99SF 413 
16:47DL0VLA 59 123 59 039 JO60FL 131 
16:48YT5V 59 124 59 030 JN94VO 723 
16:50OE1MIW 59 125 59 008 JN88DD 249 
16:51DF0MTL 59 126 59 124 JO61JF 183 
16:53OK1XDY 59 127 59 018 JO70SO 153 
16:53OK2KWX 59 128 59 058 JN89QQ 252 
16:53OK2TF 59 129 59 019 JN89PW 246 
16:54SP9FPP 59 130 59 018 KN09FX 472 
16:55SN9D 59 131 59 062 JN99HW 341 
16:55OK2VLT 59 132 59 053 JN99CS 311 
17:15OK1ZKL 59 133 59 010 JO70GG 77 
17:189A1CEQ 59 134 59 038 JN85ER 482 
17:20OK1DJS 59 135 59 012 JO70FB 56 
17:22DR400PG 59 136 59 024 JO61XU 236 
17:22OK1YB 59 137 59 003 JO70ND 101 
17:23OK2KCN 59 138 59 084 JN89OI 244 
17:25US5WU 59 139 59 003 KO20DI 746 
17:27OK1PI 59 140 59 012 JN79VX 140 
17:28OK1MNC 59 141 59 007 JO70VE 146 
17:28OK1MO 59 142 59 011 JO60EC 115 
17:30SP9AMH 59 143 59 030 JO90MC 372 
17:32OK1TI 59 144 59 064 JO70DP 106 
17:33DG1NAU 59 145 59 046 JO60AA 135 
17:34SN7L 59 146 59 060 JO91QF 423 
17:37HA8V 59 147 59 049 KN06HT 595 
17:38OK2PTS 59 148 59 083 JN89WH 292 
17:39OM3WED 59 149 59 029 JN98EK 358 
17:39OM0C 59 150 59 168 JN88VJ 321 
17:42HA7NS 59 151 59035 JN97WM 504 
17:43OL4A 59 152 59 003 JO60RN 97 
17:44OM3WAN 59 153 59 013 JN99IF 353 
17:46HA4XG 59 154 59 020 JN96LV 490 
17:47HA5OO 59 155 59 048 JN97OM 462 
17:48HG8QU 59 156 59 020 KN06NQ 634 
17:49OK1FEK 59 157 59 008 JO70GB 60 
17:50DJ6GK 59 158 59 032 JO40JT 381 
17:51DG0JMB 59 159 55021 JO60LV 145 
17:54DG0CC 59 160 59 111 JO60KU 144 
17:56YU7KMN 59 161 59 037 JN95NS 589 
17:56OK2KGB 59 162 59 133 JN79QJ 114 
17:59YU1DG 59 163 59 040 KN04OO 794 
18:00OK1KIK 59 164 59 083 JO70TQ 164 
18:01YU7AA 59 165 59 050 JN95NS 589 
18:07YU1BN 59 166 59 036 KN04OO 794 
18:08OK1IA 59 167 59 005 JN79NU 91 
18:12OE3PYC 59 168 59 020 JN88GE 259 
18:139A1CCU 59 169 59 096 JN85LI 538 
18:14HG7KLF 59 170 59 119 JN97WW 482 
18:16YU7ACO 59 171 59 024 KN05PC 758 
18:179A4VM 59 172 59 090 JN85FS 480 
18:18OK1KPA 59 173 59 141 JN79US 132 
18:19OK1OPT 59 174 59 159 JN69NX 60 
18:21DL6JUN 59 175 59 094 JO60OM 100 
18:21OL1F 59 176 59 151 JO70CG 65 
18:25DM5C/P 59 177 55098 JO42RG 418 
18:27DK0AU 59 178 59 079 JO42TL 426 
18:29OK1OUE 59 179 59 133 JO70ED 58 
18:30YT1TA 59 180 59 039 KN04OP 790 
18:34SP9ZHR 59 181 59 041 JO90KG 362 
18:38DH3ML 59 182 55021 JO61UA 144 
18:38DL3TF 59 183 59 151 JO50VF 159 
18:42OK1PFE 59 184 59 010 JO70RB 119 
18:43OK1KMG 59 185 59 011 JO70GG 77 
18:46OK1SAT 59 186 59 068 JN89BS 162 
18:47OK2KEA 59 187 59 101 JN89EJ 184 
18:48OL9W 59 188 59 143 JN89JM 211 
18:50OK2IRE 59 189 59 034 JN99FU 329 
18:51OK1JMW 59 190 59 001 JN79LD 102 
18:54OK2KJT 59 191 59 252 JN99AJ 303 
18:54OK5Z 59 192 59 205 JN89AK 159 
18:58OK2PWY 59 193 59 057 JN89KW 216 
18:58SP9TTG 59 194 59 011 JO90NU 393 
19:00OM3RLA/P 59 195 59 058 JN98LB 415 
19:01OK2OAJ 59 196 59 045 JN99BU 305 
19:03OL7C 59 197 59 179 JO60JJ 107 
19:07DF2RY 59 198 59 015 JN69CJ 126 
19:08SP8MCP/8 59 199 59 018 KN09RR 545 
19:11SP8CUW 59 200 59 004 JO90LP 376 
19:14OK1KBW 59 201 59 003 JN79CX 37 
19:15OM4ASC 59 202 59 001 JN98BW 320 
19:17OK1DRX 59 203 59 014 JN79EW 43 
19:20OK2KYC 59 204 59 191 JN99BM 307 
19:219A5AB 59 205 59 072 JN75VV 449 
19:25OM1AVK 59 206 59 090 JN88OD 300 
19:27YU1JB 59 207 59 011 KN04GT 742 
19:27DG2VH 59 208 59 029 JO61TE 163 
19:32OM8MF 59 209 59 105 JN97DX 377 
19:33OK1KKI 59 210 59 151 JN79NF 106 
19:359A1W 59 211 59 153 JN75ST 453 
19:36OE1SOW 59 212 59 063 JN88FF 252 
19:38DG4UF 59 213 59006 JO71AE 162 
19:40OM3TCC 59 214 59 046 JN88QQ 279 
19:41HA8TKS 59 215 59 025 JN96UV 534 
19:43S51IV 59 216 59 008 JN76TN 375 
19:47SK7MW 59 217 55203 JO65MJ 632 
19:52HA8IH/P 59 218 59 078 KN06LN 632 
19:54OK1GN 59 219 59 005 JN78FX 93 
19:55HA5KDQ 59 220 59 245 JN97LN 444 
19:56OK1JFR 59 221 59 001 JN79HU 56 
19:57OK2KCE 59 222 59 078 JN89XX 294 
19:59OM3KOM 59 223 59 022 JN98CW 326 
20:01DK6CQ 59 224 59 066 JN58WH 214 
20:02OE3MDB 59 225 59 011 JN88JB 282 
20:05DL0MOL 59 226 55051 JO62WN 315 
20:08DL7DCL 59 227 59002 JO61SK 191 
20:09OK1ULE 59 228 59 011 JO70GG 77 
20:12SP2CNW 59 229 59 006 JO93AI 495 
20:13OK1GV 59 230 59 022 JN69MJ 71 
20:15DD1UDW 59 231 59 009 JO61UD 158 
20:33OK1MCS 59 232 59 230 JN69JW 81 
20:36OK1URO 59 233 59 007 JO70EK 86 
20:38OK2KOJ 59 234 59 093 JN89EG 187 
20:39OK1KHL 59 235 59 018 JO80AC 161 
20:40OK2KRT 59 236 59 098 JN99BK 308 
20:40OK1JHF 59 237 59 014 JO70SO 153 
20:42DL4ALL 59 238 59 076 JN49RU 317 
20:48HG1W 59 239 59 154 JN87GF 340 
20:49OM3RRC 59 240 59 092 JN99FC 339 
20:50S57C 59 241 59 219 JN76PB 421 
20:52DJ6OL 59 242 59 074 JO52AP 420 
20:56OE5HPM 59 243 59 039 JN68NE 180 
21:00DG0LB 59 244 59 096 JO61NB 157 
21:04DM2KL 59 245 59 089 JO60KT 140 
21:05YU7XL 59 246 59 050 JN95NT 585 
21:09OK2XQG 59 247 59 088 JN89JS 209 
21:11DH2UAK 59 248 59 012 JO71FU 240 
21:12YT60W 59 249 59 040 KN04HU 743 
21:144N2N 59 250 59 024 KN04RR 797ODX
21:16DK3EE 59 251 59 048 JO41GU 443 
21:19S59P 59 252 59 175 JN86AO 382 
21:19DO2ML 59 253 59 106 JN68GI 181 
21:20OE1DWC 59 254 59 018 JN88EG 244 
21:23DL0HOL 59 255 59 197 JO41QW 400 
21:29SP6LTC 59 256 59 022 JO70VX 194 
21:29OK2JIQ 59 257 59 002 JN79RE 129 
21:32SP1JNY 59 258 59 029 JO73GL 419 
21:36DL8ZT 59 259 59 071 JO62NA 260 
21:40DO2HAB 59 260 55006 JO61QN 207 
21:42DL7ANR 59 261 59 063 JO62PM 313 
21:44DL7JTZ 59 262 59 039 JO73BJ 408 
21:45DJ9MT 59 263 59 121 JO54EG 558 
21:46DM4D 59 264 59 036 JO72AI 292 
21:49DH7AHK 59 265 59 010 JO62ON 318 
21:49SQ3MU 59 266 59 030 JO72PR 348 
21:52SN750G 59 267 59 012 JO71PW 265 
21:57OK1DXD 59 268 59 012 JN79IX 66 
21:57DL3LST 59 269 59 035 JO61FI 206 
21:58DL8AAV 59 270 59 100 JO52DH 381 
21:59DM2BR 59 271 59 042 JO51XM 241 
22:01DK0GYB 59 272 59 188 JO51MN 285 
22:03DL0HOF 59 273 59 188 JO50XG 150 
22:07DL8BEH 59 274 59 106 JO42AH 498 
22:08DK3TT 59 275 59 111 JO41JR 421 
22:10DF0CI 59 276 59 370 JO51CH 313 
22:11DK5A 59 277 59 302 JO50KM 231 
22:18DL3ALK 59 278 59 069 JO50CT 287 
22:21DR1H 59 279 59 540 JN59OP 192 
22:25DL0DLE 59 280 59 087 JO60BH 141 
22:27DG6QF 59 281 59 167 JO61OA 151 
22:33DP4D 59 282 59 113 JO41ES 448 
22:45DO5UH 59 283 59 002 JO61VA 144 
22:50DL2DRG 59 284 59 017 JO70JU 141 
23:00DO7DHL 59 285 59012 JO61TL 195 
23:03DO2NIC 59 286 59005 JO61SL 196 
23:05HG3IPD/P 59 287 59 037 JN86XT 443 
23:21OM7JG 59 288 59 054 JN98ME 414 
23:23S51SL 59 289 59 096 JN76SG 404 
23:24S50C 59 290 59 099 JN76GD 401 
23:27OK2EK 59 291 59 035 JN89GD 203 
23:28DH7FFE 59 292 59 067 JO40FC 390 
23:33SP9KDA 59 293 59 067 JO90EU 343 
23:35OK1MFM 59 294 59 008 JO70UJ 150 
23:37SP9GFY 59 295 59 060 JO90DM 327 
23:40OM8A 59 296 59 361 JN87WV 357 
23:41HA0MK/P 59 297 59 099 KN08QC 576 
23:50DG6IAR 59 298 59 021 JO61TL 195 
23:52DJ1FZ 59 299 59 099 JN49EX 395 
23:53DL7UE 59 300 59 068 JO62PO 322 
23:57DL0GL/P 59 301 59 344 JO31KP 537 
23:58DK0ZB 59 302 59 336 JO42ID 450 
2007030400:03DK0WL/P 59 303 59 159 JN58NC 270 
00:04DL0NF 59 304 59 224 JN59PL 188 
00:05DK0ES 59 305 59 489 JN48TN 335 
00:05DL9RAR 59 306 59 091 JN68HW 126 
00:06SN7W 59 307 59 214 JO71VQ 256 
00:09DJ5NQ 59 308 59 065 JN47QV 387 
00:11DK3YD 59 309 59 051 JN58TE 237 
00:15DL0PP 59 310 59 141 JN49IX 371 
00:19DG8NGH 59 311 59 019 JO40MH 351 
00:23DL8NAS 59 312 59 161 JN59KE 225 
00:27DL3AZI 59 313 59 062 JO51MF 261 
00:36DL1YHL 59 314 59 004 JO32OH 547 
00:449A5Y 59 315 59 293 JN85PO 525 
00:46S51S 59 316 59 180 JN76MC 412 
00:47YU7AS 59 317 59 010 KN05DJ 680 
00:51OL8R 59 318 59 498 JN69JJ 86 
00:55DL5RBT 59 319 59 041 JN68GS 144 
01:02DO6AN/P 59 320 59 063 JN49NR 341 
01:07OK2KYZ 59 321 59 189 JN89XN 294 
01:10DK0PU 59 322 59 309 JO31JN 539 
01:12DG8FAY 59 323 59 033 JO40GD 384 
01:13OM1DK 59 324 59 263 JN87UU 349 
01:14DK0R 59 325 59 063 JO50AN 288 
01:37DR5A 59 326 59 461 JO30EM 541 
01:43DL8BTE 59 327 59 042 JO62TQ 329 
01:45DK0GSK 59 328 59 076 JO62NL 310 
01:48DK5NJ 59 329 59 073 JO50TI 175 
01:54DK6HA/P 59 330 59 009 JO53JQ 488 
02:01OK2BEN 59 331 59 010 JN79XN 151 
02:02SP3TL 59 332 59 011 JO72OR 346 
02:11S57O 59 333 59 368 JN86DT 370 
02:18DJ1ZU 59 334 59 083 JN68JX 114 
02:29DL2HSX 59 335 59 124 JO51XA 198 
02:31DK0CG 59 336 59 179 JN59RJ 178 
02:32OK1DSO 59 337 59 006 JO70DC 51 
02:33DF0SX 59 338 59 302 JN48MW 361 
02:48DL5RU 59 339 59 021 JN69CL 123 
02:56OE5CTL 59 340 59 011 JN68XA 190 
03:04DO5HMK 59 341 59 025 JO61BA 190 
03:15DL5YWM 59 342 59 069 JO61OA 151 
03:19OK1CD 59 343 59 026 JO70GC 63 
03:24DL5ASE 59 344 59059 JO50CT 287 
03:52HG1Z 59 345 59 244 JN86KU 389 
03:59OE3XOB 59 346 59 156 JN87CX 259 
04:07DL1HSI 59 347 59 046 JO51PR 287 
04:13DL0HEU 59 348 59 427 JN47NX 398 
04:20DK1F 59 349 59 244 JO43VI 492 
04:22DD5FZ 59 350 59 032 JN58TE 237 
04:27DJ8UV/P 59 351 59 151 JO41IN 417 
04:29DL0BI 59 352 59 157 JO42FB 460 
04:41DL1APW 59 353 59 257 JO50SP 195 
04:46DF7DJ 59 354 59 036 JO31TO 487 
04:58IK0ISD/6 59 355 59 103 JN62OX 752 
05:06OZ/DK0OG 59 356 51116 JO45GD 701 
05:08OL3Z 59 357 59 343 JN79FX 50 
05:09DH7LF 59 358 59 084 JO54CE 555 
05:10SN6W 59 359 59 198 JO80FQ 212 
05:12DM4KR 59 360 59 073 JO51TT 280 
05:13DO3KAB 59 361 59 034 JO62TQ 329 
05:299A0C 59 362 59114 JN75VS 462 
05:31OE6WUD/6 59 363 59 037 JN77QJ 282 
05:35*S56G 59 364 59 104 JN76AU0 Bug
05:40DK2LB/P 59 365 59 108 JO53JQ 488 
05:45DO3HSJ 59 366 59 010 JO61BD 200 
05:48DF1KP 59 367 55013 JO62QK 303 
05:50DQ8N/P 59 368 59 184 JO50NM 215 
05:55DK1CM 59 369 59 220 JO40LG 356 
05:58PI4GN 59 370 59453 JO33II 638 
06:05DL0BLA 59 371 59 111 JO62QH 289 
06:08PD5LO 59 372 59 059 JO32HR 604 
06:12DL5AG 59 373 59 056 JO63CT 468 
06:31DL1RMO 59 374 59 041 JO62HD 282 
06:32DG2HSI 59 375 59 054 JO51PR 287 
06:34SN3C 59 376 59 059 JO71MR 237 
06:39OK1WGW 59 377 59 008 JO60WP 102 
06:41OK1SHF 59 378 59 004 JO70FA 53 
06:44DL7VPO 59 379 59 027 JO62XN 315 
06:48OK2KYD 59 380 59 091 JN89OB 252 
06:49OK1MVP 59 381 59 001 JN69MS 60 
06:50DL3LA 59 382 59 087 JO51WH 226 
06:52OM5XX 59 383 59 125 JN97BS 380 
06:54OM3WEB 59 384 59 123 JN97BS 380 
06:56OM3KII 59 385 59 307 JN88RT 279 
06:57OE5D 59 386 59 265 JN68PC 185 
07:03DM1CG/P 59 387 59 442 JO30GU 535 
07:089A1DL 59 388 59104 JN95CF 596 
07:11DL4HRM 59 389 59 048 JO51XL 237 
07:18OM3RMY 59 390 59 069 JN88OL 279 
07:20HA8UJ 59 391 59 021 JN96TW 526 
07:23S59C 59 392 59 130 JN66WA 412 
07:25DL2RWM 59 393 59 075 JO62RI 293 
07:28DL7VAF 59 394 59 061 JO62TP 324 
07:28DL1SUN 59 395 59 055 JO53PN 462 
07:29DB7HJ 59 396 59 009 JO43UQ 525 
07:34DD3XN 59 397 57018 JO53AM 497 
07:35SP3MGM 59 398 59 014 JO73QE 398 
07:36DM4NF 59 399 59 015 JO61TL 195 
07:37DL1RTU 59 400 59 012 JO62LI 299 
07:40DJ5VI 59 401 59 012 JN59UM 158 
07:41SQ9CWW 59 402 59 018 JO90NC 378 
07:50DL5XJ 59 403 59 089 JO54AE 560 
07:52OM3KRN 59 404 59 161 JN98BG 350 
07:55DL7F 59 405 59 079 JN49GX 383 
08:15OE6GRG 59 406 59 043 JN77UO 272 
08:18DL3JHK 59 407 59 062 JO62TQ 329 
08:19DL7YS 59 408 59 028 JO62NM 315 
08:21DF5YA 59 409 59 005 JO62OK 304 
08:21OK1FNT 59 410 59 009 JO70KK 106 
08:23DK2TG 59 411 59 026 JO62PJ 299 
08:25OK1XIN 59 412 59 011 JO70GB 60 
08:26SP3NYR 59 413 59 008 JO72PR 348 
08:28DL2RML 59 414 59 028 JO62PQ 331 
08:33S53O 59 415 59 150 JN86AT 361 
08:379A6JNJ 59 416 59 030 JN85HK 519 
08:41OK1LV 59 417 59 001 JN69QS 36 
08:45OM3TZQ 59 418 59 204 JN98GN 363 
08:47DF9AL 59 419 59 043 JO61FC 183 
08:49DL9FB 59 420 59 016 JO51SN 262 
08:50DO1AYJ 59 421 59 042 JO50TV 206 
08:52DG4AT 59 422 59 015 JO61DQ 244 
08:54DG7NY 59 423 59 014 JN59US 156 
08:55OK1IO 59 424 59 001 JO70OR 146 
09:08DK1AD 59 425 59 136 JO42UQ 438 
09:12DM4TI 59 426 59 048 JO51MD 255 
09:13DD0BX 59 427 59 033 JO42OU 475 
09:14DK0TEU 59 428 59 203 JO43WN 507 
09:17OK2SKP 59 429 59 021 JN99DQ 317 
09:18DL4KUG 59 430 59 028 JO64PB 483 
09:23DL5LST 59 431 59 017 JO61EI 209 
09:25DL2JIC 59 432 59 035 JO60JU 147 
09:26DL1HWR 59 433 59 051 JO61CB 189 
09:27DG0EF 59 434 59 029 JO60BM 153 
09:27OK1BZ 59 435 59 010 JO70AQ 107 
09:28DL8VU 59 436 59 059 JO54EG 558 
09:43DH2BR 59 437 59 072 JO41NW 414 
09:56DL8UNF 59 438 59 032 JO71ER 225 
09:57OK1TPW 59 439 59 020 JO70VA 141 
09:57DM2TO 59 440 59 014 JO61CU 263 
09:58OK1ZJ 59 441 59 002 JN79HK 63 
10:09OK1MPR 59 442 59 011 JO60TM 90 
10:10IK6LZA 59 443 59 009 JN63MS 665 
10:20DK4VF 59 444 59 021 JO43TR 532 
10:23DG5BRE 59 445 59 008 JO62VM 310 
10:25DL6OAK 59 446 59 077 JO42UO 432 
10:30DM7MRE/P 59 447 59 042 JO73CE 385 
10:32DO1TSI 59 448 55020 JO62JK 310 
10:34DJ2KH 59 449 59 093 JO42PG 427 
10:35OK1JFF 59 450 59 001 JN79PQ 102 
10:37DK1CB 59 451 59 070 JO53CL 487 
10:40DL9NAS 59 452 52004 JO42TO 435 
10:45DL8ARJ 59 453 59 001 JO50WW 195 
10:47DK5OA 59 454 59 085 JO52FI 377 
10:48DK1KR 59 455 59 013 JO53HW 518 
10:49OK1VLG 59 456 59 016 JO80BJ 177 
10:54S55SR 59 457 59 022 JN65UM 468 
10:55IV3NDC 59 458 59 009 JN65RV 427 
10:58DL2DVL 59 459 59 009 JO61UA 144 
10:58S54T 59 460 59 139 JN75EW 423 
11:00S56G 59 461 59 163 JN65UX 417 
11:01S57GM 59 462 59 042 JN76CG 385 
11:03S59R 59 463 59 325 JN75KX 423 
11:05DO5OT 59 464 59 010 JO62WL 305 
11:089A2GA 59 465 59 087 JN75WR 469 
11:13YU7HI 59 466 59 103 JN95WG 669 
11:14OE6WIG 59 467 59 214 JN76XU 355 
11:16OK1ZDA 59 468 59 086 JO60IC 93 
11:17DG0PF 59 469 59 009 JO50LQ 233 
11:20DL1AWC 59 470 59 027 JO50HP 253 
11:21DL2BQC 59 471 59 034 JO52TC 307 
11:22OE3UXL 59 472 59 014 JN88DC 252 
11:23DG0OM 59 473 59 030 JO50UJ 171 
11:23DM1DE 59 474 59 020 JO60DU 168 
11:24DL3YCW 59 475 59 067 JO42HA 447 
11:26DL6NBC 59 476 59 009 JO62ON 318 
11:27DG1RRM 59 477 59 021 JO62DO 338 
11:28OK1VHW 59 478 59 007 JN69VG 51 
11:31DL0HCC 59 479 59 048 JO42UL 422 
11:37OM3RRE 59 480 59 167 JN98FX 342 
11:39OM4TC 59 481 59 056 JN88WV 304 
11:41OM3EE 59 482 59 131 JN88RF 310 
11:42OM3SEM 59 483 59 099 JN97CS 385 
11:43OM3KDX 59 484 59 116 KN08PO 553 
11:46HG4YJ 59 485 59 034 JN96LX 484 
11:47OM7AAS 59 486 59 105 JN98LR 385 
11:51DL1AWD 59 487 59 068 JO51KB 259 
11:54DL5MO 59 488 59 054 JO50LQ 233 
11:56DO3ASE 59 489 59 037 JO61FB 179 
12:00DF2LH 59 490 59 010 JO53AR 517 
12:05OE3REC 59 491 59 120 JN88HE 264 
12:12DL0MAN 59 492 59 083 JO51RO 269 
12:12OK2M 59 493 59 195 JN69UN 22 
12:19IV3XWD 59 494 59 193 JN65IV 435 
12:27IQ3AZ 59 495 59 187 JN65QQ 451 
12:37DL8LAQ 59 496 59035 JO43XU 531 
12:39OK1SMN 59 497 59 003 JO70GQ 117 
12:45DM2CUM 59 498 59 040 JO61NH 184 
12:50DL0GTH/P 59 499 59 739 JO50RK 189 
12:59ON4BAX/P 59 500 55074 JO20MW 640 
13:06DK0W 59 501 59 039 JO60IT 146 
13:08DL9WNM 59 502 59 065 JO61FD 187 
13:18DF3RU 59 503 59 205 JN59UL 158 
13:20DM4TNF 59 504 59 003 JO61SL 196 
13:22PE5TDM 59 505 55005 JO32FA 579 
13:23DM5CT 59 506 55111 JO50MO 224 
13:25DO5AWE 59 507 55102 JO51EA 287 
