OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: multi

MMC A1 contest 2007

First operator's name and call: PEPA OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH, OK1HAB, OK1MCS, OK1FKL, OK5RS
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: FT-847
TX power: 250 W
Antenna: 2xPAMS

Number of QSO: 119 Average 257.0 km/QSO Best DX Call: M1A Best DX: 914 km

Countries worked:
45xOK, 41xDL, 10xOM, 6xSP, 4xHG, 4xOE, 2x9A, 1xF, 1xG, 1xHB, 1xI, 1xON, 1xS5, 1xYU

Total sum of points:  
30 585

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20071103 First operator's signature: ............................................



MMC A1 contest 2007 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2007110314:26DK9IP599 001 599 025 JN48EQ 407 
14:30DL0U599 002 599 018 JN69NC 71 
14:36OL3Z599 003 599 027 JN79FX 67 
14:38OK1OPT599 004 599 020 JN69NX 67 
14:40OE5D599 005 599 027 JN68PC 167 
14:44DK9IP599 006 599 043 JN48EQ0 Dupe
14:53OK1KCR599 007 599 042 JN79VS 146 
14:57OK1RAR599 008 599 019 JO70DB 67 
15:00DJ2FR599 009 599 017 JN58PK 222 
15:04DK0KC599 010 599 033 JO61XF 186 
15:14OK1KRY599 011 599 002 JN69TR 23 
15:23OK1PF599 012 599 028 JN69QS 38 
15:28OK1KKD599 013 599 030 JO70BC 65 
15:31DL2ALF599 014 599 039 JO50IW 268 
15:36DL5RMH599 015 599 004 JN68CM 164 
15:38DL2AKT599 016 599 040 JO50NV 241 
15:45DL8VL599 017 599 052 JO71FG 196 
15:49DK7VO599 018 599 015 JN48IS 380 
15:51DJ5JK599 019 599 005 JN49DA 404 
15:54SN9D599 020 599 060 JN99MQ 379 
15:56OK1AUK599 021 599 023 JN69RR 31 
16:05OM8MF599 022 599 051 JN97DX 374 
16:13DL2DRG599 023 599 028 JO70IT 154 
16:15OK1AVP599 024 599 022 JN69QS 38 
16:20OK1OSG599 025 599 028 JO70BT 142 
16:30OK2KYZ599 026 599 067 JO80NB 246 
16:34OK1DID599 027 599 030 JO70FB 74 
16:38OK1KQI599 028 599 021 JO80DI 200 
16:50OK1KTT599 029 599 037 JN78BU 83 
17:06OK2TX599 030 599 022 JN89TE 281 
17:179A2LX599 031 599 041 JN95LM 594 
17:20OK2KWX599 032 599 047 JN89QQ 259 
17:24OM2RL599 033 599 050 JN88NR 260 
17:30OK1FEK599 034 599 024 JO70GB 78 
17:39OK1UDQ599 035 599 006 JO70NO 150 
17:44DJ7HC/P599 036 599 084 JN48KE 391 
17:45DJ2GM599 037 599 037 JN58SC 232 
17:52DL6RAI599 038 599 041 JN59VS 146 
17:55OE3EFS599 039 599 034 JN78TE 204 
18:03HA8V599 040 599 081 KN06NO 637 
18:09OK1AUC599 041 599 007 JN79BC 57 
18:12YU7XL599 042 599 055 JN95NT 578 
18:13OK1AGE599 043 599 026 JO70ED 78 
18:17OM5KV599 044 599 037 JN97BS 376 
18:18OM5LD599 045 599 074 JN98AH 341 
18:20DK0CN599 046 599 022 JN58LI 247 
18:23DL6IAK599 047 599 124 JN48IX 375 
18:28DL7ANR599 048 599 099 JO62PM 331 
18:35OK1PC599 049 599 025 JO70FC 77 
18:39OK1CZ599 050 599 109 JO70EC 74 
18:42OM3YFT599 051 599 094 JN99II 357 
18:44SQ9W599 052 599 056 JO90SK 423 
18:46OK1KCB599 053 599 032 JN79GB 78 
18:49SP6VGJ599 054 599 046 JO81HU 324 
18:51DK7CH599 055 599 005 JN58UJ 200 
18:56HB9HLM599 056 599 039 JN36KW 590 
18:59DL5AYI599 057 599 066 JO51FE 298 
19:01DK9TU/P599 058 559060 JN48DF 429 
19:05OE5BGN/5599 059 599 028 JN78BO 110 
19:08OK1KL599 060 599 034 JO60IF 108 
19:10ON4TX599 061 599 106 JO20EP 683 
19:13DL3WW599 062 599 105 JO60FL 140 
2007110409:43OK1AJY599 063 599 234 JO70PO 158 
10:02DL5MO599 064 599 051 JO50NF 205 
10:03DM7DX599 065 599 035 JO61CU 279 
10:05DJ4DY599 066 599 010 JN68NN 122 
10:49DM3VL/P599 067 599 024 JO60WR 130 
10:52DL5MAE599 068 559328 JN58VF 209 
10:57OK1PGS599 069 599 307 JN69JW 84 
11:02OK1KKI599 070 599 329 JN79NF 104 
11:04HA2R599 071 599 339 JN87UE 392 
11:11OK2KJT599 072 599 376 JN99AJ 308 
11:15OK1FAN599 073 599 054 JO70BD 70 
11:17OK2EA599 074 599 059 JN89XL 302 
11:22OM3TZQ599 075 599 243 JN98GN 364 
11:24OK1ANA599 076 599 028 JO70VE 160 
11:26OK2BDS599 077 599 170 JN79WF 156 
11:29DL3AZI599 078 599 099 JO51MF 269 
11:33M1A599 079 599 203 JO02RF 914ODX
11:40OK2PSC599 080 599 137 JN89FU 195 
11:44OK2KCT599 081 599 212 JN89OI 249 
11:46SP8AWL599 082 599 039 KO11GG 649 
11:49DD1LD599 083 599 090 JN58HE 278 
11:51SP6MRM599 084 599 048 JO81KG 290 
11:53OK1DHP599 085 599 025 JO60VP 121 
11:57DM5JL599 086 599 101 JO70HX 169 
12:00DM5JBN599 087 599 077 JO60FS 165 
12:07DJ5IO599 088 599 343 JO50VJ 171 
12:11DK0BN599 089 599 517 JN39VX 434 
12:21DL3DQL599 090 599 180 JO61PH 198 
12:25HA2MJ599 091 599 115 JN97DQ 391 
12:29DJ0VZ599 092 599 030 JO30GL 528 
12:34F6DWG/P599 093 599 242 JN19EL 824 
12:36DL0VN599 094 599 090 JN39JF 508 
12:41DJ5NQ599 095 599 014 JO50TI 179 
12:44OK1VBN599 096 599 116 JN79HA 86 
12:46OK1AMD599 097 599 066 JO70ND 116 
12:47OK1KLL599 098 599 147 JN79IW 78 
12:50SP6FCQ599 099 599 055 JO70VV 206 
12:529A1W599 100 599 265 JN75ST 438 
12:53S59P599 101 599 246 JN86AO 369 
12:55OE6WIG599 102 599 210 JN76XU 342 
12:58OK1PWY599 103 599 143 JN89KW 226 
13:01DF8CV599 104 599 022 JN59UM 151 
13:06DJ5IR599 105 599 167 JN49EA 398 
13:09DL2VL599 106 599 099 JO60XX 158 
13:10DL2RUG599 107 599 072 JO62OJ 318 
13:13IQ3RO599 108 599 122 JN55VB 523 
13:19OM6AC599 109 599 103 JN98NN 405 
13:21OM5AL599 110 599 151 JN97CX 369 
13:23OK1CID599 111 599 299 JO80FG 207 
13:30OM3EE599 112 599 142 JN88RF 307 
13:32OM5UM599 113 599 117 JN98EO 351 
13:38OK2KGB599 114 599 409 JN79QJ 116 
13:44DL1SBM599 115 599 247 JN48XK 307 
13:47OL8R599 116 599 564 JN69JJ 75 
13:49OK2AF599 117 599 288 JN89AR 164 
13:53OK2ER599 118 599 165 JN99AT 308 
13:55OK1AKF599 119 599 050 JO70EB 70 
13:58HA6W599 120 599 327 KN08FB 516 

Contest log Atalanta Locator ver. 12.23 by OK1DUO