OK1KFH 144 MHz
Locator: JN69VN QTH: Tremsinsko Category: multi

MMC A1 contest 2014

First operator's name and call: PEPA OK1JFH
Address for correspondence: Bc.Josef CINK, Rychtarikova 30, 32600 PLZEN
Second operator calls: OK1LV, OK1WAV, OK1HAB
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 650 W
Antenna: 2xPA0MS

Number of QSO: 399 Average 317.6 km/QSO Best DX Call: F6DWG/P Best DX: 813 km

Countries worked:
166xDL, 98xOK, 33xOM, 22xHG, 11x9A, 11xS5, 10xOE, 9xSP, 9xYU, 7xHB, 6xF, 6xI, 3xE7, 3xON, 3xPA, 1xOZ, 1xUR

Total sum of points:  
126 716

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20000000 First operator's signature: ............................................



MMC A1 contest 2014 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2014110114:02HB9LB599 001 599 001 JN37TL 510 
14:08OK2KCN599 002 599 004 JN89OI 249 
14:09OE3RTB599 003 599 001 JN88ER 210 
14:11OM3WC599 004 599 004 JN88TI 311 
14:139A8D599 005 599 003 JN95LM 594 
14:16DH8IAB599 006 599 002 JO30NO 490 
14:20OK1DXD599 007 599 001 JN79IX 81 
14:22OK1VSJ599 008 599 003 JN69IS 82 
14:23SP1JNY599 009 599 007 JO73GL 439 
14:25DD6ZJ599 010 599 005 JO62WM 330 
14:27SP6MRM599 011 599 007 JO81KG 290 
14:29OK1UKV599 012 599 002 JO70FA 70 
14:30OK2KYD599 013 599 013 JN88WX 304 
14:36DL2NY599 014 599 011 JO32QG 542 
14:37HA1A599 015 599 040 JN87GF 330 
14:38OK2PWY599 016 599 011 JN89KW 226 
14:40OK2PX599 017 599 009 JN89JM 217 
14:42DG6ISR599 018 599 009 JO61PK 212 
14:44DL0P/P599 019 599 017 JO62KM 336 
14:45OK5ET599 020 599 010 JO70WE 165 
14:48OM0TT599 021 599 014 KN08XQ 603 
14:50UT5DV599 022 599 019 KN18DO 629 
14:53OK1AYD599 023 599 006 JN79CD 56 
14:54OK1KCB599 024 599 002 JN79GB 78 
14:58DL4MHA599 025 599 016 JN58QI 222 
14:59DF0MTL599 026 599 032 JO61JF 199 
15:00DL4AMM599 027 599 022 JO51MH 276 
15:01OK1KOB599 028 599 011 JO70UK 169 
15:03DL2DRG599 029 599 016 JO70IT 154 
15:03OK1KKD599 030 599 028 JO70BC 65 
15:04OK1TRW599 031 599 012 JO70HC 85 
15:07OK1IAS599 032 599 022 JO60EB 116 
15:13DL2VL599 033 599 032 JO60XX 158 
15:14OK1AUC599 034 599 003 JN79BC 57 
15:15DL2MDU599 035 599 017 JN58RF 227 
15:17DL1DXA599 036 599 022 JN58TI 208 
15:19PA4VHF599 037 599 034 JO32JE 572 
15:22DL7UGN599 038 599 012 JO72GH 311 
15:24DK9ZQ599 039 599 011 JO41SB 345 
15:25DO9PL599 040 599 018 JO31LG 521 
15:27DL3YCW599 041 599 005 JO42HA 455 
15:28ON4PS599 042 599 009 JO20KQ 648 
15:31DK3HA599 043 599 010 JO31LR 539 
15:32DK9HE599 044 599 010 JO53BI 493 
15:40DL3EAZ599 045 599 013 JO31KH 528 
15:43DJ7R599 046 599 028 JN59UK 152 
15:50OE1W599 047 599 017 JN77TX 222 
15:53OM3CNF599 048 599 006 JN89CX 180 
15:55DL0FTL599 049 599 019 JO61SA 164 
15:58OK1IAP599 050 599 020 JN79AC 55 
16:00OK1UDQ599 051 599 004 JO70NO 150 
16:00OM5KV599 052 599 041 JN97BS 376 
16:02OM3ID599 053 599 022 JN88ME 283 
16:05DL1SUZ599 054 599 007 JO53UN 468 
16:07DL0VV599 055 599 020 JO64AD 524 
16:08DL1RTL599 056 599 039 JO62PH 308 
16:10DL8OAY599 057 599 013 JO52AO 428 
16:12DL3WP599 058 599 025 JN48NI 367 
16:14DM4NF599 059 599 007 JO61SL 214 
16:16DF6MU599 060 599 037 JN58WF 205 
16:18HA8V599 061 599 052 KN06HT 592 
16:19DL4NFA599 062 599 009 JO50SF 178 
16:21DL2VV599 063 599 015 JN68KR 115 
16:22YU5D599 064 599 040 JN95WF 665 
16:23DL4CF599 065 599 038 JO51TH 248 
16:24OL1Z599 066 599 017 JN88AU 182 
16:27E77ZM599 067 599 037 JN84PT 591 
16:28HA5FB599 068 599 032 JN97NN 452 
16:29OM2RC599 069 599 004 JN88OL 277 
16:30OK2SAM599 070 599 006 JN79XN 157 
16:32OK1PC599 071 599 002 JO70FC 77 
16:33OK1KZ599 072 599 006 JO70ED 78 
16:34OK1KCF599 073 599 004 JO70ED 78 
16:36OM1DA599 074 599 003 JN88MD 286 
16:40S59P599 075 599 098 JN86AO 369 
16:42DH9SB599 076 599 019 JN49NE 341 
16:46F5SE/P599 077 559027 JN19XH 712 
16:48HB9AG599 078 599 010 JN36GU 616 
16:50DJ2GM599 079 599 023 JN58SC 232 
16:52F6HJO/P599 080 599 055 JN27FJ 729 
16:53IK1AZV599 081 599 033 JN34QM 742 
16:56DL7SBV599 082 599 008 JN48WT 297 
16:57DJ7FM599 083 599 019 JN68IO 133 
16:58OK1DRX599 084 599 007 JN79DN 37 
16:59OK1MNV599 085 599 005 JO70SL 162 
17:00DL3DTH599 086 599 026 JO61UE 181 
17:01DC1NNN599 087 599 008 JO50VE 160 
17:02OK1KRN599 088 599 027 JO70AC 63 
17:03OK1RAR599 089 599 058 JO70DB 67 
17:04OK1HAS599 090 599 002 JN79EK 45 
17:07OK3CW599 091 599 010 JO70EB 70 
17:09DF0GEB599 092 599 039 JO51JL 301 
17:09OK6N599 093 599 042 JN89WH 297 
17:11OK1KQH599 094 599 022 JN79GO 55 
17:12HA5OO599 095 599 066 JN97OM 459 
17:15HA2ML599 096 599 017 JN97CO 392 
17:16DF0VK599 097 599 081 JO50VF 162 
17:189A0V599 098 599 086 JN95PE 639 
17:20HB9CXK599 099 599 017 JN47PM 402 
17:21HA2NK599 100 599 003 JN97EO 402 
17:23OM2DT599 101 599 053 JN88QS 276 
17:26YU7ACO599 102 599 086 KN05QC 757 
17:28E74G599 103 599 047 JN94FQ 647 
17:31OK1PGS599 104 599 088 JN69OW 60 
17:32YT4B599 105 599 091 JN94SB 752 
17:33DK2WU599 106 599 009 JN58WW 156 
17:34OK2FB 107 599 037 JN89RB 272 
17:36HA8IH599 108 599 050 KN06LN 629 
17:38OK1AVP599 109 599 004 JN69QS 38 
17:39DL0PL599 110 599 066 JO50XL 167 
17:42DJ7JM599 111 599 020 JN48RR 329 
17:44HA2MJ599 112 599 040 JN97DQ 391 
17:48OE6V599 113 599 023 JN76XU 342 
17:50DF0WF599 114 599 044 JO62XR 353 
17:52DK2ZF/P599 115 599 086 JO43WJ 506 
17:53OK1VBN599 116 599 024 JN78FX 81 
17:57IZ2CPS599 117 599 034 JN45SS 529 
17:59DK1KW599 118 599 043 JN58RE 230 
18:02SP6A599 119 599 009 JO81MC 288 
18:03OK2C599 120 599 107 JN99AJ 308 
18:05OM3KDX599 121 599 081 KN19DB 619 
18:06OK1HFP599 122 599 046 JN69IS 82 
18:08OK5K599 123 599 067 JN99CT 320 
18:10DL7ANR599 124 599 029 JO62PM 331 
18:129A1CRS599 125 599 077 JN95AE 583 
18:13DM5WF599 126 599 070 JO61TL 214 
18:16HB9CLN599 127 599 065 JN37XA 516 
18:17DK9IP599 128 599 159 JN48GT 391 
18:18DJ3CQ599 129 599 056 JN58QI 222 
18:21DM3SWD599 130 599 013 JO62KL 331 
18:23DF1MM599 131 599 045 JO43HB 530 
18:25DK2VE599 132 599 029 JN39PJ 471 
18:27OK5T599 133 599 110 JO70BK 101 
18:29DL2MEP/P599 134 599 031 JO40GB 381 
18:30DL5ALW599 135 599 002 JO51PD 250 
18:33DM5C599 136 599 129 JO42RG 428 
18:34OK1IVU599 137 599 016 JN69QS 38 
18:36DL3RAH599 138 599 010 JN59RG 172 
18:37OM2RL599 139 599 054 JN88NR 260 
18:41DL7YS599 140 599 098 JO62NM 333 
18:43HA2U599 141 599 135 JN87VH 387 
18:44OK1KTT599 142 599 007 JN69XB 57 
18:45DK3AX599 143 599 036 JN59DV 255 
18:46SP9BNM599 144 599 026 JO90LD 377 
18:47OK2KPD599 145 599 067 JO80UB 287 
18:53OK1VM599 146 599 020 JO60AQ 177 
18:54DL8NAS599 147 599 036 JN59MF 203 
19:04DL3ARM/P599 148 599 007 JO60CP 166 
19:05OK1DXD599 149 599 056 JN79IX0 Dupe
19:07HB9TYU599 150 599 088 JN47MH 431 
19:09OE5RBO599 151 599 014 JN68OB 173 
19:14DH5YM599 152 599 026 JO61VB 167 
19:15OL7G599 153 599 134 JN69GX 102 
19:17DK8SG599 154 599 009 JN48GT 391 
19:18DL2RMC599 155 599 068 JN59IF 227 
19:19DL5MAM599 156 599 048 JN58UB 227 
19:22DL2YDS599 157 599 103 JO41FE 420 
19:24OM3PA599 158 599 075 JN98EP 349 
19:31OK2KOL599 159 599 081 JN99BN 313 
19:33HA2R599 160 599 200 JN87UE 392 
19:36OM6TX599 161 599 067 JN99JK 362 
19:39OK1ANA599 162 599 019 JO70VE 160 
19:40DL1ARJ/P599 163 599 103 JO60AR 180 
19:47OM3PV599 164 599 035 JN88TI 311 
19:489A4V599 165 599 122 JN95KI 604 
19:51OK2PSC599 166 599 084 JN99FU 338 
19:53OM3CLS599 167 599 036 JN99FC 343 
19:55OM7AC599 168 599 029 JN98NO 403 
19:57OK2EZ599 169 599 140 JN99BS 313 
19:58DL0HTW599 170 599 192 JO60QU 147 
20:00OM2AP599 171 599 025 JN88SI 306 
20:02OK2PMA599 172 599 020 JN89HF 209 
20:03OM4J599 173 599 072 JN88WU 307 
20:10DF0XX599 174 599 129 JO52GR 419 
20:18OK1MWW599 175 599 073 JN89EX 192 
20:20OM6W599 176 599 121 JN99GK 344 
20:21SP9MM599 177 599 040 JO90LF 378 
20:24DL0FTZ599 178 599 032 JN49KW 356 
20:26OK1CW599 179 599 035 JN79HX 76 
20:29F6DCD599 180 599 058 JN38RQ 472 
20:32DJ6QK599 181 529010 JN49MB 349 
20:34DL6RBH599 182 599 018 JN69EI 106 
20:42DJ0WW599 183 599 032 JO40CF 407 
20:46DL7YS599 184 599 061 JO62NM0 Dupe
20:48S57M599 185 599 172 JN76PO 348 
20:51DF7RG599 186 599 030 JN68HG 168 
20:53OK1FEN599 187 599 008 JO70NB 111 
20:54OK1HX599 188 599 072 JO70ND 116 
20:55F6ACU599 189 599 059 JN38FC 561 
20:57DL5CF599 190 599 012 JO51RO 281 
20:59OK2KOE599 191 599 063 JN89SS 271 
21:00OK2PWR599 192 599 129 JN99CL 320 
21:06DL1HTT599 193 599 048 JO61FR 259 
21:07OK1FIG599 194 599 117 JO80DH 198 
21:09DL1NUX599 195 599 019 JO50LF 217 
21:12IK4PMB599 196 599 035 JN54MM 599 
21:13SP3SLU599 197 599 104 JO92DE 430 
21:169A0C599 198 599 062 JN85AO 472 
21:179A1KDE599 199 599 085 JN95FQ 555 
21:18OL4K599 200 599 157 JO70TQ 181 
21:209A7D599 201 599 100 JN95CI 574 
21:24DL9AJ599 202 599 117 JO52CJ 403 
21:26OE1ILW/3599 203 599 062 JN77XX 238 
21:27OK1FHI599 204 599 100 JO70GS 145 
21:30DK7C599 205 599 065 JO62NN 337 
21:32I3LGP599 206 599 080 JN55VK 483 
21:35HA5UA599 207 599 101 JN97PL 467 
21:36OK1OA599 208 599 016 JO70MO 147 
21:40OK2IGL599 209 599 009 JN89JD 223 
21:42OK1IA599 210 599 107 JO70WE 165 
21:43OL7Q599 211 599 060 JN99DQ 325 
21:45OK1HEH599 212 599 037 JN79VW 150 
21:48DK0NA599 213 599 194 JO50TI 179 
21:52OE5NNN599 214 599 127 JN78EB 173 
21:53OE3DXA599 215 599 023 JN88IC 269 
21:54HA4N599 216 599 093 JN96LX 479 
21:55DL9CW599 217 599 134 JO61DE 210 
21:57DL1BSN599 218 599 057 JO62WN 334 
22:06DL3HXS599 219 599 144 JO61BT 277 
22:10DF5QN599 220 599 056 JO42FA 464 
22:16DL6IAK599 221 599 162 JN48IX 375 
22:19OK2KYJ599 222 599 147 JN89QQ 259 
22:25DK6NJ599 223 599 072 JN59WL 139 
22:29DL0NF599 224 599 136 JN59PL 181 
22:33OK1AYR599 225 599 075 JO80EG 202 
22:34DM4TI599 226 599 036 JO51MD 263 
22:35DJ2QV599 227 599 086 JN58UA 230 
22:39DJ2NR599 228 599 034 JO50VE 160 
22:44OK1OPT599 229 599 209 JN69NX 67 
22:45OK2M599 230 599 215 JN69UN 7 
22:47DL8UAT599 231 599 021 JO61TL 214 
22:52HA7MB599 232 599 139 KN07BM 519 
22:55OM3EE599 233 599 102 JN88RF 307 
23:00DJ3WE599 234 599 115 JN57VC 311 
23:02DJ5BV599 235 599 042 JO30KI 503 
23:03DD2ML599 236 599 185 JN68GI 163 
23:06DH9FAV599 237 599 024 JN49HX 375 
23:17OK1JDJ599 238 599 030 JO70AQ 127 
23:21OK7O599 239 599 350 JN69OU 54 
23:25OE6IEG599 240 599 018 JN77RA 309 
23:26DL8VL599 241 599 211 JO71FG 196 
23:28HA5NF599 242 599 032 JN97OL 462 
23:30HG7G599 243 599 100 JN97LF 462 
23:41OL90OK599 244 599244 JO60RN 114 
23:44OP7EH599 245 599 036 JO20FV 681 
23:47DL8DWW599 246 599 110 JO70HW 164 
23:48DH8BQA599 247 599 062 JO73CE 405 
23:49DK3WE599 248 599 006 JO61GH 214 
2014110200:02DL0CS599 249 599 125 JO44WQ 630 
00:04S51ZO599 250 599 250 JN86DR 366 
00:05E70A599 251 599 239 JN94GG 690 
00:07YU1LA599 252 599 126 KN04FR 737 
00:09OK1TE599 253 599 027 JO70GA 75 
00:12DK2EA599 254 599 053 JO50UF 167 
00:13DQ7Y599 255 599 139 JO50LI 222 
00:14DL3DQL599 256 599 046 JO61PH 198 
00:16SP6LTC599 257 599 249 JO70VX 213 
00:17DK2GZ599 258 599 196 JN49GB 385 
00:18S57Q599 259 599 252 JN76PB 405 
00:21IQ3RO599 260 599 136 JN55UC 520 
00:22DM0B/P599 261 599 164 JN47QT 379 
00:25F8KID599 262 599 250 JN38AT 570 
00:28YU7D599 263 599 089 KN05AO 643 
00:30YU1EF599 264 599 225 KN05CD 689 
00:32DL1MDY/P599 265 579040 JN58KI 252 
00:359A1W599 266 599 200 JN75ST 438 
00:39OK1AXD599 267 599 112 JO70TE 149 
00:41S57O599 268 599 287 JN86DT 358 
00:48S50C599 269 599 319 JN76JG 374 
00:499A1E599 270 599 175 JN85QT 496 
00:52OL3Y599 271 599 348 JN69JJ 75 
01:00OE5D599 272 599 299 JN68PC 167 
01:05HG7B599 273 599 262 JN97LW 420 
01:13OM8A599 274 599 368 JN87WV 353 
01:239A9R599 275 599 127 JN85OQ 502 
01:24HG6Z599 276 599 134 JN97WV 484 
01:27OK1DPV599 277 599 029 JN79IX 81 
01:30OM1RV599 278 599 026 JN88NC 293 
01:35DK0BN599 279 599 357 JN39VV 433 
01:41DM3W599 280 599 224 JO62XE 293 
01:45DO6EBB/P599 281 599 025 JO61XU 256 
01:49OM3RLA599 282 599 085 JN98LB 414 
01:51HA5KDQ599 283 599 313 JN97LN 441 
01:53HG7F599 284 599 176 JN97KR 426 
01:55OK2A599 285 599 390 JO60LJ 111 
01:58DL1DQW599 286 599 122 JO70HW 164 
02:00OM6HO599 287 599 039 JN99TB 427 
02:24OM6A599 288 599 235 JN99JC 366 
02:28HA6W599 289 599 299 KN08FB 516 
02:39DQ7A599 290 599 312 JN59RJ 170 
02:40OK2I599 291 599 261 JN89XX 303 
02:49SP2FRY/2599 292 599 035 JO83WR 543 
02:56DL0LN599 293 599 058 JO31QX 526 
03:13OM5AW599 294 599 256 JN88XH 335 
03:25DL1SBM599 295 599 183 JN48XK 307 
03:28DL1MFZ599 296 599 019 JN58QI 222 
03:46OM3W599 297 599 378 JN99CH 321 
04:04DK5OZ599 298 599 124 JO62PM 331 
04:29OL1C599 299 599 320 JO60UQ 126 
04:31HA1KYY599 300 599 279 JN87FI 315 
04:43OM3KII599 301 599 401 JN88UU 296 
04:539A1N599 302 599 251 JN85LI 525 
05:10OM5CM599 303 599 029 JN98DF 361 
05:19OK1FC599 304 599 235 JN79CP 32 
05:33OM5UM599 305 599 085 JN98EO 351 
05:34DL2OM/P599 306 599 294 JO61DP 255 
05:36HA2ML599 307 599 041 JN97CO0 Dupe
05:45DK1KC/P599 308 599 265 JN58QH 225 
05:54OK6TT599 309 599 002 JO80CI 195 
05:58F6DWG/P599 310 599 135 JN19GK 813ODX
06:04DL3EBJ599 311 599 070 JO31CD 567 
06:06DL0EE599 312 599 049 JN49GK 380 
06:12DL3LA599 313 599 112 JO51TK 259 
06:20DL8RB599 314 599 032 JN39JG 508 
06:23DO1AYJ599 315 599 053 JO50TV 214 
06:26DL6ZB599 316 599 033 JN58TS 181 
06:36PC5M599 317 599 199 JO21OP 649 
06:38SP6HED599 318 599 013 JO80IL 233 
06:41OM6DC599 319 599 018 JN98KU 378 
06:45YU7VX599 320 599 068 KN05FT 651 
07:01DL2RWM599 321 599 079 JO62RI 312 
07:03DL5DBT599 322 599 113 JO31TN 490 
07:17DF8CV599 323 599 014 JN59UM 151 
07:22DL1EIP599 324 599 050 JO31DF 563 
07:24DH1PAL599 325 599 007 JO30JP 514 
07:26ON4KHG599 326 599 048 JO10XO 711 
07:30PA5MS599 327 599 023 JO21RQ 634 
07:34DL1DBR599 328 599 021 JO41BN 458 
07:39DK7AW599 329 599 047 JO51ET 348 
07:54OL4N599 330 599 308 JO60VR 130 
08:03DL0GZ599 331 599 028 JN49FX 386 
08:07I2XAV/1599 332 599 107 JN44MU 635 
08:10S53M599 333 599 003 JN86CR 363 
08:14YU1BN599 334 599 061 KN04OO 787 
08:18OK2KYZ599 335 599 156 JN89XN 301 
08:23DL9MKA599 336 599 100 JO51SW 308 
08:25DL2MRE599 337 599 049 JO61TR 242 
08:27DL6UAM599 338 599 025 JO71ES 249 
08:33OE1WSA599 339 599 036 JN88FF 245 
08:37OM1MTQ599 340 599 037 JN88OD 296 
08:39OK1DEK599 341 599 041 JN79EP 44 
08:40OK1NI599 342 599 051 JO70OQ 161 
08:41OK1FGD599 343 599 008 JO70PO 158 
08:43DK3GI599 344 599 032 JN59LQ 205 
08:44OK1RIG599 345 599 048 JN89BF 173 
08:46DF8TM599 346 599 074 JN49QH 321 
08:50OK1MIG599 347 599 021 JO80BJ 191 
09:04DL5MAE599 348 599 252 JN58VF 209 
09:06OK2KEA599 349 599 091 JN89EJ 188 
09:11DM3D599 350 599 051 JO62IH 316 
09:13OK1DEU599 351 599 047 JO80DD 191 
09:17DL2HBQ599 352 599 037 JO53KV 522 
09:19DJ1TU599 353 599 109 JN48TR 317 
09:23S53V599 354 599 214 JN76UH 389 
09:28DJ8MS599 355 599 007 JO54VC 524 
09:44DL3AWI599 356 599 033 JO51MF 269 
09:51DL8UAA599 357 599 033 JO61RM 220 
09:54DL6MVC599 358 599 065 JO51TX 309 
09:57DR7B599 359 599 043 JO61KB 180 
09:59DL4AUK599 360 599 073 JO50FR 271 
10:02DK5KQ599 361 599 070 JO31QH 495 
10:05DL5FDP599 362 599 009 JN49LP 349 
10:21DF3TE599 363 599 049 JO30JP 514 
10:24HB9BHU599 364 599 016 JN37XG 501 
10:25OK2KDS599 365 599 021 JN99FS 337 
10:27HA1WD599 366 599 035 JN87IF 338 
10:31OK1AIT599 367 599 013 JO70VB 154 
10:34YU1EM599 368 599 104 KN04FT 730 
10:40DL2FCN599 369 599 026 JN49JU 362 
10:43DK2YL599 370 599 033 JN39JG 508 
10:50DF6RI599 371 599 034 JN59UK 152 
10:52DL2ROM599 372 599 097 JO62RI 312 
10:54DL7ULM/P599 373 599 058 JO62MS 361 
10:55DF0SX599 374 599 183 JO62XN 334 
10:57DL6UNF599 375 599 107 JO71IW 272 
11:00DJ3JO599 376 599 121 JO30HI 521 
11:01OK1ZHS599 377 599 058 JO70EC 74 
11:05DH1VY599 378 599 068 JN39KF 502 
11:09DM5JL599 379 599 102 JO70HX 169 
11:20DL3YEE599 380 599 064 JO50LX 256 
11:22S54LANE599 381 599 297 JN76BD 381 
11:24S58RU599 382 599 084 JN65WM 450 
11:29DL3ASM/P599 383 599 115 JO30FO 536 
11:49OZ6OL599 384 599 065 JO65DJ 657 
11:58OK1TO599 385 599 003 JN79DN 37 
12:01OK1AUK599 386 599 001 JN69RR 31 
12:03DL1RWN599 387 599 136 JO62KM 336 
12:04OM3RRC599 388 599 085 JN99FC 343 
12:08DJ9MH/P599 389 599 037 JO50GG 246 
12:13OK2CQR599 390 599 022 JO70GG 96 
12:38OK1MAC599 391 599 005 JN79PQ 109 
12:40OK2GD599 392 599 360 JN89BO 169 
12:44OK1KCR599 393 599 468 JN79VS 146 
12:47DK6AS599 394 599 522 JN59OP 187 
12:59S53FO599 395 599 095 JN76ID 387 
13:08HB9FAP599 396 599 454 JN47PH 416 
13:22DF0MU599 397 599 250 JO32PC 537 
13:30OK1CID599 398 599 348 JO80FG 207 
13:51OK1UFM599 399 599 005 JN69SO 19 
13:52OM6NM599 400 599 052 JN88OD 296 
13:57DL7UIO599 401 599 103 JN48EX 399 
13:59DL9NDA599 402 599 135 JO50WH 161 

Contest log Atalanta Locator ver. 12.24b by OK1DUO