VHF contest (2025)
| OK1KFH | 144 MHz | |
| Locator: JN69VN | QTH: Tremsinsko | Category: 6H MO |
IARU Region 1 VHF contest 2025
First operator’s name and call: PEPA OK1HAB
Address for correspondence: Bc. Josef CINK, PLZEN
Second operator calls: OK1JFH, OK1WAV
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 250 W
Antenna: 2×10 el. YAGI
Countries worked: 84xOK, 32xDL, 11xOM, 10xOE, 5xS5, 5xSP, 4x9A, 4xHG, 3xI, 2xF, 1xOZ, 1xYO, 1xYU
|
I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.
| Date: 20250906 | First operator’s signature: …………………………………….. |
| IARU Region 1 VHF contest 2025 | 144 MHz | OK1KFH |
| DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
| 20250906 | 18:06 | DL6SH | 59 001 | 59 035 JN48SW | 317 |   |
| 18:09 | OK/HA7MB | 59 002 | 59 026 JN69QS | 38 |   | |
| 18:12 | OK2KOJ | 59 003 | 59 059 JN89GF | 203 |   | |
| 18:15 | OL2J | 59 004 | 59 100 JN79TI | 135 |   | |
| 18:16 | OK1GK | 59 005 | 59 056 JO70FA | 70 |   | |
| 18:16 | OM3KOM | 59 006 | 59 089 JN98DV | 336 |   | |
| 18:17 | OK1XEV | 59 007 | 59 038 JO70JE | 100 |   | |
| 18:18 | OK2KYJ | 59 008 | 59 107 JN89QQ | 259 |   | |
| 18:18 | OK2IWU | 59 009 | 59 046 JN89PV | 255 |   | |
| 18:19 | OK1ZHS | 59 010 | 59 020 JO70UQ | 186 |   | |
| 18:20 | OK2R | 59 011 | 59 121 JN89JM | 217 |   | |
| 18:21 | OK1KCB | 59 012 | 59 055 JN79GB | 78 |   | |
| 18:24 | IZ1AZA | 59 013 | 59 153 JN44DT | 672 |   | |
| 18:28 | IO2V | 59 014 | 59 279 JN54WE | 616 |   | |
| 18:29 | OM3KII | 59 015 | 59 341 JN88UU | 296 |   | |
| 18:30 | OM3FW | 59 016 | 59 295 JN98AS | 322 |   | |
| 18:32 | OE/HA5DDX | 59 017 | 59 115 JN77WM | 274 |   | |
| 18:33 | OK1MWW | 59 018 | 59 081 JN89DW | 185 |   | |
| 18:36 | YT7C | 59 019 | 59 167 KN05EG | 688 |   | |
| 18:37 | OK1NPF | 59 020 | 59 145 JO70UK | 169 |   | |
| 18:37 | OK5P | 59 021 | 59 014 JO70UK | 169 |   | |
| 18:38 | OM3RBS | 59 022 | 59 159 JN98KJ | 394 |   | |
| 18:38 | OK4C | 59 023 | 59 348 JO60LJ | 111 |   | |
| 18:39 | HA2R | 59 024 | 59 192 JN87UE | 392 |   | |
| 18:41 | DR7C | 59 025 | 59 400 JO50WB | 149 |   | |
| 18:42 | OL7M | 59 026 | 59 424 JO80FG | 207 |   | |
| 18:44 | OK1FUK | 59 027 | 59 024 JO70ME | 114 |   | |
| 18:45 | DL0TX | 59 028 | 59 092 JN48UO | 316 |   | |
| 18:48 | OK1DCI | 59 029 | 59 065 JO70EB | 70 |   | |
| 18:50 | OK1UKY | 59 030 | 59 049 JO70UL | 171 |   | |
| 18:50 | OK1WQ | 59 031 | 59 080 JN79HU | 69 |   | |
| 18:51 | OK1KKL | 59 032 | 59 085 JO70PO | 158 |   | |
| 18:52 | SP6YG | 59 033 | 59 069 JO90CK | 331 |   | |
| 18:53 | OK4PJ | 59 034 | 59 020 JO70HB | 82 |   | |
| 18:55 | OK1FOX | 59 035 | 59 066 JO70ED | 78 |   | |
| 18:56 | HA5OO | 59 036 | 59 091 JN97OM | 459 |   | |
| 18:57 | OK2AF | 59 037 | 59 144 JN89AR | 164 |   | |
| 18:58 | SN9A | 59 038 | 59 013 JO90OI | 398 |   | |
| 19:00 | OK1CCC | 59 039 | 59 005 JN79FX | 67 |   | |
| 19:01 | DF8CV | 59 040 | 59 013 JN69DN | 109 |   | |
| 19:03 | OK2JI | 59 041 | 59 054 JN89LX | 233 |   | |
| 19:04 | OK2SLC | 59 042 | 59 058 JN89ED | 193 |   | |
| 19:06 | OK2VLT | 59 043 | 59 080 JN99CS | 319 |   | |
| 19:07 | OK1PMA | 59 044 | 59 068 JO70OP | 158 |   | |
| 19:08 | OK1TRW | 59 045 | 59 029 JO70HC | 85 |   | |
| 19:09 | OK1DDV/P | 59 046 | 59 031 JN79EI | 49 |   | |
| 19:14 | DL7AFB | 59 047 | 59 191 JO62JA | 283 |   | |
| 19:15 | OL1B | 59 048 | 59 102 JO80IB | 217 |   | |
| 19:16 | OK1KIY | 59 049 | 59 093 JN79VT | 147 |   | |
| 19:17 | OK2KRT | 59 050 | 59 126 JN99BK | 314 |   | |
| 19:19 | OK1UM | 59 051 | 59 054 JO60XD | 66 |   | |
| 19:21 | OE3FKS/P | 59 052 | 59 114 JN77AW | 182 |   | |
| 19:22 | OM1PF | 59 053 | 59 096 JN88ST | 286 |   | |
| 19:22 | OK1TOT/P | 59 054 | 59 010 JN79EI | 49 |   | |
| 19:24 | OK2PPK | 59 055 | 59 065 JN89HF | 209 |   | |
| 19:25 | OK3W | 59 056 | 59 114 JN99AJ | 308 |   | |
| 19:26 | S56P | 59 057 | 59 160 JN76PO | 348 |   | |
| 19:27 | OK1NI | 59 058 | 59 100 JO70OQ | 161 |   | |
| 19:28 | OK1VAV | 59 059 | 59 024 JN79FW | 64 |   | |
| 19:29 | S53O | 59 060 | 59 113 JN86AT | 349 |   | |
| 19:30 | OK1FMP | 59 061 | 59 040 JO70GC | 81 |   | |
| 19:33 | OK1AKI | 59 062 | 59 009 JO70SL | 162 |   | |
| 19:34 | OK1PGS | 59 063 | 59 109 JN69MX | 72 |   | |
| 19:34 | OL3Y | 59 064 | 59 170 JN69KK | 68 |   | |
| 19:35 | DM7A | 59 065 | 59 124 JO60OM | 115 |   | |
| 19:36 | OK5WA | 59 066 | 59 153 JN89AO | 163 |   | |
| 19:37 | OK5W | 59 067 | 59 107 JO60OK | 106 |   | |
| 19:39 | DH5NAH | 59 068 | 59 055 JN58RJ | 215 |   | |
| 19:42 | OM3TZZ | 59 069 | 59 257 JN88NG | 283 |   | |
| 19:45 | S50TA | 59 070 | 59 124 JN76HD | 385 |   | |
| 19:49 | OE5ANL | 59 071 | 59 055 JN78DH | 144 |   | |
| 19:52 | DG1BHA | 59 072 | 59 065 JO73CE | 405 |   | |
| 19:53 | OK1KPA | 59 073 | 59 122 JN79US | 140 |   | |
| 19:55 | DL7QX | 59 074 | 59 026 JN48QX | 328 |   | |
| 19:57 | DG1MH | 59 075 | 59 050 JN59LM | 205 |   | |
| 19:59 | DF0RI | 59 076 | 59 218 JO42NC | 433 |   | |
| 20:00 | DL1C | 59 077 | 59 081 JO72AL | 325 |   | |
| 20:04 | DL1JHR | 59 078 | 59 058 JO60LN | 127 |   | |
| 20:15 | S50C | 59 079 | 59 527 JN75FO | 443 |   | |
| 20:18 | OE5DIN | 59 080 | 59 073 JN78BL | 123 |   | |
| 20:20 | OK1KCR | 59 081 | 59 417 JN79VS | 146 |   | |
| 20:24 | 5P5T | 59 082 | 59 311 JO64GX | 609 |   | |
| 20:25 | DD1GR | 59 083 | 59 045 JN58VD | 216 |   | |
| 20:28 | DK0CO | 59 084 | 59 091 JO51FP | 331 |   | |
| 20:29 | OK1KKI | 59 085 | 59 186 JN79NF | 104 |   | |
| 20:30 | DD7MH | 59 086 | 59 049 JN68HD | 180 |   | |
| 20:34 | F4FCW | 59 087 | 59 053 JN38FO | 545 |   | |
| 20:35 | OK2L | 59 088 | 59 138 JN99BN | 313 |   | |
| 20:37 | DL0MA | 59 089 | 59 135 JN47QT | 379 |   | |
| 20:38 | DK2BK | 59 090 | 59 019 JN49JC | 366 |   | |
| 20:39 | DL9NDP/P | 59 091 | 59 063 JN59PO | 181 |   | |
| 20:43 | OK1VSJ | 59 092 | 59 065 JN69IS | 82 |   | |
| 20:46 | OK7SE | 59 093 | 59 005 JN79OI | 106 |   | |
| 20:46 | OK1OPT | 59 094 | 59 123 JN69NX | 67 |   | |
| 20:47 | OL1Z | 59 095 | 59 086 JN88AU | 182 |   | |
| 20:48 | OE6V | 59 096 | 59 165 JN76VT | 340 |   | |
| 20:52 | HA1AG | 59 097 | 59 073 JN87TO | 357 |   | |
| 20:54 | S51ZO | 59 098 | 59 256 JN86DR | 366 |   | |
| 20:59 | OK2TG | 59 099 | 59 172 JN99CR | 319 |   | |
| 21:10 | OK1XTN | 59 100 | 59 007 JN69TR | 23 |   | |
| 21:14 | DA2C | 59 101 | 59 131 JO30WI | 433 |   | |
| 21:17 | OE5D | 59 102 | 59 251 JN68PC | 167 |   | |
| 21:18 | DR1T | 59 103 | 59 051 JO50KQ | 243 |   | |
| 21:21 | OK5T | 59 104 | 59 116 JO70BK | 101 |   | |
| 21:23 | OL100R | 59 105 | 59 023 JO70EB | 70 |   | |
| 21:30 | DL6KDS/P | 59 106 | 59 052 JO50JP | 246 |   | |
| 21:37 | DG8MDN/P | 59 107 | 59 013 JN58MD | 256 |   | |
| 21:46 | DB1RUL/P | 59 108 | 59 014 JN49JC | 366 |   | |
| 21:48 | DL2MS | 59 109 | 59 031 JN58UB | 227 |   | |
| 21:49 | DJ9MC | 59 110 | 59 220 JN48WV | 294 |   | |
| 21:50 | OK1RAR | 59 111 | 59 093 JO70DB | 67 |   | |
| 21:52 | OK1OX | 59 112 | 59 051 JO70JF | 104 |   | |
| 21:53 | TM9A | 59 113 | 59 587 JN39EC | 540 |   | |
| 22:06 | DL0OB | 59 114 | 59 249 JO50MA | 204 |   | |
| 22:09 | OL3Z | 59 115 | 59 416 JN79FX | 67 |   | |
| 22:10 | OK1DGR | 59 116 | 59 069 JO70AE | 72 |   | |
| 22:15 | SP1KZE | 59 117 | 59 054 JO72DW | 377 |   | |
| 22:16 | OM3KUK | 59 118 | 59 060 JN99BB | 320 |   | |
| 22:17 | 9A0V | 59 119 | 59 323 JN95PE | 639 |   | |
| 22:20 | OM3KFV | 59 120 | 59 078 JN99LD | 378 |   | |
| 22:21 | DN2UDX | 59 121 | 59 035 JO60VR | 130 |   | |
| 22:23 | OL1C | 59 122 | 59 326 JO60UQ | 126 |   | |
| 22:26 | OK1KRI | 59 123 | 59 107 JN69ER | 104 |   | |
| 22:30 | SN7L | 59 124 | 59 700 JO70UR | 189 |   | |
| 22:33 | HA2ML | 59 125 | 59 077 JN97CO | 392 |   | |
| 22:35 | OK7O | 59 126 | 59 438 JN69OU | 54 |   | |
| 22:39 | YR5C | 59 127 | 59 114 KN16JS | 736 | ODX | |
| 20250907 | 07:30 | OK2BEJ | 59 128 | 59 040 JN79SJ | 128 |   |
| 07:31 | OK1IME | 59 129 | 59 090 JO70FB | 74 |   | |
| 07:32 | OK2ZLD | 59 130 | 59 078 JN89QU | 260 |   | |
| 07:34 | OK1DEN | 59 131 | 59 036 JO70NP | 154 |   | |
| 07:36 | OK1SMY | 59 132 | 59 030 JO60RF | 78 |   | |
| 07:37 | DL0TWK/P | 59 133 | 59 052 JO61FL | 234 |   | |
| 07:38 | OK1OCL | 59 134 | 59 063 JO70EQ | 132 |   | |
| 07:41 | OK1JFP | 59 135 | 59 025 JO60XS | 135 |   | |
| 07:43 | DJ7JM | 59 136 | 59 073 JN48RR | 329 |   | |
| 07:46 | OK2OAS | 59 137 | 59 163 JN89DO | 181 |   | |
| 07:47 | OK1ZBD | 59 138 | 59 023 JO60OL | 111 |   | |
| 07:50 | SN3P | 59 139 | 59 049 JO91AR | 385 |   | |
| 07:52 | 9A5Y | 59 140 | 59 514 JN85OO | 510 |   | |
| 07:55 | OE5LHM/P | 59 141 | 59 363 JN78CN | 116 |   | |
| 07:56 | OK2PVF | 59 142 | 59 504 JN89BO | 169 |   | |
| 07:57 | OM2Y | 59 143 | 59 648 JN88RS | 281 |   | |
| 07:57 | OK1KKD | 59 144 | 59 297 JO70BT | 142 |   | |
| 07:58 | OL4N | 59 145 | 59 554 JO60VR | 130 |   | |
| 08:01 | OE3GRA/P | 59 146 | 59 119 JN77VN | 267 |   | |
| 08:03 | OK5RA | 59 147 | 59 458 JN89IW | 214 |   | |
| 08:04 | 9A6K | 59 148 | 59 157 JN95IS | 560 |   | |
| 08:09 | IQ5NN | 59 149 | 59 750 JN63GN | 674 |   | |
| 08:16 | OE2M | 59 150 | 59 138 JN67NT | 201 |   | |
| 08:17 | OE5NNN/P | 59 151 | 59 325 JN78GA | 181 |   | |
| 08:24 | DA0FF | 59 152 | 591047 JO40XL | 293 |   | |
| 08:26 | OK1IPU | 59 153 | 59 029 JN69SN | 19 |   | |
| 08:27 | OK1PBU | 59 154 | 59 006 JN78FX | 81 |   | |
| 08:36 | DL2X | 59 155 | 59 009 JO50NN | 221 |   | |
| 08:37 | OK1DPO | 59 156 | 59 045 JO60PC | 71 |   | |
| 08:40 | 9A4V | 59 157 | 59 527 JN85RJ | 539 |   | |
| 08:50 | OM6NM | 59 158 | 59 521 JN99JC | 366 |   | |
| 08:52 | OL7C | 59 159 | 59 587 JO60JJ | 118 |   | |
| 08:54 | OK1UFF | 59 160 | 59 087 JO60XR | 131 |   | |
| 08:56 | OK1UYR | 59 161 | 59 186 JN79IP | 67 |   | |
| 08:57 | OM1DK | 59 162 | 59 081 JN87UU | 345 |   | |
| 08:57 | OL9W | 59 163 | 59 702 JN99CL | 320 |   |
Contest log Atalanta Locator ver. 12.24b by OK1DUO