1. subregionální závod (2025)

OK1KFH 144 MHz
Locator: JN69VN QTH: Tremsinsko Category: multi op

1. subregionalnizavod 2025

First operator’s name and call: PEPA OK1HAB
Address for correspondence: Bc. Josef CINK, PLZEN
Second operator calls: OK1JFH, OK1WAV
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 350 W
Antenna: 2x 10 el.YAGI

Number of QSO: 64 Average 243.7 km/QSO Best DX Call: ON4KHG Best DX: 711 km

Countries worked:


34xDL, 20xOK, 4xOE, 2xOM, 1xE7, 1xHG, 1xON, 1xS5

Total sum of points:
15 599

I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20250301 First operator’s signature: ……………………………………..

 

1. subregionalnizavod 2025 144 MHz OK1KFH

DATE: TIME: CALL: SEND: RECEIVED: POINTS:
20250301 20:32 DD1GR 59 001 59 063 JN58VD 216 &nbsp
20:34 OK1DRX 59 002 59 013 JN79DW 56 &nbsp
20:37 DR7C 59 003 59 257 JO50WB 149 &nbsp
20:38 OK1RDO 59 004 59 117 JN69KL 67 &nbsp
20:39 OE3FKS/P 59 005 59 142 JN77AW 182 &nbsp
20:40 DL1C 59 006 59 087 JO72AL 325 &nbsp
20:41 DL0WX 59 007 59 222 JO20FQ 677 &nbsp
20:42 OK1KKP 59 008 59 106 JO70DG 87 &nbsp
20:44 DL0WX 59 009 55222 JO30FQ 0 Dupe
20:45 OK2O 59 010 59 348 JN89IW 214 &nbsp
20:45 DD8DW 59 011 59 101 JO31WO 476 &nbsp
20:47 DL0GM 59 012 59 117 JO31UB 464 &nbsp
20:48 DK2GZ 59 013 59 212 JN49GB 385 &nbsp
20:48 DJ5NE 59 014 59 088 JN59LW 208 &nbsp
20:50 DJ5TM 59 015 59 026 JN49JC 366 &nbsp
20:51 OM3KOM 59 016 59 102 JN98DV 336 &nbsp
20:52 HG7M 59 017 59 152 JN97WW 482 &nbsp
20:53 E73O 59 018 59 126 JN95CA 605 &nbsp
20:54 DL1FAR 59 019 59 074 JO40CB 405 &nbsp
20:55 DL3NCR 59 020 59 059 JN58QX 188 &nbsp
20:56 DK0CWC 59 021 59 120 JO60PO 122 &nbsp
20:56 DL8RDL 59 022 59 010 JN68BM 168 &nbsp
20:57 DL5E 59 023 59 113 JO30EM 541 &nbsp
20:58 OK1FOX 59 024 59 034 JO70ED 78 &nbsp
21:00 DJ7YP 59 025 59 186 JO41FD 418 &nbsp
21:00 OK1KCB 59 026 59 068 JN79GB 78 &nbsp
21:02 DK8UWE 59 027 59 061 JO30EM 541 &nbsp
21:03 DM7A 59 028 59 044 JO60QS 138 &nbsp
21:03 DK2R 59 029 59 186 JN68HW 110 &nbsp
21:06 ON4KHG 59 030 59 081 JO10XO 711 ODX
21:06 OK1FLC 59 031 59 001 JO60TC 62 &nbsp
21:07 OK1TRW 59 032 59 040 JO70HC 85 &nbsp
21:08 OK2PIP 59 033 59 054 JN89HA 215 &nbsp
21:09 OK1FHI 59 034 59 016 JO70GS 145 &nbsp
21:10 DQ8N 59 035 59 060 JO50RK 194 &nbsp
21:14 DF0YY 59 036 59 111 JO62GD 301 &nbsp
21:15 DK1WB 59 037 59 008 JO52GH 382 &nbsp
21:16 DG4VW 59 038 59 021 JO61VB 167 &nbsp
21:17 DL2RDT 59 039 59 060 JN59WK 140 &nbsp
21:20 OL1B 59 040 59 096 JO80IB 217 &nbsp
21:21 DR2Q 59 041 59 147 JO50SF 178 &nbsp
21:22 DG4MNA 59 042 59 040 JN58GX 245 &nbsp
21:23 OM3KDX 59 043 59 122 KN18DQ 627 &nbsp
21:24 OK2PPK 59 044 59 046 JN89HF 209 &nbsp
21:25 OK1FEN 59 045 59 008 JN79PP 109 &nbsp
21:27 S53RM 59 046 59 065 JN76JB 397 &nbsp
21:28 DF2AJ 59 047 59 094 JN48MW 352 &nbsp
21:30 DM800KM 59 048 59 107 JO70IT 154 &nbsp
21:30 DL0DLE 59 049 59 056 JO60BH 146 &nbsp
21:31 OK1GK 59 050 59 013 JO70FA 70 &nbsp
21:33 OE23RPL 59 051 59 026 JN67MS 207 &nbsp
21:37 DF8KVK 59 052 59 049 JN57MT 281 &nbsp
21:38 OK1KAD 59 053 59 077 JO60LJ 111 &nbsp
21:41 OK1OPT 59 054 59 074 JN69NX 67 &nbsp
21:42 OK5Y 59 055 59 076 JN79FV 61 &nbsp
21:43 DK0MN 59 056 59 090 JN58TE 221 &nbsp
21:43 DK2WU 59 057 59 064 JN58WW 156 &nbsp
21:46 OK1DIX 59 058 59 135 JO70EB 70 &nbsp
21:48 OL1Z 59 059 59 088 JN88AU 182 &nbsp
21:52 OE5NNN/P 59 060 59 166 JN78GA 181 &nbsp
21:59 DL5DRG 59 061 59 012 JO61VA 163 &nbsp
22:01 OE5LHM/P 59 062 59 199 JN78CN 116 &nbsp
22:02 DD5VL 59 063 59 024 JO61UA 163 &nbsp
22:03 OK2L 59 064 59 144 JN99BN 313 &nbsp
22:04 DG7CF 59 065 59 012 JN68HT 119 &nbsp


Contest log Atalanta Locator ver. 12.24b by OK1DUO