2. subregionální závod (2023)

 

OK1KFH 144 MHz
Locator: JN69VN QTH: Tremsinsko Category: 6H MO

2. subregionalni zavod 2023

First operator’s name and call: JOSEF OK1HAB
Address for correspondence: Bc. Josef CINK, PLZEN
Second operator calls: OK1JFH, OK1WAV, OK1FKL
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 350 W
Antenna: 2x10el. YAGI

Number of QSO: 105 Average 258.9 km/QSO Best DX Call: ON4EI/P Best DX: 653 km

Countries worked:


58xDL, 34xOK, 3xHG, 2x9A, 2xOE, 1xF, 1xHB, 1xOM, 1xON, 1xPA, 1xYU

Total sum of points:
27 183

I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20230506 First operator’s signature: ……………………………………..

 

2. subregionalni zavod 2023 144 MHz OK1KFH

DATE: TIME: CALL: SEND: RECEIVED: POINTS:
20230506 14:19 DR6R 59 001 59 004 JN69EI 106 &nbsp
14:20 OK1KIY 59 002 59 016 JN79VT 147 &nbsp
14:20 DL1FAR 59 003 59 014 JO40CB 405 &nbsp
14:21 OK1KAD 59 004 59 017 JO60LJ 111 &nbsp
14:21 OK1MB 59 005 59 006 JN78GW 89 &nbsp
14:22 OK1UDQ 59 006 59 006 JO70NO 150 &nbsp
14:23 OK1KKI 59 007 59 008 JN79NF 104 &nbsp
14:25 DL7AOS 59 008 59 018 JN48QF 356 &nbsp
14:25 OK1KDN 59 009 59 005 JO60OK 106 &nbsp
14:28 HB9CXK 59 010 59 009 JN47PM 402 &nbsp
14:29 DL1RWO 59 011 59 010 JO60RS 137 &nbsp
14:30 OK1OLA 59 012 59 017 JN79IX 81 &nbsp
14:32 DL4RCE 59 013 59 017 JN68DT 138 &nbsp
14:33 OK1JBK 59 014 59 010 JO70RQ 173 &nbsp
14:34 OK1IO 59 015 59 012 JO70NR 161 &nbsp
14:34 OK1OPT 59 016 59 021 JN69NX 67 &nbsp
14:38 DL3RAR 59 017 59 011 JN69HA 104 &nbsp
14:39 OK1KCB 59 018 59 003 JN79GB 78 &nbsp
14:41 OK1RDO 59 019 59 019 JN69KL 67 &nbsp
14:42 HA4XN 59 020 59 012 JN96LX 479 &nbsp
14:43 OM5CM 59 021 59 023 JN87WV 353 &nbsp
14:44 OL1B 59 022 59 034 JO80IB 217 &nbsp
14:46 DO1CS 59 023 59 021 JO60PO 122 &nbsp
14:50 OK2R 59 024 59 028 JN89JM 217 &nbsp
14:53 9A0V 59 025 59 958 JN95PE 639 &nbsp
14:55 OK1VDJ 59 026 59 039 JN79US 140 &nbsp
14:57 DO3NOW 59 027 59 007 JN68CS 145 &nbsp
14:58 OK1RAR 59 028 59 026 JO70DB 67 &nbsp
15:03 OK1RMR 59 029 59 033 JO60QC 68 &nbsp
15:03 OK5T 59 030 59 020 JO70BK 101 &nbsp
15:05 YU7YZ 59 031 59 022 JN95TI 642 &nbsp
15:06 9A1CRS 59 032 59 032 JN95AE 583 &nbsp
15:07 OK2L 59 033 59 027 JN99BN 313 &nbsp
15:07 OK1NPF 59 034 59 041 JO70SQ 177 &nbsp
15:08 OK1KRI 59 035 59 007 JN79IX 81 &nbsp
15:12 HA7MB 59 036 55014 KN07BM 519 &nbsp
15:13 OK2AF 59 037 59 031 JN89AR 164 &nbsp
15:13 OK1VUB 59 038 59 025 JO70KK 125 &nbsp
15:15 HA2BF 59 039 59 022 JN97RJ 483 &nbsp
15:20 DG5RC 59 040 59 016 JO61HW 277 &nbsp
15:24 DL2DRG 59 041 59 006 JO70IT 154 &nbsp
15:26 DL1SUZ 59 042 59 013 JO53UN 468 &nbsp
15:28 DL0D54 59 043 59 024 JO62QO 340 &nbsp
15:30 DM7EE 59 044 59 020 JO52JJ 379 &nbsp
15:31 DM5GG 59 045 59 025 JO61UE 181 &nbsp
15:32 DL2ALY 59 046 59 004 JO63CK 445 &nbsp
15:34 OK1KKP 59 047 59 037 JO70DG 87 &nbsp
15:36 DB7AD 59 048 59 012 JO52DF 385 &nbsp
15:37 OK1DPO 59 049 59 032 JO70CH 89 &nbsp
15:38 DK0CO 59 050 59 018 JO51FP 331 &nbsp
15:39 DA2R 59 051 59 044 JN69EM 103 &nbsp
15:40 DL0OB 59 052 59 074 JO50MA 204 &nbsp
15:41 OE3NHW 59 053 59 005 JN88CH 225 &nbsp
15:44 DC1SHM 59 054 59 018 JN49ND 342 &nbsp
15:47 DL0DLE 59 055 59 017 JO60BH 146 &nbsp
15:50 DO2TN 59 056 59 020 JO42OB 426 &nbsp
15:51 DL2TOB 59 057 59 010 JN69CU 119 &nbsp
15:51 OK1CBA 59 058 59 010 JO70KK 125 &nbsp
15:53 DF0DB 59 059 59 010 JN69CU 119 &nbsp
15:54 DL5BBF 59 060 59 040 JO42LT 494 &nbsp
15:56 DJ2OR 55 061 59 011 JO43FM 575 &nbsp
15:56 OL7K 59 062 59 029 JN69PG 49 &nbsp
15:57 DG6ME 59 063 59 018 JO51KV 331 &nbsp
15:58 DK1UF 59 064 59 018 JO43KC 522 &nbsp
16:00 DF5RF 59 065 59 053 JO40GD 383 &nbsp
16:02 DK6FE 59 066 59 016 JO40KA 357 &nbsp
16:02 DJ9MH 59 067 59 034 JO50FA 245 &nbsp
16:04 DL6NEJ 59 068 59 029 JN59MN 199 &nbsp
16:05 DK2TX 59 069 59 053 JN59LM 205 &nbsp
16:06 DH0VA 59 070 59022 JN39JF 508 &nbsp
16:07 OK1UFM 59 071 59 005 JN69UN 7 &nbsp
16:07 DL4NWM/P 59 072 59 035 JN59SM 163 &nbsp
16:08 PA1BVM 59 073 59 007 JO21RO 631 &nbsp
16:10 DL8PA 59 074 59 023 JO40LB 352 &nbsp
16:12 DJ3SN 59 075 59 009 JN48SQ 325 &nbsp
16:14 DF8CV 59 076 59 004 JN69DN 109 &nbsp
16:16 DL0WSF 59 077 59 022 JO51WH 238 &nbsp
16:17 OK1UKY 59 078 59 023 JO70UL 171 &nbsp
16:18 DL5RJ 59 079 59 030 JN68GU 121 &nbsp
16:19 OK1XXZ 59 080 59 023 JN79DH 46 &nbsp
16:22 DL7CX/P 59 081 59 002 JO60EG 129 &nbsp
16:23 DM8AK 59 082 59 020 JN57MT 281 &nbsp
16:24 DL6SH 59 083 59 026 JN48SW 317 &nbsp
16:26 DL50DAH 59 084 59 048 JN58QG 228 &nbsp
16:29 OE3FKS/P 59 085 59 062 JN78JM 137 &nbsp
16:31 OK1FMP 59 086 59 009 JO70GC 81 &nbsp
16:37 DM7D 59 087 59 075 JO62LI 316 &nbsp
16:40 DO3BST 59 088 59 044 JO51KW 335 &nbsp
16:42 DL4MW 59 089 59 003 JO50KQ 243 &nbsp
16:43 DL2HTI 59 090 59 043 JO61BB 205 &nbsp
16:45 OK1HCU 59 091 59 034 JN69XB 57 &nbsp
16:48 F4BIT 59 092 59 031 JN38KN 517 &nbsp
16:50 OK1EM 59 093 59 003 JO70DP 126 &nbsp
16:52 DL4NL 59 094 59 017 JN48RW 323 &nbsp
16:52 DL4SKF 59 095 59 017 JN48OV 342 &nbsp
16:55 DL6UJH 59 096 59 045 JO62VB 278 &nbsp
16:55 DK2GZ 59 097 59 144 JN49GB 385 &nbsp
16:56 DJ6QS 59 098 59 075 JO40AQ 429 &nbsp
16:56 DL0AC 59 099 59 108 JO30EJ 539 &nbsp
16:56 DF4UM 59 100 59 004 JN48QF 356 &nbsp
16:57 DL1MP 59 101 59 031 JO30TV 464 &nbsp
16:58 DR3K 59 102 59 076 JO31PP 514 &nbsp
16:58 ON4EI/P 59 103 59 074 JO20JO 653 ODX
16:59 OL2J 59 104 59 093 JN79TI 135 &nbsp
16:59 DK0BM 59 105 59 057 JN58UJ 200 &nbsp


Contest log Atalanta Locator ver. 12.24b by OK1DUO