3. subregionální závod (2024)
OK1KFH | 144 MHz | |
Locator: JN69VN | QTH: Tremsinsko | Category: 6H multi |
3. Subregionalni zavod 2024
First operator’s name and call: PEPA OK1HAB
Address for correspondence: Bc. Josef CINK, PLZEN
Second operator calls: OK1JFH, OK1WAV
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 350 W
Antenna: 2×10 el. YAGI
Countries worked: 81xOK, 47xDL, 10xOM, 9xHG, 9xOE, 6x9A, 4xYU, 3xSP, 2xI, 2xS5, 2xYO, 1xE7, 1xON
|
I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.
Date: 20240706 | First operator’s signature: …………………………………….. |
3. Subregionalni zavod 2024 | 144 MHz | OK1KFH |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20240706 | 18:35 | DK0BMW | 59 001 | 59 029 JN59WB | 150 |   |
18:36 | OK1RAR | 59 002 | 59 064 JO70DB | 67 |   | |
18:38 | DJ3HW | 59 003 | 59 030 JO42LH | 457 |   | |
18:39 | DL3ABL | 59 004 | 59 024 JO52TG | 338 |   | |
18:39 | DL1JHR | 59 005 | 59 035 JO60LN | 127 |   | |
18:40 | OK1SMY | 59 006 | 59 050 JO60RF | 78 |   | |
18:42 | OK5Y | 59 007 | 59 061 JN79FV | 61 |   | |
18:42 | OK5IM | 59 008 | 59 079 JO70UD | 152 |   | |
18:44 | DL2HTI | 59 009 | 59 018 JO61BB | 205 |   | |
18:44 | OK2PVF | 59 010 | 59 197 JN89BO | 169 |   | |
18:44 | OK1VUB | 59 011 | 59 049 JO70KK | 125 |   | |
18:45 | OK8QC | 59 012 | 59 045 JN89BS | 170 |   | |
18:47 | OM3RBS | 59 013 | 59 067 JN98KJ | 394 |   | |
18:47 | OK2R | 59 014 | 59 080 JN89JM | 217 |   | |
18:49 | OM3KTR | 59 015 | 59 130 JN88VL | 316 |   | |
18:49 | OK1FOX | 59 016 | 59 056 JO70ED | 78 |   | |
18:51 | DD5DX | 59 017 | 59 023 JO61CA | 198 |   | |
18:52 | OK1UYR | 59 018 | 59 092 JN79AP | 21 |   | |
18:53 | OL7K | 59 019 | 59 069 JN69PG | 49 |   | |
18:54 | DK8MM | 59 020 | 59 061 JO53CL | 502 |   | |
18:56 | DL2HXE | 59 021 | 59012 JO61BH | 228 |   | |
18:57 | OL5Y | 59 022 | 59 019 JN79MW | 100 |   | |
18:58 | DM5B | 59 023 | 59 102 JO60TR | 131 |   | |
18:59 | DJ6QS | 59 024 | 59 113 JO40AQ | 429 |   | |
18:59 | DF0RI | 59 025 | 59 003 JO42ME | 443 |   | |
19:00 | DK0CO | 59 026 | 59 053 JO51FP | 331 |   | |
19:02 | DK0BN | 59 027 | 59 080 JN39VV | 433 |   | |
19:02 | DL0DLE | 59 028 | 59 027 JO60BH | 146 |   | |
19:03 | DL2FQ | 59 029 | 59 055 JN49EW | 392 |   | |
19:05 | DL4VDA | 59 030 | 59 062 JN59PU | 183 |   | |
19:05 | DA2R | 59 031 | 59 100 JN69EM | 103 |   | |
19:06 | DK2R | 59 032 | 59 092 JN68HW | 110 |   | |
19:07 | OK2AF | 59 033 | 59 131 JN89AR | 164 |   | |
19:07 | DB5SM | 59 034 | 59 158 JN59LE | 210 |   | |
19:08 | OE3FKS/P | 59 035 | 59 116 JN78JM | 137 |   | |
19:10 | OK1KVR | 59 036 | 59 047 JO70UO | 180 |   | |
19:11 | DR2L | 59 037 | 59 136 JO41PW | 413 |   | |
19:12 | OK1KCR | 59 038 | 59 319 JN79VS | 146 |   | |
19:12 | OM2Y | 59 039 | 59 351 JN88RS | 281 |   | |
19:14 | OK1VVP | 59 040 | 59 088 JN79DO | 37 |   | |
19:15 | OK1AME | 59 041 | 59 108 JN69RI | 34 |   | |
19:18 | OK2KAA | 59 042 | 59 278 JN79QJ | 116 |   | |
19:19 | OK1KZE | 59 043 | 59 265 JN79FX | 67 |   | |
19:22 | S57O | 59 044 | 59 219 JN86DT | 358 |   | |
19:23 | OM5AW | 59 045 | 59 249 JN98AH | 341 |   | |
19:24 | OL7M | 59 046 | 59 384 JO80FG | 207 |   | |
19:24 | OL4A | 59 047 | 59 197 JO60RN | 114 |   | |
19:26 | OK7O | 59 048 | 59 333 JN69OU | 54 |   | |
19:39 | OK1FTA | 59 049 | 59 016 JN79IS | 70 |   | |
19:40 | 9A9J | 59 050 | 59 081 JN85XD | 583 |   | |
19:41 | HG6Z | 59 051 | 59 184 JN97WV | 484 |   | |
19:43 | OL7W | 59 052 | 59 039 JN89SW | 273 |   | |
19:44 | OK2VLT | 59 053 | 59 093 JN99CS | 319 |   | |
19:46 | OM3KOM | 59 054 | 59 116 JN98DV | 336 |   | |
19:47 | HA5OO | 59 055 | 59 100 JN97OM | 459 |   | |
19:48 | OK1RCX | 59 056 | 59 052 JN69SD | 50 |   | |
19:52 | OK1KRE | 59 057 | 59 054 JO60VE | 70 |   | |
19:53 | OK1ADT | 59 058 | 59 009 JN79US | 140 |   | |
19:54 | OK1KMU | 59 059 | 59 035 JN69IS | 82 |   | |
19:57 | E73O | 59 060 | 59 102 JN95CA | 605 |   | |
19:57 | OK5T | 59 061 | 59 105 JO70BK | 101 |   | |
19:59 | OK1MRI | 59 062 | 59 038 JO80BP | 206 |   | |
20:13 | OK1UDQ | 59 063 | 59 037 JO70NO | 150 |   | |
20:15 | OK2JI | 59 064 | 59 031 JN89LX | 233 |   | |
20:16 | OM3RJB | 59 065 | 59 058 JN97AT | 368 |   | |
20:23 | DK2CB | 59 066 | 59 048 JO71IX | 277 |   | |
20:25 | OK1KJO | 59 067 | 59 108 JO60OK | 106 |   | |
20:27 | HA7MB | 59 068 | 59 076 KN07BM | 519 |   | |
20:28 | OK1OMG | 59 069 | 59 028 JO70DP | 126 |   | |
20:29 | OK1KUW | 59 070 | 59 021 JN69IT | 83 |   | |
20:30 | OK1KAD | 59 071 | 59 152 JO60LJ | 111 |   | |
20:31 | S50C | 59 072 | 59 421 JN76JG | 374 |   | |
20:31 | HA7NK | 59 073 | 59 123 JN97WW | 482 |   | |
20:33 | OK1XEV | 59 074 | 59 034 JO70JE | 100 |   | |
20:33 | OM3KHU | 59 075 | 59 128 KN09WC | 588 |   | |
20:35 | IK4GNG | 59 076 | 59 122 JN64FB | 620 |   | |
20:37 | IQ5NN | 59 077 | 59 395 JN63GN | 674 |   | |
20:39 | OL2J | 59 078 | 59 161 JN79TI | 135 |   | |
20:39 | YT6T | 59 079 | 59 149 KN05AW | 617 |   | |
20:42 | YP2DX | 59 080 | 59 170 KN05IS | 668 |   | |
20:43 | YU7PAA | 59 081 | 59 125 KN04AX | 694 |   | |
20:44 | OK1RAK | 59 082 | 59 046 JO70VP | 187 |   | |
20:45 | OL1B | 59 083 | 59 162 JO80IB | 217 |   | |
20:46 | SP9FYS | 59 084 | 59 112 JN99LJ | 374 |   | |
20:47 | HG1Z | 59 085 | 59 189 JN86KU | 379 |   | |
20:48 | 9A1AAY | 59 086 | 59 090 JN85PJ | 533 |   | |
21:00 | 9A2YF | 59 087 | 59 092 JN85OO | 510 |   | |
21:13 | OL1C | 59 088 | 59 243 JO60UQ | 126 |   | |
21:14 | OK5P | 59 089 | 59 178 JO70SM | 165 |   | |
21:16 | OL1Z | 59 090 | 59 122 JN88AU | 182 |   | |
21:17 | OK1KKY | 59 091 | 59 043 JO70QD | 131 |   | |
21:18 | OK1KKI | 59 092 | 59 140 JN79NF | 104 |   | |
21:19 | OK1FUM | 59 093 | 59 045 JO80BJ | 191 |   | |
21:21 | OE4WHG | 59 094 | 59 019 JN87DC | 330 |   | |
21:22 | OK1FTM | 59 095 | 59 035 JO70KJ | 121 |   | |
21:22 | OK1OAZ | 59 096 | 59 080 JO70FC | 77 |   | |
21:25 | OK2KOJ | 59 097 | 59 133 JN79UG | 143 |   | |
21:26 | OK1RDO | 59 098 | 59 109 JN69KL | 67 |   | |
21:27 | OM4C | 59 099 | 59 128 JN98OI | 418 |   | |
21:29 | OE5DIN | 59 100 | 59 067 JN78BL | 123 |   | |
21:33 | SP7JS | 59 101 | 59 053 KO00IL | 505 |   | |
21:34 | YR5C | 59 102 | 59 150 KN16JS | 736 |   | |
21:35 | OK2PPK | 59 103 | 59 052 JN89HF | 209 |   | |
21:38 | OK1UFF | 59 104 | 59 005 JO60XR | 131 |   | |
21:40 | 9A5SG | 59 105 | 59 056 JN95IM | 582 |   | |
21:42 | OK1KDC | 59 106 | 59 032 JO70BT | 142 |   | |
21:44 | OM3KDX | 59 107 | 59 177 KN18DQ | 627 |   | |
21:46 | OK1SVP | 59 108 | 59 023 JO70WB | 160 |   | |
21:50 | OE9MON | 59 109 | 59 090 JN47VK | 378 |   | |
21:54 | OK1NS | 59 110 | 59 014 JO70EH | 94 |   | |
22:02 | SP7AS | 59 111 | 59 084 KO00EL | 482 |   | |
22:04 | OK1KWV | 59 112 | 59 085 JN79EJ | 47 |   | |
22:05 | OE3TFA | 59 113 | 59 064 JN78UQ | 171 |   | |
22:09 | ON4KHG | 59 114 | 59 127 JO10XO | 711 |   | |
22:10 | DL6NEJ | 59 115 | 59 059 JN59MN | 199 |   | |
22:13 | DL3HXS | 59 116 | 59 031 JO61BT | 277 |   | |
22:14 | OK1DST | 59 117 | 59 007 JN79DX | 59 |   | |
22:17 | DK2WU | 59 118 | 59 058 JN58WW | 156 |   | |
22:19 | OK2BMJ | 59 119 | 59 115 JN89VC | 295 |   | |
22:21 | DG6CHI | 59 120 | 59 030 JN58VD | 216 |   | |
22:23 | DR5W | 59 121 | 59 158 JO61NX | 273 |   | |
22:26 | DO6NI | 59 122 | 59 010 JO50NQ | 228 |   | |
22:27 | OK2KWS | 59 123 | 59 117 JN89NV | 243 |   | |
22:28 | OK1KEP | 59 124 | 59 101 JO70OR | 165 |   | |
20240707 | 10:34 | DG1MH | 59 125 | 59 073 JN58LM | 237 |   |
10:44 | DK7VN | 59 126 | 59 058 JN68CW | 135 |   | |
10:46 | OK7JN | 59 127 | 59 051 JO60OD | 78 |   | |
10:47 | OK1GEO | 59 128 | 59 006 JN79EM | 43 |   | |
10:49 | DG5RCH | 59 129 | 59 022 JN68ER | 139 |   | |
10:52 | DL4SBF | 59 130 | 59 037 JN48NV | 347 |   | |
10:53 | OK2KYJ | 59 131 | 59 257 JN89QQ | 259 |   | |
10:54 | OK2TG | 59 132 | 59 012 JN99CR | 319 |   | |
10:55 | OK2MAJ | 59 133 | 59 087 JN89SG | 274 |   | |
10:57 | OM3KFV | 59 134 | 59 107 JN99LD | 378 |   | |
10:58 | OK2YT | 59 135 | 59 085 JN88JX | 228 |   | |
11:00 | OK1KKP | 59 136 | 59 234 JO70DG | 87 |   | |
11:03 | OK1JC | 59 137 | 59 009 JO70SL | 162 |   | |
11:05 | OE3GRA/P | 59 138 | 59 077 JN77VN | 267 |   | |
11:05 | DK7R | 59 139 | 59 053 JN59SR | 164 |   | |
11:07 | DR1H | 59 140 | 59 718 JN59OP | 187 |   | |
11:07 | HA2R | 59 141 | 59 445 JN87UE | 392 |   | |
11:08 | DF0S | 59 142 | 59 196 JN69HA | 104 |   | |
11:09 | DQ2C | 59 143 | 59 526 JN48WM | 309 |   | |
11:10 | HA6W | 59 144 | 59 380 KN08FB | 516 |   | |
11:11 | HA4XN | 59 145 | 59 041 JN96LX | 479 |   | |
11:12 | YT7E | 59 146 | 59 129 KN05BS | 635 |   | |
11:13 | HA8V | 59 147 | 59 227 KN06HT | 592 |   | |
11:14 | OE1GDA | 59 148 | 59 077 JN88ED | 247 |   | |
11:15 | OK1KFX | 59 149 | 59 139 JN79FV | 61 |   | |
11:17 | OK2BFN | 59 150 | 59 214 JN89UC | 289 |   | |
11:17 | OK1PRT | 59 151 | 59 014 JO70SP | 174 |   | |
11:22 | DL5MLM | 59 152 | 59 036 JN58VD | 216 |   | |
11:24 | DK6QO | 59 153 | 59 112 JO42IB | 453 |   | |
11:26 | DL5ZBS | 59 154 | 59 119 JO40LA | 351 |   | |
11:27 | OK1FDJ | 59 155 | 59 045 JO70KF | 108 |   | |
11:29 | DJ7YP | 59 156 | 59 208 JO41FD | 418 |   | |
11:31 | DH1PKY | 59 157 | 59 031 JO50LQ | 238 |   | |
11:33 | DL0MT | 59 158 | 59 118 JN48QK | 346 |   | |
11:39 | DO3HTV | 59 159 | 59 032 JO32MO | 581 |   | |
11:40 | DK2EA | 59 160 | 59 011 JO50UF | 167 |   | |
11:42 | DK0RA | 59 161 | 59 072 JO40LB | 352 |   | |
11:46 | DL8LR | 59 162 | 59 212 JN39PN | 469 |   | |
11:47 | DR6R | 59 163 | 59 047 JN69EI | 106 |   | |
11:50 | OK5AW | 59 164 | 59 031 JO70SL | 162 |   | |
11:51 | OK1KJP | 59 165 | 59 107 JN78CS | 94 |   | |
11:52 | OK1KN | 59 166 | 59 074 JO70KD | 102 |   | |
11:59 | OK1XTN | 59 167 | 59 010 JN69TR | 23 |   | |
12:02 | 9A1I | 59 168 | 59 032 JN85FS | 467 |   | |
12:03 | OK1UFM | 59 169 | 59 003 JN69UO | 8 |   | |
12:06 | OK1TVL | 59 170 | 59 051 JO70SD | 142 |   | |
12:09 | OK7OM | 59 171 | 59 005 JN79EK | 45 |   | |
12:12 | 9A0C | 59 172 | 59 087 JN85AO | 472 |   | |
12:17 | DL2DRG | 59 173 | 59 116 JO70IT | 154 |   | |
12:18 | OK1FMP | 59 174 | 59 030 JO70GC | 81 |   | |
12:21 | OE2XAL | 59 175 | 59 087 JN67LT | 204 |   | |
12:30 | YU5PD | 59 176 | 59 160 KN04CD | 775 | ODX | |
12:32 | OE5ANL | 59 177 | 59 111 JN78DH | 144 |   |
Contest log Atalanta Locator ver. 12.24b by OK1DUO