Velikonoční závod (2023)

OK1KFH 144 MHz
Locator: JN69VN QTH: Tremsinsko Category: multi

Velikonocni zavod 2023

First operator’s name and call: PEPA OK1HAB
Address for correspondence: Bc. Josef CINK, PLZEN
Second operator calls: OK1JFH, OK1WAV
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 350 W
Antenna: 11el. DK7ZB

Number of QSO: 103 Average 180.6 km/QSO Best DX Call: YU1LA Best DX: 737 km

Countries worked:


82xOK, 8xDL, 6xOM, 2xI, 1xHG, 1xOE, 1xON, 1xS5, 1xYU

Total sum of points:
18 606

I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20230409 First operator’s signature: ……………………………………..

 

Velikonocni zavod 2023 144 MHz OK1KFH

DATE: TIME: CALL: SEND: RECEIVED: POINTS:
20230409 08:20 OK1AKI 59 001 59 013 JO70SL 162 &nbsp
08:23 OK1RDO 59 002 59 013 JN69KL 67 &nbsp
08:24 OK1FRZ 59 003 59 001 JN69TP 16 &nbsp
08:24 *OK1HCU 59 004 59 004 JN69XB 0 Bug
08:25 OK1XXZ 59 005 59 005 JN79DH 46 &nbsp
08:25 OK1GTH 59 006 59 003 JO60HH 119 &nbsp
08:26 OK1IBB 59 007 59 001 JN69MJ 58 &nbsp
08:27 OK1RMR 59 008 59 003 JO60QC 68 &nbsp
08:28 OK1IC 59 009 59 001 JN69WO 8 &nbsp
08:29 OK1UM 59 010 59 011 JO60XD 66 &nbsp
08:33 OK1VDJ 59 011 59 004 JO70VA 153 &nbsp
08:34 OK1IGI 59 012 59 014 JO70SA 136 &nbsp
08:35 OK1HCU 59 013 59 007 JN69XB 57 &nbsp
08:37 OK1HEH 59 014 59 011 JN79VW 150 &nbsp
08:38 OK1KAD 59 015 59 030 JO60LJ 111 &nbsp
08:38 OK1JBK 59 016 59 008 JO70SL 162 &nbsp
08:39 OK1JPP 59 017 59 010 JO70OQ 161 &nbsp
08:41 OK6PS 59 018 59 009 JN79UG 143 &nbsp
08:42 OM2RL 59 019 59 013 JN88NR 260 &nbsp
08:43 OK1UDQ 59 020 59 010 JO70NO 150 &nbsp
08:44 OK1SMY 59 021 59 005 JO60RF 78 &nbsp
08:45 OK1MBT 59 022 59 003 JO70EO 124 &nbsp
08:46 OK5AW 59 023 59 003 JO70SL 162 &nbsp
08:47 OK9ATD 59 024 59 003 JO70HB 82 &nbsp
08:48 OK1DEK 59 025 59 005 JN79FP 49 &nbsp
08:50 OK2ZR 59 026 59 026 JN89KG 226 &nbsp
08:52 OK1CUV 59 027 59 001 JN69LS 65 &nbsp
08:52 OK1FPQ 59 028 59 015 JO60UQ 126 &nbsp
08:53 OM5CC 59 029 59 008 JN98JD 399 &nbsp
08:53 OK5ET 59 030 59 001 JN69QS 38 &nbsp
08:57 YU1LA 59 031 59 001 KN04FR 737 ODX
09:03 OM5AW 59 032 59 048 JN98AH 341 &nbsp
09:05 OK1VRN 59 033 59 002 JN78FX 81 &nbsp
09:06 OK1VSJ 59 034 59 001 JN78FX 81 &nbsp
09:06 OK1JAH 59 035 59 010 JN79OQ 104 &nbsp
09:07 OK1HCW 59 036 59 002 JN69QS 38 &nbsp
09:08 OE1GDA/P 59 037 59 014 JN77TX 222 &nbsp
09:13 OK1DCI 59 038 59 014 JO60ML 116 &nbsp
09:14 I3FGX 59 039 59 004 JN55VI 492 &nbsp
09:17 OK1DSZ 59 040 59 004 JN79AT 34 &nbsp
09:18 I4GHG 59 041 59 005 JN63EU 644 &nbsp
09:19 OM3KOM 59 042 59 017 JN98DV 336 &nbsp
09:20 OL1B 59 043 59 053 JO80IB 217 &nbsp
09:24 OK1PC 59 044 59 005 JO70FC 77 &nbsp
09:26 OK1DPO 59 045 59 015 JO70CH 89 &nbsp
09:29 OK1NPF 59 046 59 045 JO70UK 169 &nbsp
09:32 HG1DRD 59 047 59 022 JN86KU 379 &nbsp
09:34 OK1ADT 59 048 59 009 JO80AC 173 &nbsp
09:36 OK1UT 59 049 59 012 JO70SA 136 &nbsp
09:38 OK1MWW 59 050 59 032 JN89DW 185 &nbsp
09:39 OK1JC 59 051 59 013 JO70SL 162 &nbsp
10:05 OK1DIX 59 052 59 071 JO70EB 70 &nbsp
10:06 OK1TDO 59 053 59 029 JO70TA 142 &nbsp
10:07 DL/OK7NV 59 054 59 018 JO70IT 154 &nbsp
10:12 DL1KFS 59 055 59 004 JO30FQ 538 &nbsp
10:15 OK1DEN 59 056 59 019 JO70NP 154 &nbsp
10:16 OK2SLC 59 057 59 023 JN89ED 193 &nbsp
10:17 OK1DPV 59 058 59 008 JN79IX 81 &nbsp
10:18 OK1IDD 59 059 59 008 JO70FA 70 &nbsp
10:19 OK2PPK 59 060 59 026 JN89HH 207 &nbsp
10:20 OK1VRY 59 061 59 052 JN79FP 49 &nbsp
10:20 OK1DJE 59 062 59 014 JN89HU 207 &nbsp
10:21 OM6TX 59 063 59 040 JN99JK 362 &nbsp
10:22 OK1OEA 59 064 59 096 JN79VS 146 &nbsp
10:23 OK1NI 59 065 59 059 JO70QR 172 &nbsp
10:26 DJ2MT 59 066 59 003 JN68FR 135 &nbsp
10:27 OK3DM 59 067 59 004 JN79BV 45 &nbsp
10:33 OK7DA 59 068 59 010 JO70DA 63 &nbsp
10:34 OK2VLT 59 069 59 043 JN99CS 319 &nbsp
10:35 OM3CQF 59 070 59 070 JN88RT 280 &nbsp
10:41 OK3KW 59 071 59 023 JO60LJ 111 &nbsp
10:41 OK1ZHS 59 072 59 009 JO70QM 156 &nbsp
10:45 OK2BPN 59 073 59 015 JN89UF 286 &nbsp
10:48 OK7DMO 59 074 59 001 JN79IA 90 &nbsp
10:55 DG0VOG 59 075 59 062 JO60QU 147 &nbsp
10:57 DK9TF 59 076 59 005 JO31NF 508 &nbsp
11:02 OK2KKW 59 077 59 017 JO70FD 81 &nbsp
11:12 OK1EF 59 078 59 003 JN69RP 26 &nbsp
11:12 OK1ELE 59 079 59 003 JN69RP 26 &nbsp
11:18 OK2PIM 59 080 59 024 JN89UJ 284 &nbsp
11:23 OK1VUM 59 081 59 001 JN79FX 67 &nbsp
11:28 OK1TVR 59 082 59 010 JO70DB 67 &nbsp
11:31 OK1AIY 59 083 59 006 JO70SP 174 &nbsp
11:34 OK2VPA 59 084 59 012 JN89WW 297 &nbsp
11:36 OK1JG 59 085 59 011 JN79AI 30 &nbsp
11:37 OK4DJ 59 086 59 042 JN89DO 181 &nbsp
11:39 OK2KRT 59 087 59 008 JN99BK 314 &nbsp
11:46 OK1KCB 59 088 59 071 JN79GB 78 &nbsp
11:51 OK1AKI 59 089 59 018 JO70SL 0 Dupe
11:57 OK2KPS 59 090 59 005 JN89WH 297 &nbsp
11:59 *DL1MJF/P 59 091 59 008 JN58MG 0 Bug
12:33 OK1TKN 59 092 59 004 JO70SL 162 &nbsp
12:34 OK1FMD 59 093 59 019 JN79SX 134 &nbsp
12:37 S59A 59 094 59 009 JN76XQ 358 &nbsp
12:40 OK9LDP 55 095 59 006 JO60LG 99 &nbsp
12:41 OK1DPA 59 096 59 003 JN89IV 213 &nbsp
12:42 OK1FLY 59 097 59 003 JO70FC 77 &nbsp
12:45 OK1RAK 59 098 59 045 JO60LJ 111 &nbsp
12:51 OK2KZO 59 099 59 061 JN88AU 182 &nbsp
12:54 ON4KHG 59 100 59 008 JO10XO 711 &nbsp
13:00 OK2O 59 101 59 147 JN89IW 214 &nbsp
13:04 DJ6VX 59 102 59 001 JO31NN 521 &nbsp
13:04 OK1CBB 59 103 59 005 JO70OS 169 &nbsp
13:07 DL1YDI 59 104 59 006 JO42FA 464 &nbsp
13:24 DL1MJF/P 59 105 59 011 JN58MG 248 &nbsp
13:41 OK1DMP 59 106 59 006 JN79IX 81 &nbsp


Contest log Atalanta Locator ver. 12.24b by OK1DUO