Marconi Memorial Contest (2019)

OK1KFH 144 MHz
Locator: JN69VN QTH: Tremsinsko Category: multi

Marconi Memorial A1 contest 2019

First operator’s name and call: JOSEF OK1HAB
Address for correspondence: Bc. Josef CINK, PLZEN
Second operator calls: OK1JFH, OK1FKL, OK1WAV
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 350 W
Antenna: 4×5,1×11,Diamonds

Number of QSO: 314 Average 317.5 km/QSO Best DX Call: YT5W Best DX: 787 km

Countries worked:


124xDL, 83xOK, 18xOM, 15xI, 14x9A, 13xS5, 12xHG, 7xOE, 6xSP, 6xYU, 5xF, 3xHB, 2xE7, 2xON, 1xOZ, 1xPA, 1xSM, 1xYO

Total sum of points:
99 694

I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20021102 First operator’s signature: ……………………………………..

 

MMC A1 contest 2019 144 MHz OK1KFH

DATE: TIME: CALL: SEND: RECEIVED: POINTS:
20191102 14:06 OK1AVP 599 001 599 002 JN69QS 38 &nbsp
14:07 OK1ZHS 599 002 599 002 JO70QM 156 &nbsp
14:10 OK1HAS 599 003 599 003 JN79EK 45 &nbsp
14:15 DL1HQE 599 004 599 004 JO51XK 246 &nbsp
14:20 DA2X 599 005 599 008 JO61VE 181 &nbsp
14:22 DF1MM 599 006 599 012 JO43HB 530 &nbsp
14:24 OK1DXD 599 007 599 007 JN79IX 81 &nbsp
14:25 OL2J 599 008 599 009 JN79TE 140 &nbsp
14:27 OK1BYR 599 009 599 007 JN79IT 72 &nbsp
14:31 OM4EX 599 010 599 003 JN98HR 364 &nbsp
14:33 OK5T 599 011 599 007 JO70BK 101 &nbsp
14:34 DL5ST 599 012 599 014 JO60GU 169 &nbsp
14:36 OK1NS 599 013 599 007 JO70EH 94 &nbsp
14:39 OK1PGS 599 014 599 014 JN69MX 72 &nbsp
14:45 SP6ASD/P 599 015 599 013 JO81MH 302 &nbsp
14:50 OK1PC 599 016 599 010 JN79JX 86 &nbsp
14:53 OK1DIX 599 017 599 019 JO70EB 70 &nbsp
14:55 OK1IWU 599 018 599 021 JN69QS 38 &nbsp
14:57 DL4NFA 599 019 599 013 JO50SF 178 &nbsp
14:57 OK1AUK 599 020 599 001 JN69RR 31 &nbsp
15:01 DL6NDW 599 021 599 025 JN57MD 337 &nbsp
15:09 OK1FSM 599 022 599 005 JN79IX 81 &nbsp
15:11 OE5DIN 599 023 599 011 JN78BL 123 &nbsp
15:13 OK1TRW 599 024 599 016 JO70HC 85 &nbsp
15:15 OK1HCU 599 025 599 016 JN69XB 57 &nbsp
15:17 OK1DMV 599 026 599 005 JN78GR 108 &nbsp
15:18 OK1RAR 599 027 599 031 JO70DB 67 &nbsp
15:19 OK1AUC 599 028 599 005 JN79BC 57 &nbsp
15:21 OK1DOL 599 029 599 038 JN69OU 54 &nbsp
15:24 OK1DCS 599 030 599 028 JN78CW 76 &nbsp
15:25 DK1KW 599 031 599 023 JN58RE 230 &nbsp
15:27 I3LGP 599 032 599 022 JN55VK 483 &nbsp
15:35 DL5WW 599 033 599 033 JO63PL 437 &nbsp
15:41 DL4JU 599 034 599 032 JO31LF 519 &nbsp
15:45 DH1AKY 599 035 599 022 JO61GI 218 &nbsp
15:47 DD7EQ 599 036 599 019 JO31IG 537 &nbsp
15:49 DF6WE 599 037 599 021 JO31GO 560 &nbsp
15:50 OK1ARO 599 038 599 015 JO70FA 70 &nbsp
15:51 DR1T 599 039 599 012 JO50KQ 243 &nbsp
15:53 F6BQU 599 040 599 013 JN38SP 467 &nbsp
15:55 DF8V 599 041 599 017 JN39LH 495 &nbsp
15:57 HB9EWY 599 042 599 018 JN37SH 525 &nbsp
15:59 OK1FPG 599 043 599 071 JN78DR 100 &nbsp
16:00 OK1OPT 599 044 599 015 JN69NX 67 &nbsp
16:04 OK1DPV 599 045 599 002 JN79IX 81 &nbsp
16:05 DJ2FR 599 046 599 047 JN58PK 222 &nbsp
16:06 DJ7R 599 047 599 015 JN59UK 152 &nbsp
16:07 DL2OM 599 048 599 071 JO30SN 460 &nbsp
16:09 DJ5MY/P 599 049 599 037 JN68BI 182 &nbsp
16:10 DK3AX 599 050 599 032 JN59DV 255 &nbsp
16:14 DL4MHA 599 051 599 031 JN58QE 234 &nbsp
16:20 S58P 599 052 599 022 JN76ID 387 &nbsp
16:28 9A9R 599 053 599 065 JN85OQ 502 &nbsp
16:29 9A1E 599 054 599 054 JN85QT 496 &nbsp
16:34 DL0NF 599 055 599 023 JN59PL 181 &nbsp
16:35 OK1VBR 599 056 599 015 JN78FX 81 &nbsp
16:38 OK1DEK 599 057 599 002 JN79FP 49 &nbsp
16:42 SP9DNO 599 058 599 008 JO90NE 389 &nbsp
16:44 HA1BC 599 059 599 002 JN87PU 320 &nbsp
16:50 HA4N 599 060 599 029 JN96LX 479 &nbsp
17:02 OK1DRX 599 061 599 004 JN69DW 116 &nbsp
17:12 OK1DGR 599 062 599 032 JO70AE 72 &nbsp
17:17 DL9MKA 599 063 599 015 JO51SW 308 &nbsp
17:19 DK6NJ 599 064 599 012 JN59WL 139 &nbsp
17:21 HA2R 599 065 599 116 JN87UE 392 &nbsp
17:23 HA6W 599 066 599 121 KN08FB 516 &nbsp
17:24 OK1HCD 599 067 599 013 JN78FX 81 &nbsp
17:29 YU7C 599 068 599 064 JN95SS 603 &nbsp
17:32 HG1A 599 069 599 044 JN86MM 416 &nbsp
17:35 OK2BR 599 070 599 040 JN89JF 221 &nbsp
17:36 HA5OO 599 071 599 074 JN97OM 459 &nbsp
17:39 OM6TX 599 072 599 050 JN99JK 362 &nbsp
17:46 OK2KOJ 599 073 599 055 JN89GF 203 &nbsp
17:48 OM2DT 599 074 599 043 JN88QS 276 &nbsp
17:51 DL3WP 599 075 599 031 JN48NE 375 &nbsp
17:54 HG6Z 599 076 599 081 JN97WV 484 &nbsp
17:57 9A1N 599 077 599 108 JN85LI 525 &nbsp
18:01 OK2KCN 599 078 599 104 JN89OI 249 &nbsp
18:03 S57M 599 079 599 106 JN76PO 348 &nbsp
18:06 OK2PWY 599 080 599 052 JN89KW 226 &nbsp
18:15 DM1PIO 599 081 599 019 JO72BM 330 &nbsp
18:18 DL7AU 599 082 599 099 JO62XD 288 &nbsp
18:21 OK1CZ 599 083 599 003 JO70MA 104 &nbsp
18:30 HG7F 599 084 599 081 JN97KR 426 &nbsp
18:34 DL2VL 599 085 599 035 JO60XX 158 &nbsp
18:37 DL5YM 599 086 599 024 JO72BS 358 &nbsp
18:42 DF0WF 599 087 599 066 JO62XR 353 &nbsp
18:44 S59AC 599 088 599 096 JN76TO 357 &nbsp
18:49 SN6F 599 089 599 061 JO81MH 302 &nbsp
18:54 DJ2BC/P 599 090 599 077 JO63RI 423 &nbsp
18:56 DL8VL 599 091 599 122 JO71FG 196 &nbsp
18:57 SN1I 599 092 599 027 JO84CE 541 &nbsp
19:03 DL3RNH 599 093 599 049 JO63PM 442 &nbsp
19:05 OK2ZA 599 094 599 021 JN89CE 180 &nbsp
19:09 OZ6OL 599 095 599 015 JO65DJ 657 &nbsp
19:11 DL5NUA 599 096 599 056 JO63PO 451 &nbsp
19:16 DM3D 599 097 599 056 JO63PO 451 &nbsp
19:19 DH8VV 599 098 599 089 JN59SV 166 &nbsp
19:25 OK1FQT 599 099 599 011 JN87OT 318 &nbsp
19:26 OK1KKD 599 100 599 114 JO70BT 142 &nbsp
19:28 OM3RLA 599 101 599 049 JN98LH 403 &nbsp
19:32 S50G 599 102 599 145 JN76JC 392 &nbsp
19:34 9A0V 599 103 599 132 JN95PG 632 &nbsp
19:35 OK2KW 599 104 599 037 JN99BL 314 &nbsp
19:39 OK7TJ 599 105 599 009 JN69QQ 34 &nbsp
19:42 OK1UKV 599 106 599 017 JO70FA 70 &nbsp
19:44 OK2LC 599 107 599 031 JN88AU 182 &nbsp
19:51 OK2KOL 599 108 599 075 JN99BN 313 &nbsp
19:57 OM4C 599 109 599 055 JN99SE 419 &nbsp
20:00 OM3PA 599 110 599 086 JN98EP 349 &nbsp
20:12 OK1KCB 599 111 599 053 JN79GB 78 &nbsp
20:20 HA2MI 599 112 599 060 JN86LS 390 &nbsp
20:21 DA3T 599 113 599 121 JO71EC 177 &nbsp
20:23 DK2GZ 599 114 599 146 JN49GB 385 &nbsp
20:27 DJ8MS 599 115 599 045 JO54UC 525 &nbsp
20:31 DJ6AG 599 116 599 005 JO50QC 184 &nbsp
20:34 DL6ZXG 599 117 599 035 JO51KU 328 &nbsp
20:36 OK1DUG 599 118 599 024 JO60WP 121 &nbsp
20:38 DR5Y 599 119 599 023 JO61CU 279 &nbsp
20:39 DL1YPF 599 120 599 013 JO61CU 279 &nbsp
20:50 DL8UPB 599 121 599 051 JO71IW 272 &nbsp
20:53 F6DCD 599 122 599 066 JN38RQ 472 &nbsp
21:02 HB9AA 599 123 599 046 JN36FL 644 &nbsp
21:06 DJ3NR 599 124 599 164 JO50VF 162 &nbsp
21:12 DL2YDS 599 125 599 103 JO32RG 537 &nbsp
21:18 DL3IAE 599 126 599 068 JN49BG 412 &nbsp
21:19 DK0BN 599 127 599 234 JN39VV 433 &nbsp
21:22 HB9CLN 599 128 599 069 JN37XA 516 &nbsp
21:26 OK8KM 599 129 599 031 JO80EC 195 &nbsp
21:29 DM2I 599 130 599 062 JO53UN 468 &nbsp
21:31 OK2EW 599 131 599 257 JN89DE 186 &nbsp
21:57 DL0XM 599 132 599 186 JO61EJ 228 &nbsp
22:02 DL0XS 599 133 599 135 JO42RG 428 &nbsp
22:04 OE5D 599 134 599 250 JN68PC 167 &nbsp
22:10 DJ2IA 599 135 599 069 JO61WN 223 &nbsp
22:14 OK1ISB 599 136 599 045 JN69TS 27 &nbsp
22:17 DL7GW 599 137 599 004 JO62SL 325 &nbsp
22:19 DM2M 599 138 599 080 JO61GH 214 &nbsp
22:22 OK4C 599 139 599 283 JN79BU 41 &nbsp
22:25 DF1JM 599 140 599 152 JO30FQ 538 &nbsp
22:28 DL5EBS 599 141 599 015 JO31NH 511 &nbsp
22:29 DF0XG 599 142 599 080 JO51KW 335 &nbsp
22:31 OL1B 599 143 599 144 JO80IB 217 &nbsp
22:32 DK6SP 599 144 599 246 JN68AE 200 &nbsp
22:35 DK5WO 599 145 599 100 JO30AS 569 &nbsp
22:36 DL6AA 599 146 599 110 JO43JH 543 &nbsp
22:38 DL0DAB 599 147 599 070 JO62PF 299 &nbsp
22:41 DJ6QS 599 148 599 095 JO40AQ 429 &nbsp
22:48 DL3HR 599 149 599 064 JN49EX 392 &nbsp
22:49 DK5AI 599 150 599 071 JO51GO 323 &nbsp
22:51 OL4A 599 151 599 121 JO60RN 114 &nbsp
22:53 IQ4FD 599 152 599 192 JN54MM 599 &nbsp
22:55 DK3YD 599 153 589 100 JN58TE 221 &nbsp
22:57 DH7KU 599 154 599 023 JN58OD 247 &nbsp
22:58 PA4VHF 599 155 599 126 JO32JE 572 &nbsp
23:01 OK7CM 599 156 599 083 JO70KJ 121 &nbsp
23:03 OE5KE 599 157 599 135 JN78EG 150 &nbsp
23:13 OM3RBS 599 158 599 127 JN98KJ 394 &nbsp
23:18 OL3Y 599 159 599 267 JN69JJ 75 &nbsp
23:27 OM3WC 599 160 599 099 JN88TI 311 &nbsp
23:28 OK1TEH 599 161 599 243 JO70FD 81 &nbsp
23:32 DF0FY 599 162 599 112 JO53LQ 499 &nbsp
23:39 DJ9MY 599 163 599 076 JN49KV 356 &nbsp
23:43 OM5AW 599 164 599 259 JN98AH 341 &nbsp
23:46 DJ0WW 599 165 599 143 JO40CF 407 &nbsp
23:51 DL1DSW 599 166 599 124 JO70HX 169 &nbsp
23:54 OK1KQH 599 167 599 217 JN79GO 55 &nbsp
23:56 OE5NNN/P 599 168 599 260 JN77DX 180 &nbsp
23:58 HG1Z 599 169 599 242 JN86KU 379 &nbsp
20191103 00:00 S54W 599 170 599 267 JN86DT 358 &nbsp
00:02 IQ8BI 599 171 599 155 JN63NJ 688 &nbsp
00:06 9A8D 599 172 599 137 JN95LM 594 &nbsp
00:08 9A4V 599 173 599 213 JN95KI 604 &nbsp
00:10 OM2Y 599 174 599 359 JN88RS 281 &nbsp
00:11 DL0HTW 599 175 599 242 JO60QU 147 &nbsp
00:15 OR6T 599 176 599 240 JO20KV 652 &nbsp
00:19 OM3TGE 599 177 599 066 JN98FV 347 &nbsp
00:25 OK2IGL 599 178 599 016 JN89JB 225 &nbsp
00:30 DQ2C 599 179 599 373 JN48WM 309 &nbsp
00:38 DK1KC/P 599 180 599 216 JN58QH 225 &nbsp
00:40 DL0GTH/P 599 181 599 366 JO50RK 194 &nbsp
00:47 OK1IM 599 182 599 111 JN79AR 26 &nbsp
00:48 YT5C 599 183 599 173 JN95WD 672 &nbsp
00:55 OM8A 599 184 599 356 JN87WV 353 &nbsp
00:59 OL4ACF 599 185 599 014 JO60RF 78 &nbsp
01:06 OM3RM 599 186 599 228 JN88QA 314 &nbsp
01:07 OL3Z 599 187 599 398 JN79FX 67 &nbsp
01:09 OM6A 599 188 599 314 JN99JC 366 &nbsp
01:13 OM3KII 599 189 599 406 JN88UU 296 &nbsp
01:16 DL0WW 599 190 599 019 JN49FO 385 &nbsp
01:18 OK1HWU 599 191 599 055 JO70TP 178 &nbsp
01:20 OK1KCR 599 192 599 364 JN79VS 146 &nbsp
01:25 S51ZO 599 193 599 198 JN86DR 366 &nbsp
01:34 9A6D 599 194 599 083 JN85AO 472 &nbsp
01:39 OK1GK 599 195 599 033 JO70FA 70 &nbsp
01:48 TM0W 599 196 599 242 JN36BP 655 &nbsp
01:52 *IQ5NN 599 197 599 304 JN63GN 0 Bug
01:57 DF0MU 599 198 599 152 JO32PC 537 &nbsp
02:00 OM3PV 599 199 599 093 JN88SI 306 &nbsp
02:02 OK1HEH 599 200 599 023 JN79VW 150 &nbsp
02:12 DL4YR 599 201 599 199 JO42LA 437 &nbsp
02:20 E77OA 599 202 599 055 JN83PX 676 &nbsp
02:26 OL7C 599 203 599 381 JO60JJ 118 &nbsp
02:37 DM7A 599 204 599 363 JO60OM 115 &nbsp
02:40 OM3FW 599 205 599 259 JN98AS 322 &nbsp
02:43 OL1C 599 206 599 305 JO60UQ 126 &nbsp
02:47 OK1KEP 599 207 599 249 JO70OR 165 &nbsp
02:54 OK2KYJ 599 208 599 189 JN89QQ 259 &nbsp
03:04 S59P 599 209 599 311 JN86AO 369 &nbsp
03:09 DL5DSB 599 210 599 010 JO71EC 177 &nbsp
03:29 SP9KDA 599 211 599 256 JO90CP 338 &nbsp
03:35 OK2R 599 212 599 288 JN89DO 181 &nbsp
03:50 OL4N 599 213 599 351 JO60VM 107 &nbsp
03:59 9A1LAF 599 214 599 068 JN85EI 507 &nbsp
04:10 YU2PI 599 215 599 158 JN94SD 744 &nbsp
04:13 I4VOS 599 216 599 240 JN54PF 623 &nbsp
04:16 IO2V 599 217 599 317 JN54WE 616 &nbsp
04:27 OK2GD 599 218 599 059 JN79PJ 110 &nbsp
04:31 DL6RAI/P 599 219 599 164 JN57LQ 295 &nbsp
04:44 DL3HXS 599 220 599 100 JO61BT 277 &nbsp
04:47 HA1VHF 599 221 599 022 JN87FI 315 &nbsp
04:56 HA2ML 599 222 599 071 JN97CO 392 &nbsp
05:00 F8KID 599 223 599 292 JN38AT 570 &nbsp
05:03 OK5ET 599 224 599 089 JO70WE 165 &nbsp
05:14 F6ACU 599 225 599 060 JN38FC 561 &nbsp
05:16 DF5HC 599 226 599 134 JN49HT 373 &nbsp
05:19 IK1RAG 599 227 599 061 JN45HB 634 &nbsp
05:23 DD5M 599 228 599 090 JN58VC 219 &nbsp
05:36 DH9SB 599 229 599 025 JN49NE 341 &nbsp
05:38 DL5JQ/P 599 230 599 168 JO30IK 516 &nbsp
05:39 DL2DRG 599 231 599 025 JO70IT 154 &nbsp
05:47 YT5W 599 232 599 076 KN04OO 787 ODX
05:49 DK0MM 599 233 599 129 JN49IU 368 &nbsp
05:52 9A2QG 599 234 599 054 JN95ES 544 &nbsp
06:08 E77Y 599 235 599 045 JN83PX 676 &nbsp
06:09 OK1IN 599 236 599 064 JO70XE 171 &nbsp
06:20 OK4AC 599 237 599 011 JN79GS 59 &nbsp
06:21 DM5A 599 238 599 183 JO61SH 196 &nbsp
06:26 YU7ACO 599 239 599 160 KN05RD 758 &nbsp
06:37 S58RU 599 240 599 069 JN65WM 450 &nbsp
06:47 ON4KHG 599 241 599 055 JO10XO 711 &nbsp
06:50 DL6RBH 599 242 599 021 JN69EI 106 &nbsp
07:02 OK1AXD 599 243 599 073 JO70TE 149 &nbsp
07:17 YO5LD 599 244 599 139 KN05NR 695 &nbsp
07:22 I2XAV 599 245 599 110 JN44MU 635 &nbsp
07:28 DM3Y 599 246 599 128 JO72GH 311 &nbsp
07:31 IK3XJP 599 247 599 149 JN55UC 520 &nbsp
07:34 DL1DBR 599 248 599 023 JO41BN 458 &nbsp
07:47 9A1CRS 599 249 599 204 JN95AE 583 &nbsp
07:59 OK1VYR 599 250 599 006 JO70FA 70 &nbsp
08:15 OM1DA 599 251 599 060 JN88MD 286 &nbsp
08:18 OK2SSJ 599 252 599 097 JN89WW 297 &nbsp
08:41 DF8TM 599 253 599 065 JN49QH 321 &nbsp
08:43 DL6UHA 599 254 599 052 JO71HR 248 &nbsp
08:46 DL4WA 599 255 599 061 JO60BO 167 &nbsp
08:48 IK5AMB 599 256 599 004 JN54FF 645 &nbsp
08:51 DQ7A 599 257 599 288 JN59RJ 170 &nbsp
08:54 OE5VRL/5 599 258 599 027 JN78DK 131 &nbsp
08:57 OE5RBO 599 259 599 012 JN78DK 131 &nbsp
09:00 SP6DHH 599 260 599 030 JO80AS 210 &nbsp
09:01 OK1ES 599 261 599 002 JO60RC 65 &nbsp
09:09 OK1JDJ 599 262 599 005 JO60WQ 126 &nbsp
09:13 DH6RS 599 263 599 030 JO71EC 177 &nbsp
09:16 DH1DXA 599 264 599 042 JN58TI 208 &nbsp
09:27 DL7VEE 599 265 599 081 JO62SM 330 &nbsp
09:32 DL8UIL 599 266 599 068 JO71CR 243 &nbsp
09:37 OE5JSL 599 267 599 042 JN68OD 164 &nbsp
09:52 DL8QH 599 268 599 088 JO43KH 539 &nbsp
09:56 DL1FAC 599 269 599 005 JO54HD 555 &nbsp
09:56 DL3AM 599 270 599 084 JO50MX 252 &nbsp
10:01 DL2RUG 599 271 599 026 JO62OJ 318 &nbsp
10:12 DK1GS 599 272 599 023 JO51KH 284 &nbsp
10:16 OK1MNV 599 273 599 008 JO70SL 162 &nbsp
10:22 OK1VSJ 599 274 599 005 JN78FX 81 &nbsp
10:41 7S7V 599 275 599 211 JO65SN 668 &nbsp
10:45 DL4EBW 599 276 599 040 JO31NH 511 &nbsp
10:57 DF6PB 599 277 599 083 JN49CD 408 &nbsp
10:58 DL5MO 599 278 599 031 JO50LQ 238 &nbsp
11:03 9A3QB 599 279 599 032 JN95HN 574 &nbsp
11:06 DL5ZBS 599 280 599 002 JO40LA 351 &nbsp
11:13 DK7AC 599 281 599 053 JO52GF 374 &nbsp
11:15 IQ3AZ 599 282 599 195 JN65QQ 433 &nbsp
11:17 YU1LA 599 283 599 145 KN04FR 737 &nbsp
11:20 9A5RJ 599 284 599 114 JN86EL 393 &nbsp
11:27 DM5M 599 285 599 303 JO51IJ 299 &nbsp
11:29 S50J 599 286 599 080 JN65VO 441 &nbsp
11:33 DL6GCE 599 287 599 075 JN58TD 224 &nbsp
11:35 S52IT 599 288 599 113 JN66WB 390 &nbsp
12:01 DL5RDO 599 289 599 113 JN59KK 212 &nbsp
12:05 DL6SRD 599 290 599 052 JN48PT 338 &nbsp
12:06 9A3K 599 291 599 145 JN65UF 482 &nbsp
12:11 S53XX 599 292 599 066 JN76CF 372 &nbsp
12:17 IK3ERQ 599 293 599 107 JN65AR 446 &nbsp
12:19 S54O 599 294 599 054 JN75NT 429 &nbsp
12:31 9A3SO 599 295 599 163 JN85FW 450 &nbsp
12:38 I1AXE 599 296 599 070 JN34QM 742 &nbsp
12:44 IZ3ETC 599 297 599 015 JN55UQ 459 &nbsp
12:48 S57Q 599 298 599 308 JN76PB 405 &nbsp
12:59 IQ3TPP 599 299 599 037 JN65CP 452 &nbsp
13:04 IQ5NN 599 300 599 417 JN63GN 674 &nbsp
13:09 DL4KUG 599 301 599 033 JO64PB 502 &nbsp
13:18 DL7LTM 599 302 599 038 JO61EI 224 &nbsp
13:23 DL4DZ/P 599 303 599 054 JO31PL 507 &nbsp
13:26 DF3OL 599 304 599 035 JO52EJ 396 &nbsp
13:30 DL3LAR 599 305 599 132 JO52GF 374 &nbsp
13:32 DL0LN 599 306 599 155 JO31QX 526 &nbsp
13:33 DK7ZB 599 307 599 014 JO51AE 322 &nbsp
13:36 DG6ME 599 308 599 050 JO51JU 332 &nbsp
13:42 DJ9MH 599 309 599 176 JO50FA 245 &nbsp
13:45 OK1MWW 599 310 599 150 JN89DW 185 &nbsp
13:51 DK5EZ 599 311 599 035 JO31NH 511 &nbsp
13:54 DG2SER 599 312 599 060 JN58OH 235 &nbsp
13:56 OK1MGW 599 313 599 008 JO70WF 167 &nbsp
13:57 DJ6OL 599 314 599 127 JO52AP 432 &nbsp
13:59 OK1MAC 599 315 599 061 JN79PQ 109 &nbsp


Contest log Atalanta Locator ver. 12.24b by OK1DUO