Letní QRP závod (2021)

 

OK1KFH 144 MHz
Locator: JN69VN QTH: Tremsinsko Category: multi op

Letní QRP contest (2021)

First operator’s name and call: JOSEF OK1HAB
Address for correspondence: Bc.Josef CINK, PLZEN
Second operator calls: OK1JFH, OK1WAV, OK1FKL
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-857D
TX power: 10 W
Antenna: 11el. DK7ZB

Number of QSO: 85 Average 188.2 km/QSO Best DX Call: 9A5ISS Best DX: 604 km

Countries worked:


54xOK, 10xDL, 7xS5, 3x9A, 3xHG, 3xOM, 2xOE, 2xSP, 1xE7

Total sum of points:
16 000

I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20210808 First operator’s signature: ……………………………………..

 

QRP contest 2021 144 MHz OK1KFH

DATE: TIME: CALL: SEND: RECEIVED: POINTS:
20210808 07:01 OK1KAD 59 001 59 001 JO60LJ 111 &nbsp
07:02 OK7NV 59 002 59 002 JN79IO 67 &nbsp
07:04 OK1DXD 59 003 59 001 JN79IX 81 &nbsp
07:04 OK1VRF 59 004 59 001 JN69RJ 31 &nbsp
07:06 OK1ONA 59 005 59 002 JO60UQ 126 &nbsp
07:06 OK1RDO 59 006 59 002 JN69KL 67 &nbsp
07:12 OK1DPO 59 007 59 003 JO60PC 71 &nbsp
07:17 OK1RPL 59 008 59 003 JN69UO 8 &nbsp
07:23 OK1MCS 59 009 59 005 JN69JW 84 &nbsp
07:24 OK3YL 59 010 59 005 JO60UB 56 &nbsp
07:24 OK1OPT 59 011 59 004 JN69NX 67 &nbsp
07:25 OK1DMP 59 012 59 002 JN79HW 73 &nbsp
07:33 OK1WWJ 59 013 59 002 JN79BR 31 &nbsp
07:40 OK1VDJ 59 014 59 011 JN79US 140 &nbsp
07:47 OE/OL1P 59 015 59 061 JN77VS 248 &nbsp
07:51 OK1KTW 59 016 59 067 JN89IW 214 &nbsp
07:52 OK1KMP 59 017 59 038 JO70UK 169 &nbsp
07:54 OK2ZNT 59 018 59 036 JO80NB 246 &nbsp
07:55 OK6C 59 019 59 022 JO80HC 213 &nbsp
07:58 SP9KDA 59 020 59 117 JO90PP 411 &nbsp
08:00 OK1KQH 59 021 59 040 JN79GO 55 &nbsp
08:06 S50C 59 022 59 183 JN76JG 374 &nbsp
08:12 OK1NPF 59 023 59 051 JO70SQ 177 &nbsp
08:13 OK1KJO 59 024 59 040 JO60OK 106 &nbsp
08:15 OK2KPD 59 025 59 046 JO80OB 252 &nbsp
08:18 OE1W 59 026 59 055 JN77TX 222 &nbsp
08:26 9A5ISS 59 027 59 068 JN95KI 604 ODX
08:32 OM3RM 59 028 59 018 JN88QA 314 &nbsp
08:41 OK1FQK 59 029 59 017 JN78BP 105 &nbsp
08:41 OL1B 59 030 59 063 JO80IB 217 &nbsp
08:45 OK5Y 59 031 59 025 JN79FV 61 &nbsp
08:51 OK1KJD 59 032 59 013 JN79EJ 47 &nbsp
08:52 OK1VOF 59 033 59 029 JN79HC 80 &nbsp
08:54 OK1SVP 59 034 59 006 JN79US 140 &nbsp
09:12 OM5AW 59 035 59 119 JN98AH 341 &nbsp
09:15 OK1DCS 59 036 59 057 JN78GW 89 &nbsp
09:21 DG0VOG 59 037 59 081 JO60QU 147 &nbsp
09:27 OK1OA 59 038 59 021 JO70MA 104 &nbsp
09:28 S59P 59 039 59 098 JN86AO 369 &nbsp
09:33 OK1JN 59 040 52065 JN89NE 245 &nbsp
09:38 HA6W 59 041 59 144 KN08FB 516 &nbsp
09:41 OL70KRT 59 042 59 042 JN99BK 314 &nbsp
09:46 OM3CQF 59 043 59 107 JN88RT 280 &nbsp
09:51 DL6JUN/P 59 044 59 010 JO60OM 115 &nbsp
09:57 DJ5RH/P 59 045 59 017 JN69GM 91 &nbsp
10:00 DB7MM/P 59 046 59 010 JN69MD 72 &nbsp
10:19 HG1Z 59 047 59 187 JN86KU 379 &nbsp
10:38 SP6YG 59 048 59 080 JO90CK 331 &nbsp
10:41 DC1TRX/P 59 049 59 014 JN69KH 72 &nbsp
10:42 DK1ZX/P 59 050 59 025 JN69CC 126 &nbsp
10:44 OK1DEK 59 051 59 001 JN79GO 55 &nbsp
10:46 DL9OE/P 59 052 59 018 JO52II 379 &nbsp
10:48 DF9ME/P 59 053 59 015 JN68OT 94 &nbsp
10:53 OK1JEH/P 59 054 59 012 JO60OH 94 &nbsp
10:54 OK1DIX 59 055 59 069 JO60JJ 118 &nbsp
10:59 S57O 59 056 59 232 JN86DT 358 &nbsp
11:01 OK1DOL 59 057 59 101 JN69OU 54 &nbsp
11:06 E73JHI 59 058 59 134 JN84LX 563 &nbsp
11:07 9A8D 59 059 59 234 JN95LM 594 &nbsp
11:11 9A1P 59 060 59 348 JN65VG 478 &nbsp
11:13 S53SO 59 061 59 090 JN76II 364 &nbsp
11:21 HA1WA 59 062 59 065 JN87IH 330 &nbsp
11:28 S56P 59 063 59 163 JN76PO 348 &nbsp
11:33 S59DEM 59 064 59 423 JN75DS 424 &nbsp
11:35 DH1NAX 59 065 59 093 JO50TI 179 &nbsp
11:42 OK1VAM 59 066 59 015 JN79IX 81 &nbsp
11:42 OK1PGS 59 067 59 007 JN69RS 34 &nbsp
11:44 OK7DA 59 068 59 001 JO70DA 63 &nbsp
11:46 OK1FEN 59 069 59 046 JO70UP 183 &nbsp
11:47 OK1KEL 59 070 59 067 JO70OP 158 &nbsp
11:48 OK1MTZ 59 071 59 030 JO70DD 75 &nbsp
11:48 OK1MLP 59 072 59 021 JN79AV 42 &nbsp
11:49 OK1IO 59 073 59 012 JO70NR 161 &nbsp
11:50 OK1VKC 59 074 59 044 JN79NU 102 &nbsp
11:52 OK1DC/P 59 075 59 003 JN69KK 68 &nbsp
11:53 OK3TV 59 076 59 084 JN79RL 121 &nbsp
11:54 DO1CS 59 077 59 039 JO60PO 122 &nbsp
11:56 OK2BPN 59 078 59 052 JN89UF 286 &nbsp
11:59 OK1XTN 59 079 59 006 JN69TR 23 &nbsp
12:01 OK1DPV 59 080 59 030 JN79IX 81 &nbsp
12:02 OK1SMY 59 081 59 030 JO60RF 78 &nbsp
12:19 OK2VLT 59 082 59 086 JN99CS 319 &nbsp
12:23 S50G 59 083 59 316 JN76PL 361 &nbsp
12:33 OK1KOB 59 084 59 022 JO70UK 169 &nbsp
12:40 OL1Z 59 085 59 082 JN88AU 182 &nbsp


Contest log Atalanta Locator ver. 12.24b by OK1DUO