Marconi Memorial contest (2022)

OK1KFH 144 MHz
Locator: JN69VN QTH: Tremsinsko Category: multi op

MMC A1 contest 2022

First operator’s name and call: JOSEF OK1HAB
Address for correspondence:  Bc. Josef CINK, PLZEŇ
Second operator calls: OK1WAV, OK1JFH
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 350 W
Antenna: 2xPA0MS

Number of QSO: 132 Average 282.5 km/QSO Best DX Call: YU1LA Best DX: 737 km

Countries worked:


56xDL, 39xOK, 10xOM, 7xHG, 5xOE, 3x9A, 3xI, 3xS5, 1xE7, 1xF, 1xHB, 1xSP, 1xYO, 1xYU

Total sum of points:
37 292

I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20221105 First operator’s signature: ……………………………………..

 

MMC A1 contest 2022 144 MHz OK1KFH

DATE: TIME: CALL: SEND: RECEIVED: POINTS:
20221105 21:47 DK6NJ 599 001 599 116 JN59WL 139 &nbsp
21:49 OK1KQH 599 002 599 100 JN79GO 55 &nbsp
21:51 OM3RBS 599 003 599 088 JN98KJ 394 &nbsp
21:52 OK5Y 599 004 599 107 JN79FV 61 &nbsp
21:54 OK1HCU 599 005 599 060 JN69XB 57 &nbsp
22:14 HA6W 599 006 599 232 KN08FB 516 &nbsp
22:15 OK1RAR 599 007 599 102 JO70DB 67 &nbsp
22:16 OK1KKD 599 008 599 160 JO70BK 101 &nbsp
22:19 HG1A 599 009 599 137 JN86MM 416 &nbsp
22:22 E73O 599 010 599 098 JN95CA 605 &nbsp
22:24 OK1DGR 599 011 599 067 JO70AE 72 &nbsp
22:25 DA2X 599 012 599 239 JO61VE 181 &nbsp
22:27 YU1LA 599 013 599 103 KN04FR 737 ODX
22:29 9A1E 599 014 599 132 JN85QT 496 &nbsp
22:35 HA5OV 599 015 599 040 JN97QJ 477 &nbsp
22:36 OK1KKP 599 016 599 185 JO70DG 87 &nbsp
22:37 OE5DIN 599 017 599 065 JN78BL 123 &nbsp
22:39 HG7F 599 018 599 141 JN97KR 426 &nbsp
22:44 S51ZO 599 019 599 192 JN86DR 366 &nbsp
22:45 OK1FEN 599 020 599 074 JN79PP 109 &nbsp
22:47 OK7C 599 021 599 150 JO70TP 178 &nbsp
22:49 OM5AW 599 022 599 243 JN98AH 341 &nbsp
22:52 OM6A 599 023 599 324 JN99JC 366 &nbsp
22:53 OK1GK 599 024 599 007 JO70FA 70 &nbsp
22:55 YO5LD 599 025 599 202 KN05IB 723 &nbsp
22:56 OM2DT 599 026 599 096 JN88QS 276 &nbsp
22:58 OK2AF 599 027 599 189 JN89AR 164 &nbsp
23:00 DK5AJ 599 028 599 082 JO51GO 323 &nbsp
23:02 DM3W 599 029 599 185 JO62XE 293 &nbsp
23:04 DQ2C 599 030 599 338 JN48WM 309 &nbsp
23:05 DK2TX 599 031 599 033 JN59LN 205 &nbsp
23:09 DJ1KW 599 032 599 014 JN68AX 143 &nbsp
23:11 OK1OA 599 033 599 050 JO70MO 147 &nbsp
23:13 OM3RLA 599 034 599 102 JN98LB 414 &nbsp
23:16 9A0V 599 035 599 188 JN95PE 639 &nbsp
23:18 DJ7R 599 036 599 343 JN59UK 152 &nbsp
23:21 DK050BN 599 037 599 272 JN39VV 433 &nbsp
23:23 9A4V 599 038 599 217 JN95MM 598 &nbsp
23:25 OK5W 599 039 599 144 JO60OK 106 &nbsp
23:30 DJ2QV 599 040 599 151 JN58UA 230 &nbsp
23:31 OM3KII 599 041 599 368 JN88UU 296 &nbsp
23:33 DK8ZD 599 042 599 172 JN49KW 356 &nbsp
23:38 DG2SER 599 043 599 097 JN58OH 235 &nbsp
23:41 DK1KC/P 599 044 599 200 JN58QH 225 &nbsp
23:43 OK1KKI 599 045 599 194 JN79NF 104 &nbsp
23:45 OK3A 599 046 599 179 JO70PO 158 &nbsp
23:47 OL5M 599 047 599 177 JO80FF 205 &nbsp
23:49 OK1DSX 599 048 599 220 JO60RN 114 &nbsp
23:54 HA1VQ/P 599 049 599 139 JN87FI 315 &nbsp
23:58 DL6NW 599 050 599 245 JN58MD 256 &nbsp
23:59 OK1KCB 599 051 599 129 JN79GB 78 &nbsp
20221106 00:03 S57M 599 052 599 170 JN76PO 348 &nbsp
00:07 OK2KKW 599 053 599 195 JO70FD 81 &nbsp
00:12 DK2GZ 599 054 599 207 JN49GB 385 &nbsp
00:16 OK1PC 599 055 599 019 JO70FC 77 &nbsp
00:19 DM5M 599 056 599 214 JO51IJ 299 &nbsp
00:21 OK1PGS 599 057 599 211 JN69MX 72 &nbsp
00:26 OL4Y 599 058 599 229 JN69JJ 75 &nbsp
00:31 SP9KDA 599 059 599 194 JO90PP 411 &nbsp
00:33 DL4FNM 599 060 599 081 JO50NR 231 &nbsp
00:36 OK1NI 599 061 599 153 JO70OQ 161 &nbsp
00:38 OK1HEH 599 062 599 042 JN79VW 150 &nbsp
00:39 HA2R 599 063 599 249 JN87UE 392 &nbsp
00:44 DK0SU 599 064 599 015 JN48NR 352 &nbsp
09:18 OM8A 599 065 599 426 JN87WV 353 &nbsp
09:24 HA1WA 599 066 599 112 JN87IH 330 &nbsp
09:25 OK1FWG 599 067 599 215 JN79US 140 &nbsp
09:26 OM2RL 599 068 599 120 JN88NR 260 &nbsp
09:28 OK1DMV 599 069 599 012 JN78GR 108 &nbsp
09:31 OE3NHW 599 070 599 022 JN88CH 225 &nbsp
09:35 OM4EX 599 071 599 114 JN98HR 364 &nbsp
09:41 DL2RMC 599 072 599 145 JN59IF 227 &nbsp
09:43 DM2BHG 599 073 599 107 JO51MW 328 &nbsp
09:46 DL1YAW 599 074 599 147 JO41DX 471 &nbsp
09:49 DL2NBU 599 075 599 286 JN59KQ 211 &nbsp
09:50 DK3QZ 599 076 599 057 JO31LP 535 &nbsp
09:53 DL4YR 599 077 599 114 JO31KS 546 &nbsp
09:54 DH0HAN 599 078 599 040 JN59LO 205 &nbsp
09:57 OK1HCD 599 079 599 026 JN78FX 81 &nbsp
10:01 DK5SF 599 080 599 056 JN48TR 317 &nbsp
10:02 OK1AUO 599 081 599 046 JO70EB 70 &nbsp
10:05 OE1W 599 082 599 506 JN77TX 222 &nbsp
10:07 OK5T 599 083 599 097 JO70BK 101 &nbsp
10:08 OK4RM 599 084 599 101 JO70BT 142 &nbsp
10:10 DJ5MW 599 085 599 100 JN47WN 365 &nbsp
10:11 I2XAW 599 086 599 132 JN44MU 635 &nbsp
10:14 IQ3LX 599 087 599 069 JN54TF 616 &nbsp
10:15 DL5RDO 599 088 599 141 JN59KK 212 &nbsp
10:21 DL2AKT 599 089 599 139 JO50NV 241 &nbsp
10:23 DJ2FR 599 090 599 059 JN58QG 228 &nbsp
10:31 OE5VRL 599 091 599 122 JN78DK 131 &nbsp
10:34 DL5YM 599 092 599 081 JO72BH 307 &nbsp
10:36 DL1HSF 599 093 599 058 JO61FR 259 &nbsp
10:37 DL1HTL 599 094 599 019 JO51AN 346 &nbsp
10:42 DF1DT 599 095 599 089 JO31EE 557 &nbsp
10:44 DL5APW 599 096 599 103 JO50PO 213 &nbsp
10:50 HB9CYN 599 097 599 038 JN36RW 553 &nbsp
10:53 DM3PKK 599 098 599 057 JO50CB 264 &nbsp
10:56 OK1OPT 599 099 599 065 JN69NX 67 &nbsp
10:57 DK3YD 599 100 599 062 JN58TE 221 &nbsp
10:58 DJ5CW 599 101 599 070 JN58TF 217 &nbsp
11:00 OK1JDJ 599 102 599 047 JO60UQ 126 &nbsp
11:02 IO2V 599 103 599 335 JN54WE 616 &nbsp
11:03 OL5Y 599 104 599 027 JN79MW 100 &nbsp
11:05 DK0WWB 599 105 599 115 JO61GV 274 &nbsp
11:09 DL0DAB 599 106 599 350 JO61NX 273 &nbsp
11:11 DL6AA 599 107 599 175 JO43JH 543 &nbsp
11:16 DL5WW 599 108 599 157 JO63PL 437 &nbsp
11:17 OK5P 599 109 599 101 JO70UK 169 &nbsp
11:19 DL4WK 599 110 599 140 JO63SQ 460 &nbsp
11:20 DJ2BC 599 111 599 158 JO63PO 451 &nbsp
11:22 DM3F 599 112 599 105 JO61UB 167 &nbsp
11:25 F6DCD 599 113 599 125 JN38RQ 472 &nbsp
11:27 OK1DCS 599 114 599 099 JN78CS 94 &nbsp
11:29 DF2FA 599 115 599 081 JN57IP 312 &nbsp
11:31 DD7UW 599 116 599 069 JO71BP 233 &nbsp
11:34 OK1FSM 599 117 599 064 JN79IX 81 &nbsp
11:37 DL3ARM 599 118 599 071 JO61KF 197 &nbsp
11:39 DL0GTH/P 599 119 599 548 JO50RK 194 &nbsp
11:40 OK2KOJ 599 120 599 129 JN89GF 203 &nbsp
11:44 DF1JM 599 121 599 092 JO30IK 516 &nbsp
11:47 OK1VK 599 122 599 070 JN79BR 31 &nbsp
11:49 DM6EE 599 123 599 108 JO52IJ 382 &nbsp
11:50 DJ2AX 599 124 599 038 JO50WW 205 &nbsp
11:54 OM3KDX 599 125 599 158 KN18DQ 627 &nbsp
12:00 DJ6OL 599 126 599 126 JO52AP 432 &nbsp
12:03 DH8IAB 599 127 599 050 JO30NO 490 &nbsp
12:08 DL2GPK 599 128 599 008 JN47MX 391 &nbsp
12:10 OK2KRT 599 129 599 106 JN99BK 314 &nbsp
12:12 S59ABC 599 130 599 239 JN76TO 357 &nbsp
12:14 OE5LJM 599 131 599 030 JN78DA 176 &nbsp
12:17 DM1PIO 599 132 599 069 JO72BM 330 &nbsp


Contest log Atalanta Locator ver. 12.24b by OK1DUO