3. subregionální závod (2025)
OK1KFH | 144 MHz | |
Locator: JN69VN | QTH: Tremsinsko | Category: multi op |
3. subregionalnizavod 2025
First operator’s name and call: PEPA OK1HAB
Address for correspondence: Bc. Josef CINK, PLZEN
Second operator calls: OK1JFH, OK1WAV, OK1FKL
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 350 W
Antenna: 11 el. DK7ZB
Countries worked: 71xDL, 63xOK, 9xHG, 8xOE, 6xOM, 4xS5, 3x9A, 2xHB, 2xYO, 2xYU, 1xPA, 1xSP, 1xUR
|
I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.
Date: 20250705 | First operator’s signature: …………………………………….. |
3. subregionalnizavod 2025 | 144 MHz | OK1KFH |
DATE: | TIME: | CALL: | SEND: | RECEIVED: | POINTS: | |
20250705 | 20:30 | HG6Z | 59 001 | 59 171 JN97WV | 484 |   |
20:30 | HA8V | 59 002 | 59 141 KN06HT | 592 |   | |
20:31 | OK1IC | 59 003 | 59 020 JN69WO | 8 |   | |
20:33 | OK1KUR | 59 004 | 59 046 JN79DI | 43 |   | |
20:33 | OK1FUM | 59 005 | 59 039 JO80BJ | 191 |   | |
20:34 | OK4PJ | 59 006 | 59 015 JO70HB | 82 |   | |
20:36 | OK1OCL | 59 007 | 59 041 JO70EQ | 132 |   | |
20:43 | OK1ZDA | 59 008 | 59 058 JO60LA | 79 |   | |
20:45 | OK1FMP | 59 009 | 59 035 JO70GC | 81 |   | |
20:45 | OK1VRY | 59 010 | 59 104 JN79FP | 49 |   | |
20:45 | OK1KKP | 59 011 | 59 125 JO70DG | 87 |   | |
20:47 | OK7OSM | 59 012 | 59 030 JO70VB | 154 |   | |
20:48 | OK2KLF | 59 013 | 59 135 JN89SN | 271 |   | |
20:49 | OK5Z | 59 014 | 59 121 JN89AR | 164 |   | |
20:50 | OM1PF | 59 015 | 59 111 JN88ST | 286 |   | |
20:51 | OK1KCB | 59 016 | 59 029 JN79GB | 78 |   | |
20:51 | OK2L | 59 017 | 59 158 JN99BN | 313 |   | |
20:52 | OK1DT | 59 018 | 59 103 JN69XP | 16 |   | |
20:53 | HA4ND | 59 019 | 59 059 JN97MJ | 456 |   | |
20:56 | OL7K | 59 020 | 59 053 JN69QJ | 36 |   | |
20:56 | OK2IWU | 59 021 | 59 102 JN89PV | 255 |   | |
20:59 | OE3FKS/P | 59 022 | 59 110 JN77AW | 182 |   | |
21:00 | OK1KJO | 59 023 | 59 155 JO60OK | 106 |   | |
21:05 | SQ9CYD | 59 024 | 59 083 JO91IB | 387 |   | |
21:06 | YT6T | 59 025 | 59 126 JN95TU | 601 |   | |
21:06 | HA7NK | 59 026 | 59 047 JN97WW | 482 |   | |
21:07 | OK2VLT | 59 027 | 59 084 JN99CS | 319 |   | |
21:08 | OK1CT | 59 028 | 59 046 JN69QQ | 34 |   | |
21:09 | OK1FLC | 59 029 | 59 011 JO60TC | 62 |   | |
21:14 | OK2VBZ | 59 030 | 59 028 JN79GW | 69 |   | |
21:16 | DQ8N | 59 031 | 59 122 JO50RK | 194 |   | |
21:19 | YP2DX | 59 032 | 59 195 KN05IS | 668 |   | |
21:20 | OK1GK | 59 033 | 59 087 JO70FA | 70 |   | |
21:21 | HA6W | 59 034 | 59 254 KN08FB | 516 |   | |
21:28 | YU1LA | 59 035 | 59 072 KN04FR | 737 |   | |
21:29 | OK2R | 59 036 | 59 098 JN89JM | 217 |   | |
21:33 | 9A0V | 59 037 | 59 489 JN95PE | 639 |   | |
21:34 | OL1Z | 59 038 | 59 114 JN88AU | 182 |   | |
21:36 | OK1UDQ | 59 039 | 59 045 JO70NO | 150 |   | |
21:38 | HB9GF | 59 040 | 59 198 JN47BC | 501 |   | |
21:41 | DR6T | 59 041 | 59 055 JN69HA | 104 |   | |
21:42 | OK1OPT | 59 042 | 59 083 JN69NX | 67 |   | |
21:43 | DK2CB | 59 043 | 59 065 JO71IX | 277 |   | |
21:45 | OK1FOX | 59 044 | 59 057 JO70ED | 78 |   | |
21:49 | DJ5NE | 59 045 | 59 095 JN59LW | 208 |   | |
21:50 | DF0AP | 59 046 | 59 111 JN39IG | 514 |   | |
21:54 | HA5OO | 59 047 | 59 092 JN97OM | 459 |   | |
21:55 | 9A4C | 59 048 | 59 291 JN85RJ | 539 |   | |
21:55 | OK1RSV | 59 049 | 59 122 JN69VP | 10 |   | |
21:56 | OK1KRE | 59 050 | 59 055 JO60VE | 70 |   | |
21:59 | S50C | 59 051 | 59 451 JN76JG | 374 |   | |
22:00 | OK1TZ | 59 052 | 59 035 JN79ES | 48 |   | |
22:05 | OE5LHM/P | 59 053 | 59 301 JN78CN | 116 |   | |
22:06 | DK2R | 59 054 | 59 093 JN68HW | 110 |   | |
22:08 | DL2RDT | 59 055 | 59 008 JN59WK | 140 |   | |
22:12 | DL0DLE | 59 056 | 59 068 JO60BH | 146 |   | |
22:13 | OL7M | 59 057 | 59 510 JO80FG | 207 |   | |
22:14 | DL4M | 59 058 | 59 176 JO31QX | 526 |   | |
22:17 | OK5T | 59 059 | 59 116 JO70BK | 101 |   | |
22:22 | DK6QO | 59 060 | 59 071 JO42IB | 453 |   | |
22:22 | DJ4MH | 59 061 | 59 058 JO42BB | 486 |   | |
22:24 | DK2LB | 59 062 | 59 106 JO53LQ | 499 |   | |
22:24 | OK7O | 59 063 | 59 454 JN69OU | 54 |   | |
22:25 | DL1HSF | 59 064 | 59 052 JO61FR | 259 |   | |
22:26 | S59DEM | 59 065 | 59 466 JN75DS | 424 |   | |
22:27 | DL5DRG | 59 066 | 59 038 JO61VA | 163 |   | |
22:27 | DL1C | 59 067 | 59 102 JO72AL | 325 |   | |
22:29 | DL5C | 59 068 | 59 050 JO70IT | 154 |   | |
22:30 | DM3OA | 59 069 | 59 091 JO63UW | 487 |   | |
22:31 | DL7AX | 59 070 | 59 035 JO62LO | 344 |   | |
22:34 | DL1JHR | 59 071 | 59 037 JO60LN | 127 |   | |
22:35 | OL1B | 59 072 | 59 134 JO80IB | 217 |   | |
22:37 | OK4C | 59 073 | 59 408 JN79BU | 41 |   | |
22:39 | OK1KNG | 59 074 | 59 186 JN69RI | 34 |   | |
22:44 | OE5FPL | 59 075 | 59 111 JN68PG | 149 |   | |
22:48 | OL4N | 59 076 | 59 395 JO60VR | 130 |   | |
22:52 | S59P | 59 077 | 59 447 JN86AO | 369 |   | |
22:54 | OK2PVF | 59 078 | 59 468 JN89BO | 169 |   | |
22:55 | OM3RBS | 59 079 | 59 143 JN98KJ | 394 |   | |
22:56 | HG7F | 59 080 | 59 167 JN97KR | 426 |   | |
20250706 | 07:18 | DL6FKR | 59 081 | 59 012 JN57TV | 245 |   |
07:19 | OK1KFX | 59 082 | 59 114 JN79FV | 61 |   | |
07:20 | OK1HCU | 59 083 | 59 070 JN69XB | 57 |   | |
07:21 | OK1SMY | 59 084 | 59 055 JO60RF | 78 |   | |
07:22 | DL2DRG | 59 085 | 59 041 JO70IT | 154 |   | |
07:23 | OK5IM | 59 086 | 59 096 JO70UD | 152 |   | |
07:24 | OK1ZBD | 59 087 | 59 016 JO60OL | 111 |   | |
07:26 | DD5DX | 59 088 | 59 089 JO61CA | 198 |   | |
07:27 | DL1RWO | 59 089 | 59 023 JO60RS | 137 |   | |
07:27 | DM6M | 59 090 | 59 006 JO52FF | 378 |   | |
07:28 | OK1KKY | 59 091 | 59 055 JO70QD | 131 |   | |
07:30 | DL7AFB | 59 092 | 59 269 JO62JA | 283 |   | |
07:30 | OK1KKD | 59 093 | 59 058 JO70CD | 72 |   | |
07:31 | DK0VLP | 59 094 | 59 028 JO52JJ | 379 |   | |
07:33 | DH2UHE | 59 095 | 59 033 JO52TD | 326 |   | |
07:34 | DH1DX | 59 096 | 59 019 JO60CP | 166 |   | |
07:36 | DF0LU | 59 097 | 59 276 JO43UA | 478 |   | |
07:37 | DB3LO | 59 098 | 59 029 JO51MV | 324 |   | |
07:38 | DH8WG | 59 099 | 59 031 JO51HN | 316 |   | |
07:39 | OK1UYR | 59 100 | 59 012 JN79AP | 21 |   | |
07:41 | DL6CNG | 59 101 | 59 044 JO51TU | 298 |   | |
07:42 | DK1WB | 59 102 | 59 056 JO52IJ | 382 |   | |
07:43 | OK1KWV | 59 103 | 59 152 JN79EJ | 47 |   | |
07:44 | OK1KEO | 59 104 | 59 266 JN79NU | 102 |   | |
07:45 | OE5JSL | 59 105 | 59 085 JN68OD | 164 |   | |
07:47 | OK1DPO | 59 106 | 59 044 JO60PC | 71 |   | |
07:48 | OE5DZL | 59 107 | 59 006 JN68RF | 151 |   | |
07:53 | UW5Y | 59 108 | 59 168 KN18LV | 670 |   | |
07:54 | DJ2HD | 59 109 | 59 156 JO61VE | 181 |   | |
07:55 | OK1UOZ | 59 110 | 59 043 JO70VA | 153 |   | |
07:56 | HA2R | 59 111 | 59 358 JN87UE | 392 |   | |
07:57 | DF0WF | 59 112 | 59 121 JO62XR | 353 |   | |
07:58 | DM7K | 59 113 | 59 053 JO60FJ | 133 |   | |
08:00 | DF1HF | 59 114 | 59 067 JO43VF | 494 |   | |
08:01 | DJ7YP | 59 115 | 59 247 JO41FD | 418 |   | |
08:01 | DL3HXS | 59 116 | 59 018 JO61BT | 277 |   | |
08:04 | DJ6OI/P | 59 117 | 59 076 JO41VP | 366 |   | |
08:04 | OK1KDC | 59 118 | 59 040 JO70BT | 142 |   | |
08:05 | DG7HL | 59 119 | 59 010 JN48XS | 293 |   | |
08:10 | DL0BBK | 59 120 | 59 044 JO31IG | 537 |   | |
08:12 | DK6WT | 59 121 | 59 069 JO40LE | 354 |   | |
08:13 | DJ9TM | 59 122 | 59 063 JN49JC | 366 |   | |
08:14 | DL6NEJ | 59 123 | 59 048 JN59MN | 199 |   | |
08:15 | DK5PD | 59 124 | 59 150 JN39VV | 433 |   | |
08:16 | DL4OCF | 59 125 | 59 082 JO51GT | 340 |   | |
08:17 | DA2T | 59 126 | 59 255 JO41QW | 408 |   | |
08:18 | PI4AMF | 59 127 | 59 134 JO22QF | 661 |   | |
08:19 | DL1FAR | 59 128 | 59 097 JO40CB | 405 |   | |
08:20 | DL0GM | 59 129 | 59 183 JO31UB | 464 |   | |
08:21 | DK4VW | 59 130 | 59 038 JO40IT | 388 |   | |
08:23 | DK5OA | 59 131 | 59 127 JO52GH | 382 |   | |
08:26 | DL2FFW | 59 132 | 59 011 JO50LQ | 238 |   | |
08:27 | DF9YF | 59 133 | 59 014 JO42GE | 470 |   | |
08:28 | DL1YDI | 59 134 | 59 036 JO42FA | 464 |   | |
08:29 | OK1JM | 59 135 | 55054 JO70HE | 92 |   | |
08:31 | DC5IMM | 59 136 | 59 038 JO60TW | 154 |   | |
08:32 | DK6MM | 59 137 | 59 022 JO50NG | 207 |   | |
08:37 | DF7JU | 59 138 | 59 084 JO31CQ | 585 |   | |
08:40 | DG4MNA | 59 139 | 59 051 JN58IV | 236 |   | |
08:41 | OK1DEN | 59 140 | 59 008 JO70NP | 154 |   | |
08:43 | DB0DH | 59 141 | 59 078 JO31JJ | 536 |   | |
08:45 | OK1JC | 59 142 | 59 004 JO70SL | 162 |   | |
08:46 | OK1VUB | 59 143 | 59 073 JO70KK | 125 |   | |
08:50 | OE5MON | 59 144 | 59 045 JN67RT | 197 |   | |
08:51 | OK1KN | 59 145 | 59 014 JO70KD | 102 |   | |
08:56 | HB9HLM | 59 146 | 59 029 JN36KW | 590 |   | |
08:58 | DF9ME/P | 59 147 | 59 060 JN69FB | 112 |   | |
08:59 | DG4CG | 59 148 | 59 038 JN68JJ | 149 |   | |
09:00 | DK1KC/P | 59 149 | 59 083 JN58QH | 225 |   | |
09:03 | OK1UFM | 59 150 | 59 006 JN69UO | 8 |   | |
09:03 | OM3KOM | 59 151 | 59 175 JN98DV | 336 |   | |
09:07 | DL9TU | 59 152 | 59 030 JN68AQ | 161 |   | |
09:07 | DG3RAP | 59 153 | 59 055 JN69BA | 136 |   | |
09:12 | OK1KOB | 59 154 | 59 075 JO70UK | 169 |   | |
09:14 | DR3K | 59 155 | 59 272 JO31PP | 514 |   | |
09:14 | OK1RAR | 59 156 | 59 145 JO70DB | 67 |   | |
09:36 | OE5ANL | 59 157 | 59 109 JN78DH | 144 |   | |
09:40 | HA1LS | 59 158 | 59 012 JN87GF | 330 |   | |
09:43 | 9A1RM | 59 159 | 59 033 JN95LI | 608 |   | |
09:45 | OM3KTR | 59 160 | 59 215 JN88VL | 316 |   | |
09:50 | S52RP | 59 161 | 59 017 JN86FN | 388 |   | |
09:55 | YR4J | 59 162 | 59 213 KN15FI | 802 | ODX | |
09:57 | OE3MDB | 59 163 | 59 073 JN88JB | 276 |   | |
09:59 | OM3KXP | 59 164 | 59 103 JN98HR | 364 |   | |
10:01 | OK1IPU | 59 165 | 59 040 JN69SN | 19 |   | |
10:12 | OM3KDX | 59 166 | 59 241 KN18DQ | 627 |   | |
10:18 | OK1KKI | 59 167 | 59 006 JN79NF | 104 |   | |
10:19 | OK1RDO | 59 168 | 59 189 JN69KL | 67 |   | |
10:23 | DK0CO | 59 169 | 59 091 JO51FP | 331 |   | |
10:28 | DG7AC | 59 170 | 59 069 JO52AJ | 411 |   | |
10:31 | DK4EE | 59 171 | 59 016 JO41GU | 449 |   | |
10:36 | DO3HTV | 59 172 | 59 052 JO32MO | 581 |   | |
10:38 | DK3EE | 59 173 | 59 003 JO41GI | 422 |   |
Contest log Atalanta Locator ver. 12.24b by OK1DUO