Marconi Memorial Contest (2024)

OK1KFH 144 MHz
Locator: JN69VN QTH: Tremsinsko Category: multi op

MMC A1 Contest 2024

First operator’s name and call: PEPA OK1HAB
Address for correspondence: Bc. Josef CINK, PLZEN
Second operator calls: OK1JFH, OK1WAV
Contest QTH: Tremsinsko
Height A.S.L.: 827 m
Transceiver: FT-847
TX power: 250 W
Antenna: 2×10 el. YAGI

Number of QSO: 168 Average 406.3 km/QSO Best DX Call: G4RRA Best DX: 1263 km

Countries worked:


82xDL, 27xOK, 9xF, 9xOM, 9xPA, 8xG, 5x9A, 4xHG, 4xON, 3xOE, 2xS5, 2xYO, 2xYU, 1xE7, 1xSM

Total sum of points:
68 258

I declare that I have observed the contest rules as well as the licensing
rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20241102 First operator’s signature: ……………………………………..

 

MMC A1 Contest 2024 144 MHz OK1KFH

DATE: TIME: CALL: SEND: RECEIVED: POINTS:
20241102 19:07 DK5EZ 599 001 599 048 JO31NH 511 &nbsp
19:09 DL5JS 599 002 599 051 JO31JF 530 &nbsp
19:12 DG0JMB 599 003 599 002 JO60LV 160 &nbsp
19:14 DL2YDS 599 004 599 115 JO42BC 489 &nbsp
19:16 ON4KHG 599 005 599 000 JO10XO 711 &nbsp
19:18 DF8V 599 006 599 083 JN39LH 495 &nbsp
19:20 9A1AAY 599 007 599 093 JN85PJ 533 &nbsp
19:21 E73O 599 008 599 085 JN95CA 605 &nbsp
19:22 HG1A 599 009 599 097 JN86MM 416 &nbsp
19:28 OK5W 599 010 599 156 JO60OK 106 &nbsp
19:29 9A2YF 599 011 599 074 JN85OO 510 &nbsp
19:34 YU7ZY 599 012 599 044 KN05FJ 683 &nbsp
19:35 OK1XV 599 013 599 058 JN79DP 38 &nbsp
19:37 YO5LD 599 014 599 159 KN05IS 668 &nbsp
19:41 OM3CLS 599 015 599 039 JN99FC 343 &nbsp
19:43 OM8OM 599 016 599 050 JN98TW 430 &nbsp
19:46 DO1AYJ 599 017 599 034 JO50TV 214 &nbsp
19:47 OK1DX 599 018 599 004 JN69SD 50 &nbsp
19:49 G4ZTR 599 019 599 046 JO01KW 946 &nbsp
19:51 ON6LEO 599 020 599 002 JO21UE 601 &nbsp
19:53 DK2GZ 599 021 599 159 JN49GB 385 &nbsp
19:55 F6DC 599 022 599 053 JN38RQ 472 &nbsp
19:58 F1OET 599 023 599 024 JN38UO 456 &nbsp
19:59 HA1VA 599 024 599 024 JN87CH 308 &nbsp
20:02 TM7M 599 025 599 105 JO10HE 803 &nbsp
20:05 DL8RH 599 026 599 033 JO40MC 347 &nbsp
20:06 DC6CX/P 599 027 599 044 JO31SE 479 &nbsp
20:08 OM2RL 599 028 599 067 JN88NR 260 &nbsp
20:10 DL2AKT 599 029 599 089 JO50NV 241 &nbsp
20:12 DF6LH/P 599 030 599 109 JO30KN 507 &nbsp
20:12 DL2OM 599 031 599 170 JO30SN 460 &nbsp
20:15 F6DWG/P 599 032 599 224 JN19BQ 840 &nbsp
20:18 OK2KRT 599 033 599 065 JN99BK 314 &nbsp
20:21 G3XDY 599 034 599 008 JO02OB 926 &nbsp
20:24 DL3LAR 599 035 599 109 JO52GH 382 &nbsp
20:26 DH7FFE 599 036 599 060 JO40FC 388 &nbsp
20:28 DL5MO 599 037 599 062 JO50LQ 238 &nbsp
20:30 DL0NF 599 038 599 175 JN59PL 181 &nbsp
20:31 DL2NBU 599 039 599 126 JN59KQ 211 &nbsp
20:33 DL9OE 599 040 599 067 JO52IJ 382 &nbsp
20:34 DM7EE 599 041 599 063 JO52JJ 379 &nbsp
20:39 DJ6OL 599 042 599 060 JO52AP 432 &nbsp
20:42 PA5WT 599 043 599 125 JO22HG 710 &nbsp
20:44 DK2YCT 599 044 599 065 JO32RG 537 &nbsp
20:46 ON4PS 599 045 599 059 JO20KQ 648 &nbsp
20:47 DL6AA 599 046 599 034 JO43JV 593 &nbsp
20:48 DL2RMC 599 047 599 068 JN59IF 227 &nbsp
20:51 OK1RAR 599 048 599 084 JO70DB 67 &nbsp
20:53 G4LPP 599 049 599 054 JO02SS 925 &nbsp
20:55 DL3IAS 599 050 599 068 JN49EJ 392 &nbsp
20:58 OE5DIN 599 051 599 069 JN78BL 123 &nbsp
21:01 F6AC 599 052 599 050 JN38FC 561 &nbsp
21:04 OK2PNQ 599 053 599 016 JN89LE 234 &nbsp
21:06 OK7SE 599 054 599 050 JN79OI 106 &nbsp
21:08 OK1KIY 599 055 599 064 JO70SA 136 &nbsp
21:12 DL0AU/P 599 056 599 006 JN58KH 255 &nbsp
21:14 YU7ACO 599 057 599 124 KN05RD 758 &nbsp
21:15 9A8D 599 058 599 119 JN95LM 594 &nbsp
21:17 OM3TY 599 059 599 039 JN88ME 283 &nbsp
21:20 OE6V 599 060 599 146 JN76VT 340 &nbsp
21:22 OM7CM 599 061 599 050 JN98PP 414 &nbsp
21:24 DL6ON 599 062 599 048 JO52AO 428 &nbsp
21:27 OK1DGR 599 063 599 047 JO70AE 72 &nbsp
21:29 S53M 599 064 599 060 JN86CR 363 &nbsp
21:30 OK1IM 599 065 599 091 JN79AR 26 &nbsp
21:33 OL2Z 599 066 599 106 JN88AU 182 &nbsp
21:34 DM5GG 599 067 599 075 JO61UE 181 &nbsp
21:36 OM6TX 599 068 599 089 JN99JK 362 &nbsp
21:38 HA5OO 599 069 599 117 JN97OM 459 &nbsp
21:39 YR5C 599 070 599 147 KN16JH 762 &nbsp
21:40 HG1Z 599 071 599 139 JN86KU 379 &nbsp
21:43 DK5SF 599 072 599 056 JN48TR 317 &nbsp
21:45 DK9TF 599 073 599 090 JO31NF 508 &nbsp
21:48 DF7DJ 599 074 599 069 JO31TO 491 &nbsp
21:50 DF1DT 599 075 599 088 JO31EE 557 &nbsp
21:54 OK1KCB 599 076 599 141 JN79GB 78 &nbsp
21:56 DK8MM 599 077 599 046 JO53CL 502 &nbsp
21:57 DM6EE 599 078 599 082 JO52IJ 382 &nbsp
21:58 DK5TG 599 079 599 016 JN39VV 433 &nbsp
22:00 DL9AJ 599 080 599 099 JO52CJ 403 &nbsp
22:01 DJ9MH 599 081 599 041 JO50FA 245 &nbsp
22:02 OL5Y 599 082 599 051 JN79MW 100 &nbsp
22:10 DF5CK 599 083 599 048 JN58UA 230 &nbsp
22:12 F5LVR 599 084 599 054 JN38OR 488 &nbsp
22:16 DL7URH 599 085 599 047 JO61EI 224 &nbsp
22:23 DL8QS 599 086 599 107 JO43KH 539 &nbsp
22:24 DR2L 599 087 599 252 JO41PW 413 &nbsp
22:25 DK4SQ 599 088 599 018 JN58DP 275 &nbsp
22:28 DL3HR 599 089 599 067 JN49EX 392 &nbsp
22:31 OK2ULQ 599 090 599 053 JN99AK 308 &nbsp
22:32 DL9LBA 599 091 599 024 JO44UO 627 &nbsp
22:34 DH1GSD 599 092 599 026 JO52TD 326 &nbsp
22:37 DJ2FH 599 093 599 034 JN49KU 356 &nbsp
22:38 DL5NO 599 094 599 035 JN58VD 216 &nbsp
22:40 PC0A 599 095 599 053 JO32JE 572 &nbsp
22:41 DL1SMA 599 096 599 013 JN48GL 402 &nbsp
22:43 DQ2C 599 097 599 367 JN48WM 309 &nbsp
22:45 OK2W 599 098 599 146 JN89AJ 164 &nbsp
22:47 OK1PGS 599 099 599 180 JN69MX 72 &nbsp
22:49 DK2YL 599 100 599 010 JN39JG 508 &nbsp
22:51 DL2FQ 599 101 599 088 JN49EW 392 &nbsp
22:52 DJ0WW 599 102 599 155 JO40CF 407 &nbsp
22:53 DK1PZ 599 103 599 048 JO41TH 354 &nbsp
22:56 DF1SD 599 104 599 026 JN48JL 385 &nbsp
22:59 DK2CB 599 105 599 048 JO71SX 296 &nbsp
23:00 OK2L 599 106 599 145 JN99BN 313 &nbsp
23:03 OK1RDO 599 107 599 137 JN69KL 67 &nbsp
23:10 DM5B 599 108 599 031 JO71ER 245 &nbsp
20241103 10:08 DK4RA 599 109 599 028 JO50KQ 243 &nbsp
10:09 DM2BHG 599 110 599 078 JO51MW 328 &nbsp
10:10 OM2DT 599 111 599 077 JN88QQ 279 &nbsp
10:13 DL7YS 599 112 599 096 JO62NM 333 &nbsp
10:14 7S7V 599 113 599 251 JO65SN 668 &nbsp
10:18 DK1DWF 599 114 599 134 JO70QA 125 &nbsp
10:19 OE5ANL 599 115 599 107 JN78DH 144 &nbsp
10:21 DK0NA 599 116 599 421 JO50TI 179 &nbsp
10:23 OK2HM 599 117 599 044 JN89HA 215 &nbsp
10:26 OK1IP 599 118 599 107 JN79BC 57 &nbsp
10:28 9A6A 599 119 599 153 JN83GE 740 &nbsp
10:29 DL1RWO 599 120 599 041 JO60RS 137 &nbsp
10:30 DL1JHR 599 121 599 082 JO60LN 127 &nbsp
10:32 DL8OAY 599 122 599 036 JO52AO 428 &nbsp
10:34 DF8AE 599 123 599 087 JO41GX 457 &nbsp
10:36 OK1DMV 599 124 599 045 JN78GR 108 &nbsp
10:39 PA7KY 599 125 599 066 JO32LR 593 &nbsp
10:40 PA4WM 599 126 599 062 JO32KR 598 &nbsp
10:42 DL9FBF 599 127 599 125 JN49GX 380 &nbsp
10:44 DK7VN 599 128 599 044 JN68CW 135 &nbsp
10:46 S54W 599 129 599 309 JN86DT 358 &nbsp
10:47 OK7DA 599 130 599 016 JO70DA 63 &nbsp
10:50 9A2EY 599 131 599 088 JN76XV 338 &nbsp
10:56 DJ6JJ 599 132 599 025 JO32OH 554 &nbsp
10:57 DL2MDU 599 133 599 092 JN58RF 227 &nbsp
10:59 F6GCT 599 134 599 087 JN18MP 789 &nbsp
11:00 OK2BMU 599 135 599 067 JN99CT 320 &nbsp
11:02 DL5DRG 599 136 599 065 JO61VA 163 &nbsp
11:03 OK1DUG 599 137 599 063 JO60WP 121 &nbsp
11:06 PA0RDY 599 138 599 078 JO22KJ 699 &nbsp
11:07 DK3QZ 599 139 599 065 JO31LP 535 &nbsp
11:08 DL8NAS 599 140 599 488 JN59LE 210 &nbsp
11:09 DL9MKA 599 141 599 089 JO51SW 308 &nbsp
11:11 DO3HTV 599 142 599 028 JO32MO 581 &nbsp
11:15 M8M 599 143 599 097 JO02ME 940 &nbsp
11:16 OK1DOL 599 144 599 502 JN69OU 54 &nbsp
11:18 DR7R 599 145 599 039 JO31DF 563 &nbsp
11:20 PA5MS 599 146 599 061 JO21RQ 634 &nbsp
11:22 DL6UAL 599 147 599 091 JO61XU 256 &nbsp
11:24 OK2IW 599 148 599 115 JN79GO 55 &nbsp
11:29 M0BPQ 599 149 599 085 IO91XP 1003 &nbsp
11:32 G4DCV 599 150 599 007 IO91OF 1049 &nbsp
11:35 PD4R 599 151 599 042 JO32CD 605 &nbsp
11:37 G4CZP 599 152 599 014 IO90JO 1076 &nbsp
11:39 F8BUI 599 153 599 038 JN18DE 855 &nbsp
11:40 OK1GK 599 154 599 099 JO70FA 70 &nbsp
11:42 DK1FY 599 155 599 082 JO51GR 333 &nbsp
11:43 DL2ZA 599 156 599 061 JN59VL 145 &nbsp
11:44 DL3MCR 599 157 599 080 JN48QX 328 &nbsp
11:46 F6BSZ 599 158 599 032 JN09DJ 975 &nbsp
11:47 DL3HAH 599 159 599 106 JO30DQ 550 &nbsp
11:47 OM3RLA 599 160 599 143 JN98LB 414 &nbsp
11:55 G4RRA 599 161 599 039 IO80BS 1263 ODX
11:56 PE1ITR 599 162 599 048 JO21QK 631 &nbsp
11:57 ON4CLQ 599 163 599 022 JO11SE 749 &nbsp
11:58 DL0HTW 599 164 599 456 JO60QU 147 &nbsp
11:59 PA2RU 599 165 599 093 JO32LT 598 &nbsp
12:00 DR1T 599 166 599 068 JO50KQ 243 &nbsp
12:02 DJ4WT 599 167 599 073 JN49EL 392 &nbsp
12:03 OM3TGE 599 168 599 102 JN98FV 347 &nbsp


Contest log Atalanta Locator ver. 12.24b by OK1DUO